DAVIDSON
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 19 | 16 | 1 | 2 | 34 | 77 | 29 | 48 | 0,895 | 8-0-2 | 8-1-0 | 10-0-0 | 8-0-2 | 8-1-0 | W7 | |
| 2 | Detroit Gladiators | 19 | 16 | 1 | 2 | 34 | 80 | 40 | 40 | 0,895 | 8-0-1 | 8-1-1 | 7-1-2 | 8-0-1 | 8-1-1 | OTW1 | |
| 3 | Laval Chiefs | 19 | 16 | 2 | 1 | 33 | 107 | 44 | 63 | 0,868 | 8-1-1 | 8-1-0 | 8-1-1 | 8-1-1 | 8-1-0 | W1 | |
| 4 | Philly Blazers | 19 | 14 | 5 | 0 | 28 | 59 | 39 | 20 | 0,737 | 9-1-0 | 5-4-0 | 7-3-0 | 9-1-0 | 5-4-0 | L1 | |
| 5 | Manhattan Raiders | 19 | 11 | 4 | 4 | 26 | 38 | 30 | 8 | 0,684 | 7-1-2 | 4-3-2 | 5-2-3 | 7-1-2 | 4-3-2 | SOW1 | |
| 6 | Ottawa Nationals | 19 | 12 | 6 | 1 | 25 | 66 | 41 | 25 | 0,658 | 7-3-0 | 5-3-1 | 8-2-0 | 7-3-0 | 5-3-1 | W4 | |
| 7 | Orlando SolarBears | 19 | 11 | 5 | 3 | 25 | 70 | 51 | 19 | 0,658 | 6-1-2 | 5-4-1 | 7-1-2 | 6-1-2 | 5-4-1 | W1 | |
| 8 | San Francisco Shamrocks | 19 | 11 | 5 | 3 | 25 | 57 | 47 | 10 | 0,658 | 5-3-1 | 6-2-2 | 3-5-2 | 5-3-1 | 6-2-2 | OTL1 | |
| 9 | Michigan Stags | 19 | 8 | 7 | 4 | 20 | 45 | 48 | -3 | 0,526 | 6-3-1 | 2-4-3 | 5-4-1 | 6-3-1 | 2-4-3 | W1 | 5 |
| 10 | New York GoldenBlades | 19 | 8 | 9 | 2 | 18 | 31 | 41 | -10 | 0,474 | 4-4-2 | 4-5-0 | 5-4-1 | 4-4-2 | 4-5-0 | L1 | 7 |
| 11 | New Jersey Knights | 19 | 7 | 10 | 2 | 16 | 43 | 58 | -15 | 0,421 | 4-5-1 | 3-5-1 | 4-5-1 | 4-5-1 | 3-5-1 | L1 | 9 |
| 12 | Houston Aeros | 19 | 7 | 11 | 1 | 15 | 41 | 72 | -31 | 0,395 | 4-5-0 | 3-6-1 | 4-6-0 | 4-5-0 | 3-6-1 | W1 | 10 |
| 13 | Minnesota FightingSaints | 19 | 5 | 13 | 1 | 11 | 25 | 64 | -39 | 0,289 | 4-5-0 | 1-8-1 | 1-8-1 | 4-5-0 | 1-8-1 | L1 | 14 |
| 14 | Halifax Icebreakers | 19 | 4 | 13 | 2 | 10 | 31 | 85 | -54 | 0,263 | 2-7-0 | 2-6-2 | 0-10-0 | 2-7-0 | 2-6-2 | L10 | 15 |
| 15 | Denver Spurs | 19 | 3 | 15 | 1 | 7 | 26 | 71 | -45 | 0,184 | 1-8-1 | 2-7-0 | 3-7-0 | 1-8-1 | 2-7-0 | L4 | 18 |
| 16 | New England Whalers | 19 | 1 | 17 | 1 | 3 | 20 | 73 | -53 | 0,079 | 1-7-1 | 0-10-0 | 0-9-1 | 1-7-1 | 0-10-0 | OTL1 | 22 |
MURPHY
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Crusaders | 19 | 15 | 2 | 2 | 32 | 67 | 38 | 29 | 0,842 | 8-1-0 | 7-1-2 | 8-1-1 | 8-1-0 | 7-1-2 | L1 | |
| 2 | Winnipeg Jets | 19 | 15 | 2 | 2 | 32 | 60 | 42 | 18 | 0,842 | 9-1-0 | 6-1-2 | 9-1-0 | 9-1-0 | 6-1-2 | W2 | |
| 3 | Indiana Racers | 19 | 14 | 2 | 3 | 31 | 73 | 45 | 28 | 0,816 | 7-1-1 | 7-1-2 | 8-2-0 | 7-1-1 | 7-1-2 | L1 | |
| 4 | Alberta Oilers | 19 | 14 | 4 | 1 | 29 | 60 | 39 | 21 | 0,763 | 9-1-0 | 5-3-1 | 7-2-1 | 9-1-0 | 5-3-1 | OTW1 | |
| 5 | Toronto Toros | 19 | 13 | 3 | 3 | 29 | 94 | 52 | 42 | 0,763 | 6-1-2 | 7-2-1 | 7-1-2 | 6-1-2 | 7-2-1 | W4 | |
| 6 | Cincinnati Stingers | 19 | 14 | 5 | 0 | 28 | 95 | 48 | 47 | 0,737 | 10-0-0 | 4-5-0 | 9-1-0 | 10-0-0 | 4-5-0 | W1 | |
| 7 | Quebec Nordiques | 19 | 12 | 5 | 2 | 26 | 61 | 49 | 12 | 0,684 | 6-2-1 | 6-3-1 | 7-3-0 | 6-2-1 | 6-3-1 | OTW1 | |
| 8 | Miami ScreamingEagles | 19 | 11 | 7 | 1 | 23 | 67 | 63 | 4 | 0,605 | 6-3-0 | 5-4-1 | 6-4-0 | 6-3-0 | 5-4-1 | W4 | |
| 9 | Dayton Firebirds | 19 | 10 | 8 | 1 | 21 | 68 | 43 | 25 | 0,553 | 5-3-1 | 5-5-0 | 4-5-1 | 5-3-1 | 5-5-0 | OTL1 | 2 |
| 10 | Los Angeles Sharks | 19 | 9 | 7 | 3 | 21 | 48 | 67 | -19 | 0,553 | 4-4-2 | 5-3-1 | 4-4-2 | 4-4-2 | 5-3-1 | L1 | 2 |
| 11 | Chicago Cougars | 19 | 8 | 8 | 3 | 19 | 69 | 63 | 6 | 0,500 | 6-3-1 | 2-5-2 | 4-4-2 | 6-3-1 | 2-5-2 | L1 | 4 |
| 12 | Baltimore Blades | 19 | 8 | 8 | 3 | 19 | 55 | 58 | -3 | 0,500 | 5-3-2 | 3-5-1 | 5-4-1 | 5-3-2 | 3-5-1 | W1 | 4 |
| 13 | Calgary Cowboys | 19 | 6 | 12 | 1 | 13 | 36 | 73 | -37 | 0,342 | 5-5-0 | 1-7-1 | 2-8-0 | 5-5-0 | 1-7-1 | W1 | 10 |
| 14 | Vancouver Grizzlies | 19 | 2 | 14 | 3 | 7 | 35 | 82 | -47 | 0,184 | 0-6-3 | 2-8-0 | 1-6-3 | 0-6-3 | 2-8-0 | L2 | 16 |
| 15 | Birmingham Bulls | 19 | 2 | 17 | 0 | 4 | 34 | 107 | -73 | 0,105 | 0-9-0 | 2-8-0 | 1-9-0 | 0-9-0 | 2-8-0 | L2 | 19 |
| 16 | San Diego Mariners | 19 | 1 | 16 | 2 | 4 | 26 | 62 | -36 | 0,105 | 1-8-0 | 0-8-2 | 1-7-2 | 1-8-0 | 0-8-2 | SOL1 | 19 |
*Seeding 1 division leaders
André Lacroix
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 19 | 16 | 1 | 2 | 34 | 77 | 29 | 48 | 0,895 | 8-0-2 | 8-1-0 | 10-0-0 | 8-0-2 | 8-1-0 | W7 | |
| 2 | Laval Chiefs | 19 | 16 | 2 | 1 | 33 | 107 | 44 | 63 | 0,868 | 8-1-1 | 8-1-0 | 8-1-1 | 8-1-1 | 8-1-0 | W1 | |
| 3 | Philly Blazers | 19 | 14 | 5 | 0 | 28 | 59 | 39 | 20 | 0,737 | 9-1-0 | 5-4-0 | 7-3-0 | 9-1-0 | 5-4-0 | L1 | |
| 4 | Ottawa Nationals | 19 | 12 | 6 | 1 | 25 | 66 | 41 | 25 | 0,658 | 7-3-0 | 5-3-1 | 8-2-0 | 7-3-0 | 5-3-1 | W4 | |
| 5 | Michigan Stags | 19 | 8 | 7 | 4 | 20 | 45 | 48 | -3 | 0,526 | 6-3-1 | 2-4-3 | 5-4-1 | 6-3-1 | 2-4-3 | W1 | 5 |
| 6 | Houston Aeros | 19 | 7 | 11 | 1 | 15 | 41 | 72 | -31 | 0,395 | 4-5-0 | 3-6-1 | 4-6-0 | 4-5-0 | 3-6-1 | W1 | 10 |
| 7 | Minnesota FightingSaints | 19 | 5 | 13 | 1 | 11 | 25 | 64 | -39 | 0,289 | 4-5-0 | 1-8-1 | 1-8-1 | 4-5-0 | 1-8-1 | L1 | 14 |
| 8 | New England Whalers | 19 | 1 | 17 | 1 | 3 | 20 | 73 | -53 | 0,079 | 1-7-1 | 0-10-0 | 0-9-1 | 1-7-1 | 0-10-0 | OTL1 | 22 |
Marc Tardif
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 19 | 16 | 1 | 2 | 34 | 80 | 40 | 40 | 0,895 | 8-0-1 | 8-1-1 | 7-1-2 | 8-0-1 | 8-1-1 | OTW1 | |
| 2 | Manhattan Raiders | 19 | 11 | 4 | 4 | 26 | 38 | 30 | 8 | 0,684 | 7-1-2 | 4-3-2 | 5-2-3 | 7-1-2 | 4-3-2 | SOW1 | |
| 3 | Orlando SolarBears | 19 | 11 | 5 | 3 | 25 | 70 | 51 | 19 | 0,658 | 6-1-2 | 5-4-1 | 7-1-2 | 6-1-2 | 5-4-1 | W1 | |
| 4 | San Francisco Shamrocks | 19 | 11 | 5 | 3 | 25 | 57 | 47 | 10 | 0,658 | 5-3-1 | 6-2-2 | 3-5-2 | 5-3-1 | 6-2-2 | OTL1 | |
| 5 | New York GoldenBlades | 19 | 8 | 9 | 2 | 18 | 31 | 41 | -10 | 0,474 | 4-4-2 | 4-5-0 | 5-4-1 | 4-4-2 | 4-5-0 | L1 | 7 |
| 6 | New Jersey Knights | 19 | 7 | 10 | 2 | 16 | 43 | 58 | -15 | 0,421 | 4-5-1 | 3-5-1 | 4-5-1 | 4-5-1 | 3-5-1 | L1 | 9 |
| 7 | Halifax Icebreakers | 19 | 4 | 13 | 2 | 10 | 31 | 85 | -54 | 0,263 | 2-7-0 | 2-6-2 | 0-10-0 | 2-7-0 | 2-6-2 | L10 | 15 |
| 8 | Denver Spurs | 19 | 3 | 15 | 1 | 7 | 26 | 71 | -45 | 0,184 | 1-8-1 | 2-7-0 | 3-7-0 | 1-8-1 | 2-7-0 | L4 | 18 |
Bobby Hull
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 19 | 15 | 2 | 2 | 32 | 60 | 42 | 18 | 0,842 | 9-1-0 | 6-1-2 | 9-1-0 | 9-1-0 | 6-1-2 | W2 | |
| 2 | Indiana Racers | 19 | 14 | 2 | 3 | 31 | 73 | 45 | 28 | 0,816 | 7-1-1 | 7-1-2 | 8-2-0 | 7-1-1 | 7-1-2 | L1 | |
| 3 | Alberta Oilers | 19 | 14 | 4 | 1 | 29 | 60 | 39 | 21 | 0,763 | 9-1-0 | 5-3-1 | 7-2-1 | 9-1-0 | 5-3-1 | OTW1 | |
| 4 | Cincinnati Stingers | 19 | 14 | 5 | 0 | 28 | 95 | 48 | 47 | 0,737 | 10-0-0 | 4-5-0 | 9-1-0 | 10-0-0 | 4-5-0 | W1 | |
| 5 | Quebec Nordiques | 19 | 12 | 5 | 2 | 26 | 61 | 49 | 12 | 0,684 | 6-2-1 | 6-3-1 | 7-3-0 | 6-2-1 | 6-3-1 | OTW1 | |
| 6 | Baltimore Blades | 19 | 8 | 8 | 3 | 19 | 55 | 58 | -3 | 0,500 | 5-3-2 | 3-5-1 | 5-4-1 | 5-3-2 | 3-5-1 | W1 | 4 |
| 7 | Calgary Cowboys | 19 | 6 | 12 | 1 | 13 | 36 | 73 | -37 | 0,342 | 5-5-0 | 1-7-1 | 2-8-0 | 5-5-0 | 1-7-1 | W1 | 10 |
| 8 | San Diego Mariners | 19 | 1 | 16 | 2 | 4 | 26 | 62 | -36 | 0,105 | 1-8-0 | 0-8-2 | 1-7-2 | 1-8-0 | 0-8-2 | SOL1 | 19 |
Gordie Howe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Crusaders | 19 | 15 | 2 | 2 | 32 | 67 | 38 | 29 | 0,842 | 8-1-0 | 7-1-2 | 8-1-1 | 8-1-0 | 7-1-2 | L1 | |
| 2 | Toronto Toros | 19 | 13 | 3 | 3 | 29 | 94 | 52 | 42 | 0,763 | 6-1-2 | 7-2-1 | 7-1-2 | 6-1-2 | 7-2-1 | W4 | |
| 3 | Miami ScreamingEagles | 19 | 11 | 7 | 1 | 23 | 67 | 63 | 4 | 0,605 | 6-3-0 | 5-4-1 | 6-4-0 | 6-3-0 | 5-4-1 | W4 | |
| 4 | Dayton Firebirds | 19 | 10 | 8 | 1 | 21 | 68 | 43 | 25 | 0,553 | 5-3-1 | 5-5-0 | 4-5-1 | 5-3-1 | 5-5-0 | OTL1 | 2 |
| 5 | Los Angeles Sharks | 19 | 9 | 7 | 3 | 21 | 48 | 67 | -19 | 0,553 | 4-4-2 | 5-3-1 | 4-4-2 | 4-4-2 | 5-3-1 | L1 | 2 |
| 6 | Chicago Cougars | 19 | 8 | 8 | 3 | 19 | 69 | 63 | 6 | 0,500 | 6-3-1 | 2-5-2 | 4-4-2 | 6-3-1 | 2-5-2 | L1 | 4 |
| 7 | Vancouver Grizzlies | 19 | 2 | 14 | 3 | 7 | 35 | 82 | -47 | 0,184 | 0-6-3 | 2-8-0 | 1-6-3 | 0-6-3 | 2-8-0 | L2 | 16 |
| 8 | Birmingham Bulls | 19 | 2 | 17 | 0 | 4 | 34 | 107 | -73 | 0,105 | 0-9-0 | 2-8-0 | 1-9-0 | 0-9-0 | 2-8-0 | L2 | 19 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 19 | 16 | 1 | 2 | 34 | 77 | 29 | 48 | 0,895 | 8-0-2 | 8-1-0 | 10-0-0 | 8-0-2 | 8-1-0 | W7 | |
| 2 | Detroit Gladiators | 19 | 16 | 1 | 2 | 34 | 80 | 40 | 40 | 0,895 | 8-0-1 | 8-1-1 | 7-1-2 | 8-0-1 | 8-1-1 | OTW1 | |
| 3 | Laval Chiefs | 19 | 16 | 2 | 1 | 33 | 107 | 44 | 63 | 0,868 | 8-1-1 | 8-1-0 | 8-1-1 | 8-1-1 | 8-1-0 | W1 | |
| 4 | Cleveland Crusaders | 19 | 15 | 2 | 2 | 32 | 67 | 38 | 29 | 0,842 | 8-1-0 | 7-1-2 | 8-1-1 | 8-1-0 | 7-1-2 | L1 | |
| 5 | Winnipeg Jets | 19 | 15 | 2 | 2 | 32 | 60 | 42 | 18 | 0,842 | 9-1-0 | 6-1-2 | 9-1-0 | 9-1-0 | 6-1-2 | W2 | |
| 6 | Indiana Racers | 19 | 14 | 2 | 3 | 31 | 73 | 45 | 28 | 0,816 | 7-1-1 | 7-1-2 | 8-2-0 | 7-1-1 | 7-1-2 | L1 | |
| 7 | Alberta Oilers | 19 | 14 | 4 | 1 | 29 | 60 | 39 | 21 | 0,763 | 9-1-0 | 5-3-1 | 7-2-1 | 9-1-0 | 5-3-1 | OTW1 | |
| 8 | Toronto Toros | 19 | 13 | 3 | 3 | 29 | 94 | 52 | 42 | 0,763 | 6-1-2 | 7-2-1 | 7-1-2 | 6-1-2 | 7-2-1 | W4 | |
| 9 | Philly Blazers | 19 | 14 | 5 | 0 | 28 | 59 | 39 | 20 | 0,737 | 9-1-0 | 5-4-0 | 7-3-0 | 9-1-0 | 5-4-0 | L1 | |
| 10 | Cincinnati Stingers | 19 | 14 | 5 | 0 | 28 | 95 | 48 | 47 | 0,737 | 10-0-0 | 4-5-0 | 9-1-0 | 10-0-0 | 4-5-0 | W1 | |
| 11 | Quebec Nordiques | 19 | 12 | 5 | 2 | 26 | 61 | 49 | 12 | 0,684 | 6-2-1 | 6-3-1 | 7-3-0 | 6-2-1 | 6-3-1 | OTW1 | |
| 12 | Manhattan Raiders | 19 | 11 | 4 | 4 | 26 | 38 | 30 | 8 | 0,684 | 7-1-2 | 4-3-2 | 5-2-3 | 7-1-2 | 4-3-2 | SOW1 | |
| 13 | Ottawa Nationals | 19 | 12 | 6 | 1 | 25 | 66 | 41 | 25 | 0,658 | 7-3-0 | 5-3-1 | 8-2-0 | 7-3-0 | 5-3-1 | W4 | |
| 14 | Orlando SolarBears | 19 | 11 | 5 | 3 | 25 | 70 | 51 | 19 | 0,658 | 6-1-2 | 5-4-1 | 7-1-2 | 6-1-2 | 5-4-1 | W1 | |
| 15 | San Francisco Shamrocks | 19 | 11 | 5 | 3 | 25 | 57 | 47 | 10 | 0,658 | 5-3-1 | 6-2-2 | 3-5-2 | 5-3-1 | 6-2-2 | OTL1 | |
| 16 | Miami ScreamingEagles | 19 | 11 | 7 | 1 | 23 | 67 | 63 | 4 | 0,605 | 6-3-0 | 5-4-1 | 6-4-0 | 6-3-0 | 5-4-1 | W4 | |
| 17 | Dayton Firebirds | 19 | 10 | 8 | 1 | 21 | 68 | 43 | 25 | 0,553 | 5-3-1 | 5-5-0 | 4-5-1 | 5-3-1 | 5-5-0 | OTL1 | 2 |
| 18 | Los Angeles Sharks | 19 | 9 | 7 | 3 | 21 | 48 | 67 | -19 | 0,553 | 4-4-2 | 5-3-1 | 4-4-2 | 4-4-2 | 5-3-1 | L1 | 2 |
| 19 | Michigan Stags | 19 | 8 | 7 | 4 | 20 | 45 | 48 | -3 | 0,526 | 6-3-1 | 2-4-3 | 5-4-1 | 6-3-1 | 2-4-3 | W1 | 5 |
| 20 | Chicago Cougars | 19 | 8 | 8 | 3 | 19 | 69 | 63 | 6 | 0,500 | 6-3-1 | 2-5-2 | 4-4-2 | 6-3-1 | 2-5-2 | L1 | 4 |
| 21 | Baltimore Blades | 19 | 8 | 8 | 3 | 19 | 55 | 58 | -3 | 0,500 | 5-3-2 | 3-5-1 | 5-4-1 | 5-3-2 | 3-5-1 | W1 | 4 |
| 22 | New York GoldenBlades | 19 | 8 | 9 | 2 | 18 | 31 | 41 | -10 | 0,474 | 4-4-2 | 4-5-0 | 5-4-1 | 4-4-2 | 4-5-0 | L1 | 7 |
| 23 | New Jersey Knights | 19 | 7 | 10 | 2 | 16 | 43 | 58 | -15 | 0,421 | 4-5-1 | 3-5-1 | 4-5-1 | 4-5-1 | 3-5-1 | L1 | 9 |
| 24 | Houston Aeros | 19 | 7 | 11 | 1 | 15 | 41 | 72 | -31 | 0,395 | 4-5-0 | 3-6-1 | 4-6-0 | 4-5-0 | 3-6-1 | W1 | 10 |
| 25 | Calgary Cowboys | 19 | 6 | 12 | 1 | 13 | 36 | 73 | -37 | 0,342 | 5-5-0 | 1-7-1 | 2-8-0 | 5-5-0 | 1-7-1 | W1 | 10 |
| 26 | Minnesota FightingSaints | 19 | 5 | 13 | 1 | 11 | 25 | 64 | -39 | 0,289 | 4-5-0 | 1-8-1 | 1-8-1 | 4-5-0 | 1-8-1 | L1 | 14 |
| 27 | Halifax Icebreakers | 19 | 4 | 13 | 2 | 10 | 31 | 85 | -54 | 0,263 | 2-7-0 | 2-6-2 | 0-10-0 | 2-7-0 | 2-6-2 | L10 | 15 |
| 28 | Denver Spurs | 19 | 3 | 15 | 1 | 7 | 26 | 71 | -45 | 0,184 | 1-8-1 | 2-7-0 | 3-7-0 | 1-8-1 | 2-7-0 | L4 | 18 |
| 29 | Vancouver Grizzlies | 19 | 2 | 14 | 3 | 7 | 35 | 82 | -47 | 0,184 | 0-6-3 | 2-8-0 | 1-6-3 | 0-6-3 | 2-8-0 | L2 | 16 |
| 30 | Birmingham Bulls | 19 | 2 | 17 | 0 | 4 | 34 | 107 | -73 | 0,105 | 0-9-0 | 2-8-0 | 1-9-0 | 0-9-0 | 2-8-0 | L2 | 19 |
| 31 | San Diego Mariners | 19 | 1 | 16 | 2 | 4 | 26 | 62 | -36 | 0,105 | 1-8-0 | 0-8-2 | 1-7-2 | 1-8-0 | 0-8-2 | SOL1 | 19 |
| 32 | New England Whalers | 19 | 1 | 17 | 1 | 3 | 20 | 73 | -53 | 0,079 | 1-7-1 | 0-10-0 | 0-9-1 | 1-7-1 | 0-10-0 | OTL1 | 22 |