DAVIDSON
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 38 | 35 | 1 | 2 | 72 | 164 | 67 | 97 | 0,947 | 17-0-2 | 18-1-0 | 10-0-0 | 10-0-0 | 10-0-0 | W3 | |
| 2 | Orlando SolarBears | 37 | 24 | 7 | 6 | 54 | 156 | 104 | 52 | 0,730 | 13-2-4 | 11-5-2 | 6-2-2 | 7-1-2 | 7-2-1 | W3 | |
| 3 | Laval Chiefs | 38 | 33 | 2 | 3 | 69 | 216 | 88 | 128 | 0,908 | 16-1-2 | 17-1-1 | 9-0-1 | 9-0-1 | 9-0-1 | W9 | |
| 4 | Detroit Gladiators | 38 | 24 | 9 | 5 | 53 | 135 | 85 | 50 | 0,697 | 12-5-2 | 12-4-3 | 3-5-2 | 4-5-1 | 5-3-2 | L2 | |
| 5 | Ottawa Nationals | 38 | 24 | 11 | 3 | 51 | 147 | 97 | 50 | 0,671 | 13-5-0 | 11-6-3 | 7-2-1 | 8-2-0 | 6-2-2 | OTL1 | |
| 6 | Philly Blazers | 38 | 23 | 14 | 1 | 47 | 98 | 82 | 16 | 0,618 | 14-4-1 | 9-10-0 | 4-6-0 | 6-3-1 | 4-6-0 | W1 | |
| 7 | San Francisco Shamrocks | 37 | 20 | 12 | 5 | 45 | 114 | 94 | 20 | 0,608 | 11-5-3 | 9-7-2 | 4-4-2 | 6-2-2 | 5-5-0 | L1 | |
| 8 | Michigan Stags | 37 | 18 | 11 | 8 | 44 | 96 | 96 | 0 | 0,595 | 13-4-2 | 5-7-6 | 7-1-2 | 8-1-1 | 4-3-3 | OTL1 | |
| 9 | Manhattan Raiders | 38 | 18 | 12 | 8 | 44 | 74 | 73 | 1 | 0,579 | 11-5-3 | 7-7-5 | 6-3-1 | 5-4-1 | 3-4-3 | W1 | |
| 10 | Houston Aeros | 38 | 17 | 19 | 2 | 36 | 92 | 131 | -39 | 0,474 | 11-7-1 | 6-12-1 | 4-6-0 | 7-2-1 | 4-6-0 | L1 | 8 |
| 11 | New Jersey Knights | 37 | 14 | 20 | 3 | 31 | 77 | 120 | -43 | 0,419 | 9-9-1 | 5-11-2 | 4-5-1 | 5-5-0 | 3-6-1 | W1 | 13 |
| 12 | New York GoldenBlades | 38 | 12 | 21 | 5 | 29 | 58 | 96 | -38 | 0,382 | 7-9-3 | 5-12-2 | 2-6-2 | 4-5-1 | 1-7-2 | L1 | 15 |
| 13 | Halifax Icebreakers | 38 | 13 | 23 | 2 | 28 | 91 | 154 | -63 | 0,368 | 9-10-0 | 4-13-2 | 6-4-0 | 7-3-0 | 2-8-0 | W3 | 16 |
| 14 | Denver Spurs | 38 | 7 | 26 | 5 | 19 | 63 | 136 | -73 | 0,250 | 4-10-4 | 3-16-1 | 2-7-1 | 3-4-3 | 1-8-1 | L6 | 25 |
| 15 | Minnesota FightingSaints | 36 | 8 | 26 | 2 | 18 | 45 | 143 | -98 | 0,250 | 7-12-0 | 1-14-2 | 3-7-0 | 3-7-0 | 0-8-2 | W1 | 26 |
| 16 | New England Whalers | 38 | 4 | 33 | 1 | 9 | 43 | 139 | -96 | 0,118 | 3-14-1 | 1-19-0 | 3-7-0 | 2-7-1 | 1-9-0 | L1 | 35 |
MURPHY
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 38 | 32 | 3 | 3 | 67 | 210 | 86 | 124 | 0,882 | 16-1-2 | 16-2-1 | 10-0-0 | 10-0-0 | 10-0-0 | W5 | |
| 2 | Winnipeg Jets | 37 | 30 | 3 | 4 | 64 | 146 | 83 | 63 | 0,865 | 17-1-0 | 13-2-4 | 9-0-1 | 10-0-0 | 7-1-2 | OTL1 | |
| 3 | Cincinnati Stingers | 38 | 29 | 9 | 0 | 58 | 184 | 92 | 92 | 0,763 | 17-2-0 | 12-7-0 | 8-2-0 | 8-2-0 | 8-2-0 | W1 | |
| 4 | Alberta Oilers | 38 | 26 | 11 | 1 | 53 | 123 | 80 | 43 | 0,697 | 16-3-0 | 10-8-1 | 6-4-0 | 8-2-0 | 5-5-0 | W1 | |
| 5 | Indiana Racers | 38 | 24 | 9 | 5 | 53 | 141 | 86 | 55 | 0,697 | 14-4-1 | 10-5-4 | 5-4-1 | 7-3-0 | 3-5-2 | W4 | |
| 6 | Chicago Cougars | 38 | 24 | 10 | 4 | 52 | 139 | 96 | 43 | 0,684 | 15-3-1 | 9-7-3 | 8-1-1 | 9-1-0 | 7-2-1 | OTW1 | |
| 7 | Cleveland Crusaders | 37 | 23 | 10 | 4 | 50 | 118 | 101 | 17 | 0,676 | 13-6-0 | 10-4-4 | 5-4-1 | 5-5-0 | 4-4-2 | W3 | |
| 8 | Quebec Nordiques | 38 | 24 | 12 | 2 | 50 | 134 | 102 | 32 | 0,658 | 15-2-1 | 9-10-1 | 5-5-0 | 9-1-0 | 3-7-0 | L3 | |
| 9 | Miami ScreamingEagles | 37 | 21 | 14 | 2 | 44 | 132 | 121 | 11 | 0,595 | 13-6-0 | 8-8-2 | 4-5-1 | 7-3-0 | 5-4-1 | W2 | 6 |
| 10 | Dayton Firebirds | 37 | 20 | 14 | 3 | 43 | 127 | 97 | 30 | 0,581 | 12-5-2 | 8-9-1 | 5-3-2 | 7-2-1 | 3-6-1 | OTW1 | 7 |
| 11 | Baltimore Blades | 38 | 15 | 17 | 6 | 36 | 100 | 134 | -34 | 0,474 | 8-8-2 | 7-9-4 | 5-4-1 | 4-6-0 | 3-4-3 | L1 | 14 |
| 12 | Los Angeles Sharks | 37 | 13 | 20 | 4 | 30 | 83 | 149 | -66 | 0,405 | 7-10-2 | 6-10-2 | 2-8-0 | 3-7-0 | 1-8-1 | L4 | 20 |
| 13 | Calgary Cowboys | 38 | 12 | 24 | 2 | 26 | 81 | 159 | -78 | 0,342 | 10-8-1 | 2-16-1 | 3-6-1 | 6-3-1 | 1-9-0 | L1 | 24 |
| 14 | Vancouver Grizzlies | 37 | 6 | 27 | 4 | 16 | 65 | 155 | -90 | 0,216 | 4-11-4 | 2-16-0 | 1-9-0 | 4-5-1 | 0-10-0 | L9 | 34 |
| 15 | San Diego Mariners | 38 | 6 | 28 | 4 | 16 | 72 | 122 | -50 | 0,211 | 4-13-2 | 2-15-2 | 2-7-1 | 3-5-2 | 2-7-1 | L4 | 34 |
| 16 | Birmingham Bulls | 38 | 3 | 34 | 1 | 7 | 59 | 215 | -156 | 0,092 | 0-19-0 | 3-15-1 | 1-9-0 | 0-10-0 | 1-8-1 | L4 | 43 |
*Seeding 1 division leaders
André Lacroix
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 38 | 35 | 1 | 2 | 72 | 164 | 67 | 97 | 0,947 | 17-0-2 | 18-1-0 | 10-0-0 | 10-0-0 | 10-0-0 | W3 | |
| 2 | Laval Chiefs | 38 | 33 | 2 | 3 | 69 | 216 | 88 | 128 | 0,908 | 16-1-2 | 17-1-1 | 9-0-1 | 9-0-1 | 9-0-1 | W9 | |
| 3 | Ottawa Nationals | 38 | 24 | 11 | 3 | 51 | 147 | 97 | 50 | 0,671 | 13-5-0 | 11-6-3 | 7-2-1 | 8-2-0 | 6-2-2 | OTL1 | |
| 4 | Philly Blazers | 38 | 23 | 14 | 1 | 47 | 98 | 82 | 16 | 0,618 | 14-4-1 | 9-10-0 | 4-6-0 | 6-3-1 | 4-6-0 | W1 | |
| 5 | Michigan Stags | 37 | 18 | 11 | 8 | 44 | 96 | 96 | 0 | 0,595 | 13-4-2 | 5-7-6 | 7-1-2 | 8-1-1 | 4-3-3 | OTL1 | |
| 6 | Houston Aeros | 38 | 17 | 19 | 2 | 36 | 92 | 131 | -39 | 0,474 | 11-7-1 | 6-12-1 | 4-6-0 | 7-2-1 | 4-6-0 | L1 | 8 |
| 7 | Minnesota FightingSaints | 36 | 8 | 26 | 2 | 18 | 45 | 143 | -98 | 0,250 | 7-12-0 | 1-14-2 | 3-7-0 | 3-7-0 | 0-8-2 | W1 | 26 |
| 8 | New England Whalers | 38 | 4 | 33 | 1 | 9 | 43 | 139 | -96 | 0,118 | 3-14-1 | 1-19-0 | 3-7-0 | 2-7-1 | 1-9-0 | L1 | 35 |
Marc Tardif
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando SolarBears | 37 | 24 | 7 | 6 | 54 | 156 | 104 | 52 | 0,730 | 13-2-4 | 11-5-2 | 6-2-2 | 7-1-2 | 7-2-1 | W3 | |
| 2 | Detroit Gladiators | 38 | 24 | 9 | 5 | 53 | 135 | 85 | 50 | 0,697 | 12-5-2 | 12-4-3 | 3-5-2 | 4-5-1 | 5-3-2 | L2 | |
| 3 | San Francisco Shamrocks | 37 | 20 | 12 | 5 | 45 | 114 | 94 | 20 | 0,608 | 11-5-3 | 9-7-2 | 4-4-2 | 6-2-2 | 5-5-0 | L1 | |
| 4 | Manhattan Raiders | 38 | 18 | 12 | 8 | 44 | 74 | 73 | 1 | 0,579 | 11-5-3 | 7-7-5 | 6-3-1 | 5-4-1 | 3-4-3 | W1 | |
| 5 | New Jersey Knights | 37 | 14 | 20 | 3 | 31 | 77 | 120 | -43 | 0,419 | 9-9-1 | 5-11-2 | 4-5-1 | 5-5-0 | 3-6-1 | W1 | 13 |
| 6 | New York GoldenBlades | 38 | 12 | 21 | 5 | 29 | 58 | 96 | -38 | 0,382 | 7-9-3 | 5-12-2 | 2-6-2 | 4-5-1 | 1-7-2 | L1 | 15 |
| 7 | Halifax Icebreakers | 38 | 13 | 23 | 2 | 28 | 91 | 154 | -63 | 0,368 | 9-10-0 | 4-13-2 | 6-4-0 | 7-3-0 | 2-8-0 | W3 | 16 |
| 8 | Denver Spurs | 38 | 7 | 26 | 5 | 19 | 63 | 136 | -73 | 0,250 | 4-10-4 | 3-16-1 | 2-7-1 | 3-4-3 | 1-8-1 | L6 | 25 |
Bobby Hull
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 37 | 30 | 3 | 4 | 64 | 146 | 83 | 63 | 0,865 | 17-1-0 | 13-2-4 | 9-0-1 | 10-0-0 | 7-1-2 | OTL1 | |
| 2 | Cincinnati Stingers | 38 | 29 | 9 | 0 | 58 | 184 | 92 | 92 | 0,763 | 17-2-0 | 12-7-0 | 8-2-0 | 8-2-0 | 8-2-0 | W1 | |
| 3 | Alberta Oilers | 38 | 26 | 11 | 1 | 53 | 123 | 80 | 43 | 0,697 | 16-3-0 | 10-8-1 | 6-4-0 | 8-2-0 | 5-5-0 | W1 | |
| 4 | Indiana Racers | 38 | 24 | 9 | 5 | 53 | 141 | 86 | 55 | 0,697 | 14-4-1 | 10-5-4 | 5-4-1 | 7-3-0 | 3-5-2 | W4 | |
| 5 | Quebec Nordiques | 38 | 24 | 12 | 2 | 50 | 134 | 102 | 32 | 0,658 | 15-2-1 | 9-10-1 | 5-5-0 | 9-1-0 | 3-7-0 | L3 | |
| 6 | Baltimore Blades | 38 | 15 | 17 | 6 | 36 | 100 | 134 | -34 | 0,474 | 8-8-2 | 7-9-4 | 5-4-1 | 4-6-0 | 3-4-3 | L1 | 14 |
| 7 | Calgary Cowboys | 38 | 12 | 24 | 2 | 26 | 81 | 159 | -78 | 0,342 | 10-8-1 | 2-16-1 | 3-6-1 | 6-3-1 | 1-9-0 | L1 | 24 |
| 8 | San Diego Mariners | 38 | 6 | 28 | 4 | 16 | 72 | 122 | -50 | 0,211 | 4-13-2 | 2-15-2 | 2-7-1 | 3-5-2 | 2-7-1 | L4 | 34 |
Gordie Howe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 38 | 32 | 3 | 3 | 67 | 210 | 86 | 124 | 0,882 | 16-1-2 | 16-2-1 | 10-0-0 | 10-0-0 | 10-0-0 | W5 | |
| 2 | Chicago Cougars | 38 | 24 | 10 | 4 | 52 | 139 | 96 | 43 | 0,684 | 15-3-1 | 9-7-3 | 8-1-1 | 9-1-0 | 7-2-1 | OTW1 | |
| 3 | Cleveland Crusaders | 37 | 23 | 10 | 4 | 50 | 118 | 101 | 17 | 0,676 | 13-6-0 | 10-4-4 | 5-4-1 | 5-5-0 | 4-4-2 | W3 | |
| 4 | Miami ScreamingEagles | 37 | 21 | 14 | 2 | 44 | 132 | 121 | 11 | 0,595 | 13-6-0 | 8-8-2 | 4-5-1 | 7-3-0 | 5-4-1 | W2 | 6 |
| 5 | Dayton Firebirds | 37 | 20 | 14 | 3 | 43 | 127 | 97 | 30 | 0,581 | 12-5-2 | 8-9-1 | 5-3-2 | 7-2-1 | 3-6-1 | OTW1 | 7 |
| 6 | Los Angeles Sharks | 37 | 13 | 20 | 4 | 30 | 83 | 149 | -66 | 0,405 | 7-10-2 | 6-10-2 | 2-8-0 | 3-7-0 | 1-8-1 | L4 | 20 |
| 7 | Vancouver Grizzlies | 37 | 6 | 27 | 4 | 16 | 65 | 155 | -90 | 0,216 | 4-11-4 | 2-16-0 | 1-9-0 | 4-5-1 | 0-10-0 | L9 | 34 |
| 8 | Birmingham Bulls | 38 | 3 | 34 | 1 | 7 | 59 | 215 | -156 | 0,092 | 0-19-0 | 3-15-1 | 1-9-0 | 0-10-0 | 1-8-1 | L4 | 43 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 38 | 35 | 1 | 2 | 72 | 164 | 67 | 97 | 0,947 | 17-0-2 | 18-1-0 | 10-0-0 | 10-0-0 | 10-0-0 | W3 | |
| 2 | Laval Chiefs | 38 | 33 | 2 | 3 | 69 | 216 | 88 | 128 | 0,908 | 16-1-2 | 17-1-1 | 9-0-1 | 9-0-1 | 9-0-1 | W9 | |
| 3 | Toronto Toros | 38 | 32 | 3 | 3 | 67 | 210 | 86 | 124 | 0,882 | 16-1-2 | 16-2-1 | 10-0-0 | 10-0-0 | 10-0-0 | W5 | |
| 4 | Winnipeg Jets | 37 | 30 | 3 | 4 | 64 | 146 | 83 | 63 | 0,865 | 17-1-0 | 13-2-4 | 9-0-1 | 10-0-0 | 7-1-2 | OTL1 | |
| 5 | Cincinnati Stingers | 38 | 29 | 9 | 0 | 58 | 184 | 92 | 92 | 0,763 | 17-2-0 | 12-7-0 | 8-2-0 | 8-2-0 | 8-2-0 | W1 | |
| 6 | Orlando SolarBears | 37 | 24 | 7 | 6 | 54 | 156 | 104 | 52 | 0,730 | 13-2-4 | 11-5-2 | 6-2-2 | 7-1-2 | 7-2-1 | W3 | |
| 7 | Alberta Oilers | 38 | 26 | 11 | 1 | 53 | 123 | 80 | 43 | 0,697 | 16-3-0 | 10-8-1 | 6-4-0 | 8-2-0 | 5-5-0 | W1 | |
| 8 | Detroit Gladiators | 38 | 24 | 9 | 5 | 53 | 135 | 85 | 50 | 0,697 | 12-5-2 | 12-4-3 | 3-5-2 | 4-5-1 | 5-3-2 | L2 | |
| 9 | Indiana Racers | 38 | 24 | 9 | 5 | 53 | 141 | 86 | 55 | 0,697 | 14-4-1 | 10-5-4 | 5-4-1 | 7-3-0 | 3-5-2 | W4 | |
| 10 | Chicago Cougars | 38 | 24 | 10 | 4 | 52 | 139 | 96 | 43 | 0,684 | 15-3-1 | 9-7-3 | 8-1-1 | 9-1-0 | 7-2-1 | OTW1 | |
| 11 | Ottawa Nationals | 38 | 24 | 11 | 3 | 51 | 147 | 97 | 50 | 0,671 | 13-5-0 | 11-6-3 | 7-2-1 | 8-2-0 | 6-2-2 | OTL1 | |
| 12 | Cleveland Crusaders | 37 | 23 | 10 | 4 | 50 | 118 | 101 | 17 | 0,676 | 13-6-0 | 10-4-4 | 5-4-1 | 5-5-0 | 4-4-2 | W3 | |
| 13 | Quebec Nordiques | 38 | 24 | 12 | 2 | 50 | 134 | 102 | 32 | 0,658 | 15-2-1 | 9-10-1 | 5-5-0 | 9-1-0 | 3-7-0 | L3 | |
| 14 | Philly Blazers | 38 | 23 | 14 | 1 | 47 | 98 | 82 | 16 | 0,618 | 14-4-1 | 9-10-0 | 4-6-0 | 6-3-1 | 4-6-0 | W1 | |
| 15 | San Francisco Shamrocks | 37 | 20 | 12 | 5 | 45 | 114 | 94 | 20 | 0,608 | 11-5-3 | 9-7-2 | 4-4-2 | 6-2-2 | 5-5-0 | L1 | |
| 16 | Miami ScreamingEagles | 37 | 21 | 14 | 2 | 44 | 132 | 121 | 11 | 0,595 | 13-6-0 | 8-8-2 | 4-5-1 | 7-3-0 | 5-4-1 | W2 | 6 |
| 17 | Michigan Stags | 37 | 18 | 11 | 8 | 44 | 96 | 96 | 0 | 0,595 | 13-4-2 | 5-7-6 | 7-1-2 | 8-1-1 | 4-3-3 | OTL1 | |
| 18 | Manhattan Raiders | 38 | 18 | 12 | 8 | 44 | 74 | 73 | 1 | 0,579 | 11-5-3 | 7-7-5 | 6-3-1 | 5-4-1 | 3-4-3 | W1 | |
| 19 | Dayton Firebirds | 37 | 20 | 14 | 3 | 43 | 127 | 97 | 30 | 0,581 | 12-5-2 | 8-9-1 | 5-3-2 | 7-2-1 | 3-6-1 | OTW1 | 7 |
| 20 | Houston Aeros | 38 | 17 | 19 | 2 | 36 | 92 | 131 | -39 | 0,474 | 11-7-1 | 6-12-1 | 4-6-0 | 7-2-1 | 4-6-0 | L1 | 8 |
| 21 | Baltimore Blades | 38 | 15 | 17 | 6 | 36 | 100 | 134 | -34 | 0,474 | 8-8-2 | 7-9-4 | 5-4-1 | 4-6-0 | 3-4-3 | L1 | 14 |
| 22 | New Jersey Knights | 37 | 14 | 20 | 3 | 31 | 77 | 120 | -43 | 0,419 | 9-9-1 | 5-11-2 | 4-5-1 | 5-5-0 | 3-6-1 | W1 | 13 |
| 23 | Los Angeles Sharks | 37 | 13 | 20 | 4 | 30 | 83 | 149 | -66 | 0,405 | 7-10-2 | 6-10-2 | 2-8-0 | 3-7-0 | 1-8-1 | L4 | 20 |
| 24 | New York GoldenBlades | 38 | 12 | 21 | 5 | 29 | 58 | 96 | -38 | 0,382 | 7-9-3 | 5-12-2 | 2-6-2 | 4-5-1 | 1-7-2 | L1 | 15 |
| 25 | Halifax Icebreakers | 38 | 13 | 23 | 2 | 28 | 91 | 154 | -63 | 0,368 | 9-10-0 | 4-13-2 | 6-4-0 | 7-3-0 | 2-8-0 | W3 | 16 |
| 26 | Calgary Cowboys | 38 | 12 | 24 | 2 | 26 | 81 | 159 | -78 | 0,342 | 10-8-1 | 2-16-1 | 3-6-1 | 6-3-1 | 1-9-0 | L1 | 24 |
| 27 | Denver Spurs | 38 | 7 | 26 | 5 | 19 | 63 | 136 | -73 | 0,250 | 4-10-4 | 3-16-1 | 2-7-1 | 3-4-3 | 1-8-1 | L6 | 25 |
| 28 | Minnesota FightingSaints | 36 | 8 | 26 | 2 | 18 | 45 | 143 | -98 | 0,250 | 7-12-0 | 1-14-2 | 3-7-0 | 3-7-0 | 0-8-2 | W1 | 26 |
| 29 | Vancouver Grizzlies | 37 | 6 | 27 | 4 | 16 | 65 | 155 | -90 | 0,216 | 4-11-4 | 2-16-0 | 1-9-0 | 4-5-1 | 0-10-0 | L9 | 34 |
| 30 | San Diego Mariners | 38 | 6 | 28 | 4 | 16 | 72 | 122 | -50 | 0,211 | 4-13-2 | 2-15-2 | 2-7-1 | 3-5-2 | 2-7-1 | L4 | 34 |
| 31 | New England Whalers | 38 | 4 | 33 | 1 | 9 | 43 | 139 | -96 | 0,118 | 3-14-1 | 1-19-0 | 3-7-0 | 2-7-1 | 1-9-0 | L1 | 35 |
| 32 | Birmingham Bulls | 38 | 3 | 34 | 1 | 7 | 59 | 215 | -156 | 0,092 | 0-19-0 | 3-15-1 | 1-9-0 | 0-10-0 | 1-8-1 | L4 | 43 |