Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Nico Hischier (LAV) | X | | 38 | 36 | 49 | 85 | 53 | 6 | 0 | 39 | 40 | 135 | 50 | 88 | 26,67% | 14 | 742 | 19,53 | 9 | 4 | 13 | 34 | 96 | 0 | 2 | 2 | 2 | 83 |
| 2 | Nikita Kucherov (TOR) | X | | 38 | 35 | 46 | 81 | 47 | 54 | 20 | 38 | 16 | 113 | 50 | 87 | 30,97% | 6 | 644 | 16,94 | 10 | 7 | 17 | 27 | 117 | 0 | 3 | 3 | 1 | 22 |
| 3 | Brayden Point (TOR) | X | | 38 | 31 | 37 | 68 | 49 | 6 | 0 | 36 | 22 | 128 | 33 | 62 | 24,22% | 7 | 649 | 17,09 | 3 | 10 | 13 | 23 | 119 | 0 | 0 | 0 | 2 | 24 |
| 4 | Brandon Hagel (LAV) | X | | 38 | 29 | 39 | 68 | 40 | 24 | 0 | 53 | 41 | 150 | 46 | 82 | 19,33% | 20 | 745 | 19,60 | 5 | 11 | 16 | 29 | 95 | 0 | 2 | 2 | 6 | 92 |
| 5 | Nick Suzuki (LAV) | X | | 38 | 22 | 45 | 67 | 37 | 10 | 0 | 34 | 14 | 92 | 26 | 59 | 23,91% | 5 | 609 | 16,04 | 2 | 9 | 11 | 15 | 93 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sam Reinhart (CIN) | X | | 38 | 26 | 40 | 66 | 35 | 14 | 0 | 63 | 32 | 125 | 43 | 73 | 20,80% | 15 | 718 | 18,89 | 8 | 12 | 20 | 33 | 123 | 0 | 0 | 0 | 0 | 26 |
| 7 | Zach Werenski (IND) | | X | 38 | 31 | 30 | 61 | 41 | 20 | 10 | 29 | 54 | 111 | 52 | 47 | 27,93% | 62 | 943 | 24,83 | 5 | 6 | 11 | 19 | 117 | 2 | 2 | 4 | 4 | 109 |
| 8 | Seth Jarvis (CIN) | X | | 38 | 26 | 34 | 60 | 38 | 8 | 0 | 64 | 41 | 125 | 42 | 73 | 20,80% | 25 | 742 | 19,53 | 3 | 11 | 14 | 29 | 124 | 1 | 1 | 2 | 4 | 57 |
| 9 | Tage Thompson (CIN) | X | | 38 | 31 | 28 | 59 | 33 | 106 | 60 | 43 | 11 | 105 | 28 | 79 | 29,52% | 3 | 652 | 17,16 | 11 | 5 | 16 | 27 | 118 | 0 | 0 | 0 | 0 | 0 |
| 10 | David Pastrnak (QUE) | X | | 38 | 30 | 28 | 58 | 25 | 18 | 0 | 59 | 11 | 122 | 39 | 76 | 24,59% | 4 | 695 | 18,28 | 8 | 7 | 15 | 23 | 117 | 0 | 2 | 2 | 2 | 37 |
| 11 | Jack Eichel (PHO) | X | | 38 | 18 | 40 | 58 | 30 | 0 | 0 | 33 | 54 | 110 | 30 | 69 | 16,36% | 18 | 741 | 19,50 | 4 | 14 | 18 | 21 | 111 | 0 | 0 | 0 | 1 | 72 |
| 12 | Dylan Strome (DAY) | X | | 34 | 28 | 29 | 57 | 23 | 16 | 0 | 13 | 28 | 103 | 31 | 66 | 27,18% | 10 | 708 | 20,82 | 4 | 9 | 13 | 23 | 87 | 3 | 0 | 3 | 4 | 73 |
| 13 | Sidney Crosby (PHO) | X | | 38 | 28 | 29 | 57 | 27 | 53 | 25 | 42 | 25 | 116 | 43 | 65 | 24,14% | 6 | 626 | 16,46 | 8 | 9 | 17 | 27 | 108 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leon Draisaitl (TOR) | X | | 38 | 26 | 30 | 56 | 37 | 20 | 0 | 31 | 24 | 93 | 27 | 61 | 27,96% | 4 | 699 | 18,39 | 7 | 6 | 13 | 16 | 118 | 2 | 0 | 2 | 2 | 25 |
| 15 | Brady Tkachuk (ALB) | X | | 38 | 26 | 29 | 55 | 37 | 181 | 65 | 76 | 12 | 123 | 33 | 75 | 21,14% | 7 | 687 | 18,08 | 4 | 3 | 7 | 23 | 100 | 0 | 0 | 0 | 0 | 1 |
| 16 | Bryan Rust (PHO) | X | | 38 | 24 | 30 | 54 | 34 | 10 | 0 | 42 | 27 | 116 | 35 | 72 | 20,69% | 9 | 731 | 19,23 | 5 | 9 | 14 | 24 | 86 | 0 | 2 | 2 | 6 | 108 |
| 17 | Mika Zibanejad (QUE) | X | | 38 | 16 | 38 | 54 | 27 | 6 | 0 | 32 | 54 | 87 | 33 | 68 | 18,39% | 21 | 701 | 18,45 | 4 | 9 | 13 | 17 | 117 | 0 | 1 | 1 | 2 | 46 |
| 18 | Brock Boeser (DAY) | X | | 37 | 25 | 28 | 53 | 23 | 4 | 0 | 61 | 13 | 129 | 35 | 88 | 19,38% | 9 | 658 | 17,79 | 8 | 7 | 15 | 27 | 100 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Boldy (IND) | X | | 38 | 24 | 29 | 53 | 19 | 37 | 15 | 36 | 29 | 110 | 49 | 94 | 21,82% | 19 | 748 | 19,67 | 6 | 7 | 13 | 32 | 115 | 0 | 2 | 2 | 4 | 108 |
| 20 | Tomas Hertl (LAV) | X | | 38 | 22 | 31 | 53 | 49 | 10 | 0 | 58 | 15 | 86 | 33 | 40 | 25,58% | 4 | 612 | 16,11 | 2 | 2 | 4 | 17 | 68 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mikko Rantanen (ALB) | X | | 38 | 26 | 25 | 51 | 36 | 20 | 0 | 25 | 20 | 120 | 33 | 70 | 21,67% | 7 | 713 | 18,77 | 3 | 2 | 5 | 14 | 86 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nikolaj Ehlers (TOR) | X | | 38 | 18 | 32 | 50 | 32 | 12 | 0 | 29 | 12 | 90 | 39 | 70 | 20,00% | 4 | 636 | 16,73 | 3 | 12 | 15 | 17 | 107 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mark Scheifele (PHI) | X | | 38 | 25 | 24 | 49 | 21 | 46 | 10 | 35 | 28 | 103 | 37 | 69 | 24,27% | 10 | 756 | 19,90 | 5 | 5 | 10 | 18 | 104 | 1 | 1 | 2 | 7 | 132 |
| 24 | Vincent Trocheck (ORL) | X | | 37 | 23 | 26 | 49 | 18 | 8 | 0 | 57 | 59 | 111 | 33 | 67 | 20,72% | 19 | 723 | 19,55 | 6 | 4 | 10 | 22 | 111 | 2 | 1 | 3 | 5 | 129 |
| 25 | Kirill Kaprizov (TOR) | X | | 38 | 21 | 28 | 49 | 25 | 14 | 0 | 34 | 18 | 89 | 47 | 77 | 23,60% | 5 | 670 | 17,63 | 8 | 10 | 18 | 20 | 106 | 0 | 0 | 0 | 1 | 23 |
| 26 | Patrick Kane (OTT) | X | | 38 | 18 | 31 | 49 | 9 | 0 | 0 | 12 | 12 | 90 | 29 | 63 | 20,00% | 6 | 588 | 15,48 | 5 | 11 | 16 | 27 | 120 | 0 | 0 | 0 | 0 | 0 |
| 27 | Pavel Dorofeyev (TOR) | X | | 38 | 24 | 24 | 48 | 42 | 6 | 0 | 33 | 22 | 74 | 20 | 55 | 32,43% | 11 | 605 | 15,93 | 4 | 8 | 12 | 9 | 77 | 0 | 0 | 0 | 0 | 0 |
| 28 | Wyatt Johnston (DET) | X | | 38 | 23 | 25 | 48 | 21 | 10 | 0 | 32 | 40 | 117 | 33 | 80 | 19,66% | 20 | 706 | 18,58 | 3 | 3 | 6 | 23 | 99 | 0 | 2 | 2 | 7 | 118 |
| 29 | Jakob Chychrun (PHO) | | X | 38 | 22 | 24 | 46 | 39 | 14 | 0 | 42 | 24 | 101 | 36 | 40 | 21,78% | 25 | 828 | 21,79 | 8 | 5 | 13 | 19 | 128 | 0 | 0 | 0 | 1 | 12 |
| 30 | William Nylander (PHI) | X | | 38 | 22 | 24 | 46 | 20 | 14 | 0 | 10 | 21 | 127 | 34 | 74 | 17,32% | 10 | 748 | 19,68 | 5 | 7 | 12 | 22 | 105 | 1 | 0 | 1 | 8 | 123 |
| 31 | Kirill Marchenko (CIN) | X | | 38 | 20 | 26 | 46 | 12 | 4 | 0 | 48 | 12 | 90 | 30 | 67 | 22,22% | 8 | 636 | 16,75 | 5 | 7 | 12 | 19 | 118 | 0 | 0 | 0 | 0 | 0 |
| 32 | Clayton Keller (CIN) | X | | 38 | 23 | 21 | 44 | 13 | 8 | 0 | 25 | 10 | 96 | 38 | 50 | 23,96% | 5 | 630 | 16,58 | 6 | 6 | 12 | 21 | 117 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Tavares (ORL) | X | | 37 | 22 | 22 | 44 | 15 | 18 | 0 | 69 | 35 | 99 | 26 | 63 | 22,22% | 7 | 741 | 20,02 | 4 | 6 | 10 | 22 | 114 | 2 | 0 | 2 | 7 | 110 |
| 34 | Anze Kopitar (LAV) | X | | 38 | 12 | 32 | 44 | 23 | 8 | 0 | 28 | 30 | 77 | 20 | 41 | 15,58% | 12 | 625 | 16,45 | 3 | 11 | 14 | 19 | 115 | 0 | 0 | 0 | 0 | 0 |
| 35 | Auston Matthews (CLE) | X | | 37 | 23 | 20 | 43 | 0 | 6 | 0 | 36 | 62 | 121 | 51 | 76 | 19,01% | 29 | 744 | 20,11 | 5 | 5 | 10 | 27 | 123 | 1 | 1 | 2 | 6 | 102 |
| 36 | Nazem Kadri (PHO) | X | | 38 | 23 | 20 | 43 | 33 | 65 | 45 | 56 | 19 | 94 | 36 | 54 | 24,47% | 5 | 618 | 16,25 | 8 | 5 | 13 | 23 | 85 | 0 | 0 | 0 | 0 | 2 |
| 37 | Jack Hughes (WIN) | X | | 37 | 22 | 21 | 43 | 17 | 14 | 0 | 15 | 23 | 124 | 39 | 75 | 17,74% | 5 | 641 | 17,31 | 3 | 6 | 9 | 22 | 110 | 0 | 0 | 0 | 1 | 2 |
| 38 | Ryan O'Reilly (CLE) | X | | 37 | 17 | 26 | 43 | 10 | 19 | 15 | 37 | 42 | 131 | 42 | 89 | 12,98% | 12 | 691 | 18,67 | 6 | 6 | 12 | 33 | 110 | 1 | 1 | 2 | 6 | 104 |
| 39 | Andrei Svechnikov (ORL) | X | | 37 | 17 | 26 | 43 | 20 | 31 | 5 | 51 | 9 | 101 | 29 | 49 | 16,83% | 4 | 568 | 15,35 | 2 | 8 | 10 | 23 | 110 | 0 | 0 | 0 | 0 | 1 |
| 40 | Sam Bennett (LAV) | X | | 38 | 17 | 26 | 43 | 28 | 73 | 35 | 81 | 13 | 78 | 29 | 42 | 21,79% | 7 | 570 | 14,99 | 2 | 5 | 7 | 6 | 64 | 0 | 0 | 0 | 0 | 18 |
| 41 | Dylan Holloway (WIN) | X | | 37 | 19 | 23 | 42 | 30 | 8 | 0 | 29 | 21 | 90 | 32 | 53 | 21,11% | 3 | 544 | 14,69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| 42 | Matt Duchene (IND) | X | | 38 | 19 | 23 | 42 | 17 | 2 | 0 | 33 | 29 | 110 | 25 | 64 | 17,27% | 18 | 716 | 18,86 | 9 | 8 | 17 | 30 | 114 | 1 | 2 | 3 | 5 | 106 |
| 43 | Steven Stamkos (ALB) | X | | 38 | 16 | 26 | 42 | 36 | 8 | 0 | 12 | 29 | 58 | 22 | 54 | 27,59% | 9 | 707 | 18,60 | 2 | 5 | 7 | 11 | 104 | 0 | 0 | 0 | 0 | 1 |
| 44 | Logan Cooley (R) (OTT) | X | | 38 | 15 | 25 | 40 | 18 | 20 | 0 | 33 | 49 | 81 | 28 | 54 | 18,52% | 16 | 716 | 18,85 | 7 | 4 | 11 | 26 | 123 | 0 | 3 | 3 | 5 | 103 |
| 45 | Jason Robertson (MIA) | X | | 37 | 21 | 18 | 39 | 6 | 10 | 0 | 29 | 13 | 100 | 29 | 60 | 21,00% | 13 | 716 | 19,36 | 6 | 7 | 13 | 29 | 117 | 0 | 0 | 0 | 2 | 111 |
| 46 | Pierre-Luc Dubois (SF ) | X | | 37 | 16 | 23 | 39 | 23 | 38 | 0 | 53 | 35 | 91 | 23 | 52 | 17,58% | 8 | 701 | 18,94 | 1 | 2 | 3 | 16 | 113 | 1 | 2 | 3 | 4 | 78 |
| 47 | J.T. Miller (MIA) | X | | 37 | 18 | 20 | 38 | 0 | 27 | 5 | 69 | 41 | 116 | 37 | 69 | 15,52% | 18 | 725 | 19,60 | 5 | 5 | 10 | 21 | 113 | 2 | 2 | 4 | 9 | 115 |
| 48 | Jared McCann (DET) | X | | 38 | 14 | 24 | 38 | 21 | 10 | 0 | 11 | 28 | 88 | 28 | 50 | 15,91% | 15 | 584 | 15,37 | 2 | 3 | 5 | 20 | 98 | 0 | 0 | 0 | 3 | 20 |
| 49 | Adam Fantilli (R) (WIN) | X | | 37 | 19 | 18 | 37 | 31 | 8 | 0 | 21 | 23 | 95 | 48 | 60 | 20,00% | 4 | 513 | 13,87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Thomas Harley (SD ) | | X | 38 | 18 | 19 | 37 | 9 | 4 | 0 | 17 | 38 | 147 | 53 | 67 | 12,24% | 38 | 833 | 21,93 | 6 | 3 | 9 | 46 | 106 | 1 | 1 | 2 | 5 | 136 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Connor Hellebuyck (PHO) | 29 | 28 | 0 | 1 | 0,935 | 1,77 | 1760 | 0 | 2 | 52 | 801 | 494 | 2 | 0 | 0,947 | 19 | 29 | 9 |
| 2 | Darcy Kuemper (MAN) | 38 | 18 | 12 | 8 | 0,931 | 1,83 | 2297 | 2 | 3 | 70 | 1020 | 622 | 4 | 0 | 0,636 | 11 | 38 | 0 |
| 3 | Sam Montembeault (TOT) | 24 | 17 | 5 | 1 | 0,920 | 1,96 | 1381 | 0 | 3 | 45 | 564 | 340 | 3 | 0 | 0,000 | 0 | 23 | 15 |
| 4 | Karel Vejmelka (ALB) | 33 | 22 | 10 | 1 | 0,929 | 2,02 | 1988 | 2 | 3 | 67 | 941 | 569 | 1 | 0 | 1,000 | 3 | 33 | 5 |
| 5 | Sergei Bobrovsky (DET) | 38 | 24 | 8 | 5 | 0,922 | 2,12 | 2266 | 2 | 1 | 80 | 1027 | 648 | 0 | 1 | 0,556 | 9 | 38 | 0 |
| 6 | Mackenzie Blackwood (PHI) | 38 | 23 | 14 | 1 | 0,925 | 2,12 | 2294 | 0 | 2 | 81 | 1077 | 667 | 3 | 0 | 0,917 | 12 | 38 | 0 |
| 7 | Anthony Stolarz (WIN) | 25 | 19 | 3 | 3 | 0,923 | 2,13 | 1490 | 0 | 1 | 53 | 688 | 410 | 2 | 0 | 0,875 | 8 | 24 | 13 |
| 8 | Igor Shesterkin (IND) | 38 | 24 | 9 | 5 | 0,923 | 2,17 | 2295 | 8 | 3 | 83 | 1081 | 635 | 2 | 0 | 0,667 | 9 | 38 | 0 |
| 9 | Andrei Vasilevskiy (MIC) | 36 | 18 | 10 | 7 | 0,917 | 2,25 | 2130 | 0 | 3 | 80 | 965 | 602 | 1 | 0 | 0,727 | 11 | 35 | 2 |
| 10 | Dustin Wolf (LAV) | 24 | 21 | 2 | 1 | 0,909 | 2,28 | 1450 | 2 | 0 | 55 | 605 | 362 | 1 | 0 | 0,667 | 6 | 24 | 14 |
| 11 | Jordan Binnington (NY ) | 38 | 12 | 21 | 5 | 0,917 | 2,32 | 2300 | 0 | 3 | 89 | 1072 | 639 | 1 | 2 | 0,737 | 19 | 38 | 0 |
| 12 | Linus Ullmark (OTT) | 36 | 23 | 10 | 3 | 0,914 | 2,41 | 2140 | 0 | 0 | 86 | 996 | 613 | 5 | 0 | 0,000 | 2 | 36 | 2 |
| 13 | Joey Daccord (CHI) | 38 | 24 | 10 | 4 | 0,915 | 2,45 | 2302 | 0 | 2 | 94 | 1103 | 667 | 2 | 1 | 0,909 | 11 | 38 | 0 |
| 14 | Ilya Sorokin (SF ) | 37 | 20 | 12 | 5 | 0,911 | 2,48 | 2202 | 2 | 2 | 91 | 1025 | 629 | 3 | 0 | 0,000 | 0 | 37 | 0 |
| 15 | Joseph Woll (DAY) | 37 | 20 | 14 | 3 | 0,911 | 2,53 | 2156 | 2 | 3 | 91 | 1020 | 639 | 2 | 0 | 0,800 | 5 | 37 | 0 |
| 16 | Kevin Lankinen (CLE) | 37 | 23 | 10 | 4 | 0,906 | 2,59 | 2204 | 2 | 4 | 95 | 1009 | 595 | 3 | 0 | 1,000 | 3 | 37 | 0 |
| 17 | Ukko-Pekka Luukkonen (ORL) | 37 | 24 | 7 | 6 | 0,902 | 2,62 | 2218 | 0 | 3 | 97 | 987 | 581 | 1 | 0 | 0,769 | 13 | 37 | 0 |
| 18 | Cam Talbot (NJ ) | 37 | 14 | 20 | 3 | 0,900 | 2,93 | 2188 | 0 | 0 | 107 | 1071 | 655 | 5 | 2 | 0,900 | 30 | 37 | 0 |
| 19 | Elvis Merzlikins (MIA) | 37 | 21 | 13 | 2 | 0,890 | 3,18 | 2173 | 4 | 1 | 115 | 1047 | 642 | 1 | 0 | 0,000 | 0 | 37 | 0 |
| 20 | Joonas Korpisalo (DEN) | 38 | 7 | 26 | 5 | 0,888 | 3,20 | 2211 | 0 | 1 | 118 | 1058 | 630 | 2 | 1 | 0,583 | 12 | 38 | 0 |
Back to the Top