Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Nico Hischier (LAV) | X | | 72 | 59 | 88 | 147 | 84 | 12 | 0 | 59 | 92 | 259 | 93 | 161 | 22,78% | 33 | 1437 | 19,96 | 14 | 18 | 32 | 54 | 205 | 2 | 3 | 5 | 11 | 154 |
| 2 | Sam Reinhart (CIN) | X | | 71 | 64 | 75 | 139 | 80 | 24 | 0 | 108 | 56 | 257 | 84 | 167 | 24,90% | 35 | 1403 | 19,77 | 15 | 23 | 38 | 65 | 214 | 9 | 0 | 9 | 11 | 117 |
| 3 | Nikita Kucherov (TOR) | X | | 70 | 61 | 73 | 134 | 77 | 89 | 35 | 69 | 35 | 217 | 93 | 145 | 28,11% | 17 | 1192 | 17,03 | 12 | 14 | 26 | 42 | 203 | 0 | 3 | 3 | 1 | 23 |
| 4 | Brayden Point (TOR) | X | | 70 | 57 | 72 | 129 | 80 | 10 | 0 | 55 | 44 | 209 | 64 | 113 | 27,27% | 18 | 1199 | 17,13 | 9 | 16 | 25 | 35 | 204 | 0 | 0 | 0 | 2 | 25 |
| 5 | Leon Draisaitl (TOR) | X | | 70 | 58 | 67 | 125 | 81 | 28 | 0 | 61 | 48 | 202 | 61 | 130 | 28,71% | 11 | 1257 | 17,96 | 14 | 12 | 26 | 32 | 204 | 2 | 0 | 2 | 2 | 26 |
| 6 | Seth Jarvis (CIN) | X | | 71 | 54 | 69 | 123 | 74 | 12 | 0 | 96 | 65 | 246 | 70 | 150 | 21,95% | 37 | 1324 | 18,65 | 12 | 22 | 34 | 57 | 215 | 1 | 1 | 2 | 4 | 59 |
| 7 | Tage Thompson (CIN) | X | | 71 | 50 | 69 | 119 | 67 | 191 | 85 | 75 | 21 | 191 | 59 | 135 | 26,18% | 4 | 1221 | 17,20 | 15 | 17 | 32 | 45 | 207 | 0 | 0 | 0 | 0 | 1 |
| 8 | Brandon Hagel (LAV) | X | | 72 | 55 | 63 | 118 | 76 | 88 | 20 | 102 | 78 | 280 | 85 | 164 | 19,64% | 41 | 1383 | 19,21 | 9 | 15 | 24 | 53 | 203 | 1 | 2 | 3 | 10 | 166 |
| 9 | David Pastrnak (QUE) | X | | 70 | 55 | 58 | 113 | 44 | 32 | 0 | 91 | 19 | 213 | 69 | 155 | 25,82% | 8 | 1274 | 18,20 | 16 | 13 | 29 | 40 | 201 | 0 | 2 | 2 | 2 | 38 |
| 10 | Kirill Kaprizov (TOR) | X | | 70 | 49 | 62 | 111 | 66 | 20 | 0 | 53 | 38 | 195 | 75 | 131 | 25,13% | 10 | 1202 | 17,17 | 17 | 18 | 35 | 44 | 185 | 0 | 0 | 0 | 1 | 24 |
| 11 | Nick Suzuki (LAV) | X | | 72 | 38 | 69 | 107 | 57 | 12 | 0 | 63 | 38 | 160 | 47 | 95 | 23,75% | 7 | 1087 | 15,09 | 2 | 9 | 11 | 15 | 93 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sidney Crosby (PHO) | X | | 71 | 48 | 57 | 105 | 56 | 79 | 35 | 83 | 44 | 202 | 78 | 126 | 23,76% | 10 | 1175 | 16,55 | 13 | 16 | 29 | 46 | 215 | 0 | 0 | 0 | 0 | 5 |
| 13 | William Nylander (PHI) | X | | 70 | 52 | 52 | 104 | 47 | 16 | 0 | 24 | 42 | 228 | 79 | 152 | 22,81% | 21 | 1390 | 19,86 | 11 | 16 | 27 | 40 | 210 | 3 | 1 | 4 | 14 | 223 |
| 14 | Mark Scheifele (PHI) | X | | 70 | 52 | 52 | 104 | 52 | 83 | 35 | 57 | 67 | 220 | 74 | 143 | 23,64% | 18 | 1403 | 20,05 | 14 | 12 | 26 | 43 | 206 | 4 | 2 | 6 | 18 | 240 |
| 15 | Mika Zibanejad (QUE) | X | | 70 | 33 | 67 | 100 | 47 | 14 | 0 | 62 | 98 | 172 | 51 | 117 | 19,19% | 38 | 1283 | 18,33 | 9 | 14 | 23 | 30 | 202 | 0 | 1 | 1 | 2 | 48 |
| 16 | Bryan Rust (PHO) | X | | 71 | 48 | 51 | 99 | 65 | 24 | 0 | 96 | 61 | 234 | 75 | 142 | 20,51% | 17 | 1367 | 19,25 | 9 | 10 | 19 | 33 | 178 | 1 | 4 | 5 | 12 | 196 |
| 17 | Jack Eichel (PHO) | X | | 71 | 37 | 61 | 98 | 49 | 2 | 0 | 59 | 95 | 216 | 56 | 132 | 17,13% | 37 | 1379 | 19,42 | 9 | 23 | 32 | 41 | 220 | 0 | 0 | 0 | 2 | 125 |
| 18 | Dylan Strome (DAY) | X | | 67 | 43 | 54 | 97 | 25 | 24 | 0 | 48 | 52 | 206 | 51 | 139 | 20,87% | 20 | 1400 | 20,89 | 10 | 19 | 29 | 49 | 192 | 3 | 0 | 3 | 8 | 149 |
| 19 | Nikolaj Ehlers (TOR) | X | | 70 | 33 | 63 | 96 | 73 | 36 | 10 | 63 | 23 | 173 | 62 | 110 | 19,08% | 11 | 1170 | 16,72 | 5 | 22 | 27 | 38 | 185 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kyle Connor (QUE) | X | | 70 | 47 | 47 | 94 | 52 | 33 | 15 | 49 | 46 | 196 | 63 | 137 | 23,98% | 18 | 1386 | 19,80 | 9 | 16 | 25 | 36 | 201 | 2 | 0 | 2 | 6 | 165 |
| 21 | Zach Werenski (IND) | | X | 71 | 45 | 48 | 93 | 57 | 40 | 20 | 44 | 112 | 180 | 78 | 72 | 25,00% | 126 | 1758 | 24,76 | 8 | 9 | 17 | 30 | 213 | 2 | 3 | 5 | 4 | 179 |
| 22 | Wyatt Johnston (DET) | X | | 70 | 45 | 46 | 91 | 32 | 18 | 0 | 51 | 75 | 228 | 74 | 149 | 19,74% | 36 | 1328 | 18,97 | 9 | 7 | 16 | 46 | 196 | 2 | 3 | 5 | 11 | 221 |
| 23 | Brock Boeser (DAY) | X | | 70 | 46 | 44 | 90 | 27 | 8 | 0 | 105 | 34 | 223 | 67 | 143 | 20,63% | 12 | 1248 | 17,83 | 18 | 11 | 29 | 56 | 207 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brady Tkachuk (ALB) | X | | 71 | 44 | 43 | 87 | 47 | 390 | 180 | 142 | 32 | 222 | 73 | 135 | 19,82% | 11 | 1272 | 17,91 | 8 | 6 | 14 | 50 | 203 | 0 | 0 | 0 | 0 | 2 |
| 25 | Mikko Rantanen (ALB) | X | | 71 | 40 | 46 | 86 | 49 | 48 | 0 | 39 | 41 | 212 | 56 | 116 | 18,87% | 14 | 1325 | 18,66 | 8 | 7 | 15 | 37 | 184 | 0 | 0 | 0 | 0 | 1 |
| 26 | Thomas Harley (SD ) | | X | 70 | 44 | 41 | 85 | 19 | 8 | 0 | 31 | 64 | 296 | 129 | 130 | 14,86% | 69 | 1537 | 21,96 | 12 | 6 | 18 | 85 | 199 | 2 | 2 | 4 | 9 | 247 |
| 27 | Kirill Marchenko (CIN) | X | | 71 | 41 | 44 | 85 | 32 | 12 | 0 | 77 | 22 | 175 | 60 | 115 | 23,43% | 13 | 1151 | 16,22 | 10 | 12 | 22 | 39 | 203 | 0 | 0 | 0 | 0 | 0 |
| 28 | J.T. Miller (MIA) | X | | 71 | 40 | 45 | 85 | 7 | 92 | 30 | 139 | 87 | 235 | 68 | 137 | 17,02% | 28 | 1389 | 19,56 | 10 | 12 | 22 | 50 | 211 | 4 | 2 | 6 | 13 | 195 |
| 29 | Anze Kopitar (LAV) | X | | 72 | 19 | 65 | 84 | 50 | 14 | 0 | 62 | 54 | 125 | 47 | 81 | 15,20% | 22 | 1177 | 16,35 | 5 | 18 | 23 | 30 | 225 | 0 | 0 | 0 | 0 | 2 |
| 30 | Ryan O'Reilly (CLE) | X | | 70 | 40 | 43 | 83 | 25 | 32 | 20 | 60 | 83 | 245 | 76 | 154 | 16,33% | 24 | 1306 | 18,66 | 9 | 10 | 19 | 56 | 198 | 3 | 1 | 4 | 11 | 194 |
| 31 | Tomas Hertl (LAV) | X | | 72 | 35 | 48 | 83 | 77 | 12 | 0 | 90 | 25 | 155 | 47 | 86 | 22,58% | 9 | 1103 | 15,32 | 2 | 2 | 4 | 19 | 70 | 0 | 0 | 0 | 0 | 0 |
| 32 | Patrick Kane (OTT) | X | | 70 | 26 | 55 | 81 | 21 | 2 | 0 | 24 | 27 | 152 | 56 | 116 | 17,11% | 10 | 1075 | 15,36 | 6 | 16 | 22 | 38 | 216 | 0 | 0 | 0 | 0 | 0 |
| 33 | Logan Cooley (R) (OTT) | X | | 70 | 32 | 48 | 80 | 31 | 26 | 0 | 66 | 71 | 164 | 46 | 108 | 19,51% | 27 | 1303 | 18,61 | 11 | 7 | 18 | 37 | 218 | 1 | 4 | 5 | 10 | 186 |
| 34 | Valeri Nichushkin (LAV) | X | | 56 | 37 | 42 | 79 | 39 | 10 | 0 | 83 | 32 | 151 | 41 | 89 | 24,50% | 14 | 891 | 15,92 | 10 | 18 | 28 | 41 | 177 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jason Robertson (MIA) | X | | 71 | 38 | 40 | 78 | 19 | 16 | 0 | 73 | 32 | 195 | 59 | 112 | 19,49% | 18 | 1346 | 18,95 | 7 | 12 | 19 | 46 | 214 | 1 | 0 | 1 | 4 | 192 |
| 36 | Sam Bennett (LAV) | X | | 72 | 27 | 50 | 77 | 40 | 181 | 105 | 151 | 29 | 140 | 53 | 94 | 19,29% | 10 | 1079 | 14,99 | 4 | 15 | 19 | 15 | 164 | 0 | 0 | 0 | 1 | 40 |
| 37 | Cale Makar (MIA) | | X | 71 | 37 | 39 | 76 | 23 | 18 | 0 | 31 | 124 | 183 | 90 | 65 | 20,22% | 125 | 1778 | 25,04 | 6 | 5 | 11 | 33 | 215 | 1 | 4 | 5 | 5 | 206 |
| 38 | Matt Boldy (IND) | X | | 71 | 38 | 37 | 75 | 29 | 57 | 25 | 68 | 46 | 180 | 78 | 151 | 21,11% | 26 | 1408 | 19,84 | 8 | 7 | 15 | 45 | 203 | 0 | 3 | 3 | 5 | 179 |
| 39 | Jared McCann (DET) | X | | 70 | 32 | 42 | 74 | 33 | 12 | 0 | 24 | 51 | 174 | 70 | 108 | 18,39% | 27 | 1117 | 15,95 | 5 | 9 | 14 | 39 | 196 | 0 | 0 | 0 | 4 | 62 |
| 40 | Mark Stone (MIA) | X | | 71 | 32 | 42 | 74 | 26 | 16 | 0 | 55 | 49 | 170 | 75 | 133 | 18,82% | 36 | 1258 | 17,72 | 10 | 7 | 17 | 42 | 214 | 2 | 3 | 5 | 8 | 112 |
| 41 | Adam Fox (CHI) | | X | 72 | 26 | 48 | 74 | 9 | 22 | 0 | 56 | 125 | 180 | 72 | 98 | 14,44% | 106 | 1515 | 21,05 | 10 | 8 | 18 | 66 | 214 | 0 | 1 | 1 | 6 | 154 |
| 42 | Jordan Kyrou (SF ) | X | | 70 | 38 | 35 | 73 | 37 | 4 | 0 | 49 | 52 | 178 | 64 | 123 | 21,35% | 17 | 1352 | 19,32 | 5 | 10 | 15 | 34 | 205 | 1 | 0 | 1 | 5 | 214 |
| 43 | John Tavares (ORL) | X | | 71 | 38 | 35 | 73 | 23 | 44 | 0 | 126 | 48 | 189 | 52 | 112 | 20,11% | 11 | 1365 | 19,22 | 4 | 9 | 13 | 33 | 206 | 3 | 0 | 3 | 12 | 210 |
| 44 | Matt Duchene (IND) | X | | 71 | 37 | 36 | 73 | 24 | 2 | 0 | 61 | 56 | 196 | 55 | 116 | 18,88% | 28 | 1319 | 18,58 | 14 | 12 | 26 | 52 | 206 | 2 | 2 | 4 | 9 | 182 |
| 45 | Vincent Trocheck (ORL) | X | | 71 | 37 | 36 | 73 | 14 | 31 | 5 | 118 | 113 | 205 | 67 | 129 | 18,05% | 38 | 1417 | 19,96 | 11 | 7 | 18 | 41 | 212 | 3 | 1 | 4 | 7 | 242 |
| 46 | Robert Thomas (OTT) | X | | 67 | 23 | 50 | 73 | 20 | 24 | 0 | 28 | 82 | 177 | 60 | 94 | 12,99% | 44 | 1348 | 20,12 | 3 | 8 | 11 | 43 | 215 | 3 | 6 | 9 | 13 | 200 |
| 47 | Auston Matthews (CLE) | X | | 70 | 36 | 36 | 72 | -8 | 12 | 0 | 63 | 107 | 210 | 79 | 130 | 17,14% | 39 | 1399 | 19,98 | 10 | 8 | 18 | 41 | 217 | 1 | 3 | 4 | 12 | 196 |
| 48 | Dylan Guenther (OTT) | X | | 70 | 34 | 38 | 72 | 17 | 20 | 0 | 49 | 30 | 195 | 69 | 134 | 17,44% | 11 | 1189 | 16,99 | 6 | 4 | 10 | 44 | 226 | 0 | 0 | 0 | 1 | 9 |
| 49 | Dylan Holloway (WIN) | X | | 70 | 34 | 38 | 72 | 42 | 16 | 0 | 68 | 35 | 182 | 70 | 106 | 18,68% | 4 | 978 | 13,97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 |
| 50 | Dylan Larkin (DET) | X | | 70 | 33 | 38 | 71 | 25 | 20 | 0 | 49 | 59 | 218 | 62 | 129 | 15,14% | 25 | 1386 | 19,81 | 6 | 11 | 17 | 37 | 198 | 1 | 1 | 2 | 9 | 207 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Connor Hellebuyck (PHO) | 59 | 55 | 1 | 3 | 0,938 | 1,67 | 3567 | 0 | 5 | 99 | 1589 | 967 | 4 | 0 | 0,947 | 19 | 59 | 12 |
| 2 | Darcy Kuemper (MAN) | 69 | 39 | 17 | 13 | 0,935 | 1,80 | 4158 | 4 | 4 | 125 | 1909 | 1148 | 7 | 0 | 0,650 | 20 | 69 | 0 |
| 3 | Jake Oettinger (TOR) | 35 | 30 | 4 | 1 | 0,929 | 1,91 | 2100 | 4 | 1 | 67 | 946 | 569 | 4 | 0 | 0,000 | 0 | 35 | 35 |
| 4 | Andrei Vasilevskiy (MIC) | 59 | 36 | 14 | 8 | 0,926 | 1,97 | 3529 | 0 | 6 | 116 | 1576 | 975 | 1 | 0 | 0,818 | 22 | 58 | 10 |
| 5 | Sam Montembeault (TOT) | 56 | 43 | 10 | 2 | 0,927 | 2,00 | 3305 | 0 | 4 | 110 | 1499 | 891 | 7 | 0 | 0,000 | 0 | 55 | 16 |
| 6 | Mackenzie Blackwood (PHI) | 69 | 43 | 22 | 4 | 0,923 | 2,13 | 4169 | 2 | 3 | 148 | 1930 | 1196 | 7 | 0 | 0,840 | 25 | 69 | 0 |
| 7 | Igor Shesterkin (IND) | 70 | 47 | 16 | 7 | 0,924 | 2,16 | 4197 | 8 | 6 | 151 | 1986 | 1202 | 5 | 0 | 0,667 | 12 | 70 | 0 |
| 8 | Pyotr Kochetkov (TOR) | 35 | 33 | 0 | 2 | 0,916 | 2,16 | 2109 | 0 | 1 | 76 | 910 | 551 | 3 | 0 | 0,000 | 0 | 35 | 35 |
| 9 | Dustin Wolf (LAV) | 50 | 43 | 6 | 1 | 0,918 | 2,19 | 3010 | 2 | 0 | 110 | 1335 | 809 | 2 | 0 | 0,500 | 6 | 50 | 22 |
| 10 | Ilya Sorokin (SF ) | 70 | 41 | 22 | 7 | 0,923 | 2,20 | 4198 | 2 | 4 | 154 | 1991 | 1214 | 5 | 0 | 0,857 | 14 | 70 | 0 |
| 11 | Karel Vejmelka (ALB) | 62 | 38 | 20 | 4 | 0,922 | 2,22 | 3732 | 2 | 3 | 138 | 1772 | 1094 | 6 | 0 | 1,000 | 3 | 62 | 9 |
| 12 | Sergei Bobrovsky (TOT) | 67 | 44 | 14 | 7 | 0,918 | 2,23 | 3982 | 2 | 1 | 148 | 1796 | 1098 | 1 | 2 | 0,556 | 9 | 66 | 5 |
| 13 | Jordan Binnington (NY ) | 70 | 24 | 38 | 8 | 0,918 | 2,26 | 4197 | 0 | 4 | 158 | 1923 | 1141 | 3 | 3 | 0,739 | 23 | 70 | 0 |
| 14 | Joey Daccord (TOT) | 69 | 40 | 23 | 6 | 0,913 | 2,44 | 4148 | 4 | 3 | 169 | 1952 | 1196 | 5 | 1 | 0,850 | 20 | 69 | 0 |
| 15 | Linus Ullmark (OTT) | 68 | 41 | 22 | 5 | 0,907 | 2,57 | 3986 | 2 | 1 | 171 | 1842 | 1141 | 6 | 0 | 0,556 | 9 | 68 | 2 |
| 16 | Joseph Woll (DAY) | 70 | 39 | 28 | 3 | 0,905 | 2,66 | 4099 | 2 | 4 | 182 | 1922 | 1171 | 3 | 0 | 0,909 | 11 | 70 | 0 |
| 17 | Ukko-Pekka Luukkonen (ORL) | 69 | 43 | 19 | 6 | 0,901 | 2,66 | 4121 | 2 | 4 | 183 | 1848 | 1100 | 5 | 1 | 0,769 | 13 | 69 | 2 |
| 18 | Lukas Dostal (WIN) | 46 | 29 | 13 | 2 | 0,900 | 2,75 | 2579 | 2 | 0 | 118 | 1180 | 706 | 4 | 1 | 1,000 | 3 | 46 | 24 |
| 19 | Kevin Lankinen (CLE) | 70 | 37 | 26 | 7 | 0,901 | 2,77 | 4088 | 4 | 5 | 189 | 1910 | 1148 | 3 | 0 | 0,917 | 12 | 70 | 0 |
| 20 | Cam Talbot (NJ ) | 69 | 25 | 38 | 6 | 0,900 | 2,83 | 4112 | 2 | 2 | 194 | 1949 | 1168 | 5 | 2 | 0,838 | 37 | 69 | 0 |
Back to the Top