Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Dylan Strome (DAY) | 19 | 19 |
| 2 | Sam Reinhart (CIN) | 19 | 19 |
| 3 | Nico Hischier (LAV) | 19 | 18 |
| 4 | Seth Jarvis (CIN) | 19 | 16 |
| 5 | Brandon Hagel (LAV) | 19 | 16 |
| 6 | William Nylander (PHI) | 19 | 16 |
| 7 | Zach Werenski (IND) | 19 | 16 |
| 8 | Nikita Kucherov (TOR) | 19 | 16 |
| 9 | Mark Scheifele (PHI) | 19 | 15 |
| 10 | Brayden Point (TOR) | 19 | 14 |
| 11 | Morgan Geekie (BAL) | 19 | 14 |
| 12 | John Tavares (ORL) | 19 | 13 |
| 13 | Cale Makar (MIA) | 19 | 12 |
| 14 | Jakob Chychrun (PHO) | 19 | 12 |
| 15 | Kyle Connor (QUE) | 19 | 12 |
| 16 | Mikko Rantanen (ALB) | 19 | 12 |
| 17 | Brady Tkachuk (ALB) | 19 | 12 |
| 18 | Nick Suzuki (LAV) | 19 | 12 |
| 19 | Jordan Kyrou (SF ) | 19 | 12 |
| 20 | Connor McMichael (CHI) | 19 | 12 |
| 21 | Wyatt Johnston (DET) | 19 | 11 |
| 22 | Auston Matthews (CLE) | 19 | 11 |
| 23 | Brock Boeser (DAY) | 19 | 11 |
| 24 | Clayton Keller (CIN) | 19 | 11 |
| 25 | David Pastrnak (QUE) | 19 | 11 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nico Hischier (LAV) | 19 | 23 |
| 2 | Nikita Kucherov (TOR) | 19 | 23 |
| 3 | Brandon Hagel (LAV) | 19 | 22 |
| 4 | Dylan Strome (DAY) | 19 | 22 |
| 5 | Nick Suzuki (LAV) | 19 | 22 |
| 6 | Jack Eichel (PHO) | 19 | 20 |
| 7 | Zach Werenski (IND) | 19 | 20 |
| 8 | Sam Reinhart (CIN) | 19 | 18 |
| 9 | Sidney Crosby (PHO) | 19 | 18 |
| 10 | Tage Thompson (CIN) | 19 | 18 |
| 11 | Mark Scheifele (PHI) | 19 | 18 |
| 12 | Mika Zibanejad (QUE) | 19 | 18 |
| 13 | Brayden Point (TOR) | 19 | 17 |
| 14 | Kirill Marchenko (CIN) | 19 | 16 |
| 15 | Wyatt Johnston (DET) | 19 | 15 |
| 16 | Anze Kopitar (LAV) | 19 | 15 |
| 17 | Seth Jarvis (CIN) | 19 | 15 |
| 18 | Brock Boeser (DAY) | 19 | 15 |
| 19 | David Pastrnak (QUE) | 19 | 15 |
| 20 | Dylan Larkin (DET) | 19 | 15 |
| 21 | Brady Tkachuk (ALB) | 19 | 15 |
| 22 | Bryan Rust (PHO) | 19 | 14 |
| 23 | Rasmus Andersson (CIN) | 19 | 14 |
| 24 | William Nylander (PHI) | 19 | 14 |
| 25 | Pierre-Luc Dubois (SF ) | 19 | 14 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Brandon Hagel (LAV) | 19 | 85 |
| 2 | Warren Foegele (NY ) | 19 | 82 |
| 3 | William Nylander (PHI) | 19 | 80 |
| 4 | Connor McMichael (CHI) | 19 | 77 |
| 5 | Andrew Mangiapane (NE ) | 19 | 74 |
| 6 | Sam Reinhart (CIN) | 19 | 73 |
| 7 | Owen Tippett (CHI) | 19 | 73 |
| 8 | Thomas Harley (SD ) | 19 | 73 |
| 9 | Ryan O'Reilly (CLE) | 19 | 72 |
| 10 | Leo Carlsson (VAN) | 19 | 71 |
| 11 | Mikko Rantanen (ALB) | 19 | 70 |
| 12 | Marco Kasper (BIR) | 19 | 68 |
| 13 | Brady Tkachuk (ALB) | 19 | 68 |
| 14 | Chris Kreider (HOU) | 19 | 68 |
| 15 | Dylan Larkin (DET) | 19 | 66 |
| 16 | Jack Hughes (WIN) | 19 | 66 |
| 17 | Nico Hischier (LAV) | 19 | 66 |
| 18 | Brayden Point (TOR) | 19 | 65 |
| 19 | Brock Boeser (DAY) | 19 | 65 |
| 20 | Jesper Bratt (ORL) | 19 | 65 |
| 21 | Adam Henrique (DEN) | 19 | 64 |
| 22 | Simon Holmstrom (CGY) | 19 | 63 |
| 23 | Jesse Puljujarvi (MIN) | 19 | 63 |
| 24 | Carter Verhaeghe (LA ) | 19 | 62 |
| 25 | Matt Duchene (IND) | 19 | 62 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Dylan Strome (DAY) | 19 | 32,20% |
| 2 | Zach Werenski (IND) | 19 | 31,37% |
| 3 | Leon Draisaitl (TOR) | 19 | 30,56% |
| 4 | Nikita Kucherov (TOR) | 19 | 29,63% |
| 5 | Steven Stamkos (ALB) | 19 | 28,13% |
| 6 | Nico Hischier (LAV) | 19 | 27,27% |
| 7 | Seth Jarvis (CIN) | 19 | 27,12% |
| 8 | Jordan Kyrou (SF ) | 19 | 26,67% |
| 9 | Jakob Chychrun (PHO) | 19 | 26,09% |
| 10 | Nick Suzuki (LAV) | 19 | 26,09% |
| 11 | Sam Reinhart (CIN) | 19 | 26,03% |
| 12 | Ryan Nugent-Hopkins (CIN) | 19 | 25,93% |
| 13 | Nazem Kadri (PHO) | 19 | 25,71% |
| 14 | Pavel Dorofeyev (TOR) | 19 | 25,64% |
| 15 | Kirill Marchenko (CIN) | 19 | 25,00% |
| 16 | Artturi Lehkonen (DAY) | 19 | 25,00% |
| 17 | John Tavares (ORL) | 19 | 25,00% |
| 18 | Tage Thompson (CIN) | 19 | 25,00% |
| 19 | Mark Scheifele (PHI) | 19 | 24,59% |
| 20 | Morgan Geekie (BAL) | 19 | 24,14% |
| 21 | Auston Matthews (CLE) | 19 | 22,92% |
| 22 | Valeri Nichushkin (LAV) | 14 | 22,86% |
| 23 | Mikhail Sergachev (ORL) | 19 | 22,73% |
| 24 | Kent Johnson (CIN) | 19 | 22,58% |
| 25 | Jonathan Marchessault (PHO) | 19 | 22,22% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Dylan Strome (DAY) | 19 | 19-22-41 |
| 2 | Nico Hischier (LAV) | 19 | 18-23-41 |
| 3 | Mark Scheifele (PHI) | 19 | 15-18-33 |
| 4 | Brayden Point (TOR) | 19 | 14-17-31 |
| 5 | Jack Eichel (PHO) | 19 | 10-20-30 |
| 6 | Sidney Crosby (PHO) | 19 | 10-18-28 |
| 7 | Tage Thompson (CIN) | 19 | 10-18-28 |
| 8 | Wyatt Johnston (DET) | 19 | 11-15-26 |
| 9 | John Tavares (ORL) | 19 | 13-11-24 |
| 10 | Connor McMichael (CHI) | 19 | 12-12-24 |
| 11 | Mika Zibanejad (QUE) | 19 | 6-18-24 |
| 12 | Ryan O'Reilly (CLE) | 19 | 11-12-23 |
| 13 | Dylan Larkin (DET) | 19 | 8-15-23 |
| 14 | Auston Matthews (CLE) | 19 | 11-11-22 |
| 15 | Matt Duchene (IND) | 19 | 11-11-22 |
| 16 | Steven Stamkos (ALB) | 19 | 9-13-22 |
| 17 | Anze Kopitar (LAV) | 19 | 7-15-22 |
| 18 | Pavel Dorofeyev (TOR) | 19 | 10-11-21 |
| 19 | Robert Thomas (OTT) | 19 | 8-13-21 |
| 20 | Pierre-Luc Dubois (SF ) | 19 | 6-14-20 |
| 21 | Vincent Trocheck (ORL) | 19 | 10-9-19 |
| 22 | Logan Cooley (OTT) | 19 | 8-11-19 |
| 23 | Macklin Celebrini (VAN) | 19 | 9-8-17 |
| 24 | Matty Beniers (CHI) | 19 | 8-9-17 |
| 25 | Kent Johnson (CIN) | 19 | 7-10-17 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Seth Jarvis (CIN) | 19 | 16-15-31 |
| 2 | William Nylander (PHI) | 19 | 16-14-30 |
| 3 | Brady Tkachuk (ALB) | 19 | 12-15-27 |
| 4 | Kyle Connor (QUE) | 19 | 12-12-24 |
| 5 | Clayton Keller (CIN) | 19 | 11-13-24 |
| 6 | Leon Draisaitl (TOR) | 19 | 11-12-23 |
| 7 | Tomas Hertl (LAV) | 19 | 9-14-23 |
| 8 | Jason Robertson (MIA) | 19 | 10-10-20 |
| 9 | Matvei Michkov (CLE) | 19 | 9-11-20 |
| 10 | Jared McCann (DET) | 19 | 8-12-20 |
| 11 | Carter Verhaeghe (LA ) | 19 | 7-13-20 |
| 12 | JJ Peterka (IND) | 19 | 8-11-19 |
| 13 | Sam Bennett (LAV) | 19 | 5-14-19 |
| 14 | Artturi Lehkonen (DAY) | 19 | 10-8-18 |
| 15 | Jake Neighbours (BAL) | 19 | 10-8-18 |
| 16 | Alex Ovechkin (OTT) | 19 | 8-10-18 |
| 17 | Nazem Kadri (PHO) | 19 | 9-8-17 |
| 18 | Dylan Holloway (WIN) | 19 | 7-10-17 |
| 19 | Jaden Schwartz (LA ) | 19 | 9-7-16 |
| 20 | Matthew Knies (OTT) | 19 | 8-8-16 |
| 21 | Jack Hughes (WIN) | 19 | 8-8-16 |
| 22 | Taylor Hall (CLE) | 19 | 8-8-16 |
| 23 | Kirill Kaprizov (TOR) | 19 | 8-8-16 |
| 24 | Chris Kreider (HOU) | 19 | 8-8-16 |
| 25 | Brad Marchand (CIN) | 19 | 7-9-16 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (TOR) | 19 | 16-23-39 |
| 2 | Brandon Hagel (LAV) | 19 | 16-22-38 |
| 3 | Sam Reinhart (CIN) | 19 | 19-18-37 |
| 4 | Nick Suzuki (LAV) | 19 | 12-22-34 |
| 5 | Brock Boeser (DAY) | 19 | 11-15-26 |
| 6 | David Pastrnak (QUE) | 19 | 11-15-26 |
| 7 | Kirill Marchenko (CIN) | 19 | 10-16-26 |
| 8 | Mikko Rantanen (ALB) | 19 | 12-13-25 |
| 9 | Morgan Geekie (BAL) | 19 | 14-10-24 |
| 10 | Jordan Kyrou (SF ) | 19 | 12-12-24 |
| 11 | Matt Boldy (IND) | 19 | 11-13-24 |
| 12 | Bryan Rust (PHO) | 19 | 9-14-23 |
| 13 | Jesper Bratt (ORL) | 19 | 8-14-22 |
| 14 | Mark Stone (MIA) | 19 | 8-14-22 |
| 15 | Adrian Kempe (DET) | 19 | 9-11-20 |
| 16 | Mitchell Marner (DET) | 19 | 9-11-20 |
| 17 | Nikolaj Ehlers (TOR) | 19 | 8-11-19 |
| 18 | Patrick Kane (OTT) | 19 | 6-13-19 |
| 19 | Kyle Palmieri (TOR) | 19 | 6-12-18 |
| 20 | Owen Tippett (CHI) | 19 | 8-9-17 |
| 21 | Evgenii Dadonov (CLE) | 19 | 4-13-17 |
| 22 | Cole Perfetti (CHI) | 19 | 6-10-16 |
| 23 | Kevin Fiala (MIC) | 19 | 8-7-15 |
| 24 | Patrik Laine (MIA) | 19 | 8-6-14 |
| 25 | Tyler Toffoli (LAV) | 19 | 8-6-14 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zach Werenski (IND) | 19 | 16-20-36 |
| 2 | Jakob Chychrun (PHO) | 19 | 12-10-22 |
| 3 | Mikhail Sergachev (ORL) | 19 | 10-12-22 |
| 4 | Cale Makar (MIA) | 19 | 12-8-20 |
| 5 | Dougie Hamilton (LA ) | 19 | 8-12-20 |
| 6 | Jackson LaCombe (TOR) | 19 | 8-10-18 |
| 7 | Noah Dobson (CHI) | 19 | 6-12-18 |
| 8 | Thomas Chabot (CHI) | 19 | 3-13-16 |
| 9 | Josh Morrissey (WIN) | 19 | 7-8-15 |
| 10 | Roman Josi (QUE) | 19 | 4-11-15 |
| 11 | Rasmus Andersson (CIN) | 19 | 1-14-15 |
| 12 | Thomas Harley (SD ) | 19 | 7-7-14 |
| 13 | Kris Letang (CIN) | 19 | 1-13-14 |
| 14 | Darnell Nurse (MIA) | 19 | 0-13-13 |
| 15 | John Carlson (TOR) | 19 | 0-13-13 |
| 16 | Brandon Montour (SF ) | 19 | 7-5-12 |
| 17 | Jake Sanderson (SD ) | 19 | 6-6-12 |
| 18 | Quinn Hughes (LAV) | 19 | 6-6-12 |
| 19 | Devon Toews (PHO) | 19 | 3-9-12 |
| 20 | Mike Matheson (CLE) | 19 | 2-10-12 |
| 21 | Owen Power (CGY) | 19 | 2-10-12 |
| 22 | Jonas Brodin (CLE) | 19 | 1-11-12 |
| 23 | Colton Parayko (IND) | 19 | 6-5-11 |
| 24 | Rasmus Dahlin (DET) | 19 | 6-5-11 |
| 25 | Erik Karlsson (NJ ) | 19 | 5-6-11 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nikita Kucherov (TOR) | 19 | 2,42 |
| 2 | Nico Hischier (LAV) | 19 | 2,17 |
| 3 | Sam Reinhart (CIN) | 19 | 2,16 |
| 4 | Nick Suzuki (LAV) | 19 | 2,13 |
| 5 | Dylan Strome (DAY) | 19 | 2,11 |
| 6 | Brandon Hagel (LAV) | 19 | 1,98 |
| 7 | Brayden Point (TOR) | 19 | 1,92 |
| 8 | Sidney Crosby (PHO) | 19 | 1,78 |
| 9 | Tage Thompson (CIN) | 19 | 1,77 |
| 10 | Mark Scheifele (PHI) | 19 | 1,76 |
| 11 | Brady Tkachuk (ALB) | 19 | 1,64 |
| 12 | Shane Pinto (OTT) | 19 | 1,62 |
| 13 | Kirill Marchenko (CIN) | 19 | 1,61 |
| 14 | Jack Eichel (PHO) | 19 | 1,61 |
| 15 | Seth Jarvis (CIN) | 19 | 1,61 |
| 16 | William Nylander (PHI) | 19 | 1,61 |
| 17 | Brock Boeser (DAY) | 19 | 1,54 |
| 18 | Zach Werenski (IND) | 19 | 1,52 |
| 19 | Clayton Keller (CIN) | 19 | 1,51 |
| 20 | Wyatt Johnston (DET) | 19 | 1,48 |
| 21 | Valeri Nichushkin (LAV) | 14 | 1,47 |
| 22 | Pavel Dorofeyev (TOR) | 19 | 1,44 |
| 23 | Sam Bennett (LAV) | 19 | 1,42 |
| 24 | Jared McCann (DET) | 19 | 1,42 |
| 25 | David Pastrnak (QUE) | 19 | 1,41 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Barrett Hayton (CHI) | 19 | 65,88% |
| 2 | Claude Giroux (DET) | 19 | 63,87% |
| 3 | Auston Matthews (CLE) | 19 | 62,46% |
| 4 | Mikael Backlund (MIC) | 19 | 61,62% |
| 5 | Jordan Staal (ALB) | 19 | 61,46% |
| 6 | Sidney Crosby (PHO) | 19 | 61,16% |
| 7 | Pierre-Luc Dubois (SF ) | 19 | 61,11% |
| 8 | Brayden Schenn (HOU) | 19 | 59,92% |
| 9 | Nathan MacKinnon (PHI) | 19 | 59,90% |
| 10 | Elias Lindholm (WIN) | 19 | 59,71% |
| 11 | Jason Dickinson (DEN) | 15 | 59,65% |
| 12 | Ryan O'Reilly (CLE) | 19 | 59,28% |
| 13 | Anze Kopitar (LAV) | 19 | 59,19% |
| 14 | Sean Kuraly (BIR) | 19 | 59,18% |
| 15 | Vincent Trocheck (ORL) | 19 | 58,82% |
| 16 | William Karlsson (MAN) | 19 | 58,71% |
| 17 | Steven Stamkos (ALB) | 19 | 57,89% |
| 18 | Jake Evans (SD ) | 19 | 57,50% |
| 19 | Adam Lowry (TOR) | 19 | 57,14% |
| 20 | Charlie Coyle (PHO) | 19 | 56,95% |
| 21 | Brock Nelson (QUE) | 19 | 56,87% |
| 22 | Alex Wennberg (QUE) | 19 | 56,80% |
| 23 | Mika Zibanejad (QUE) | 19 | 56,77% |
| 24 | Jean-Gabriel Pageau (ALB) | 19 | 56,75% |
| 25 | Bo Horvat (NJ ) | 19 | 56,73% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Nico Hischier (LAV) | 19 | 27 |
| 2 | Zach Werenski (IND) | 19 | 25 |
| 3 | Rasmus Dahlin (DET) | 19 | 24 |
| 4 | Gustav Forsling (DET) | 19 | 23 |
| 5 | Tomas Hertl (LAV) | 19 | 22 |
| 6 | Brandon Hagel (LAV) | 19 | 21 |
| 7 | Colton Parayko (IND) | 19 | 21 |
| 8 | Mikey Anderson (LAV) | 19 | 21 |
| 9 | Seth Jarvis (CIN) | 19 | 20 |
| 10 | Brady Tkachuk (ALB) | 19 | 20 |
| 11 | Adrian Kempe (DET) | 19 | 19 |
| 12 | Nikita Kucherov (TOR) | 19 | 19 |
| 13 | Ivan Provorov (LAV) | 19 | 18 |
| 14 | John Carlson (TOR) | 19 | 18 |
| 15 | William Nylander (PHI) | 19 | 18 |
| 16 | Jackson LaCombe (TOR) | 19 | 18 |
| 17 | Steven Stamkos (ALB) | 19 | 18 |
| 18 | Jordan Kyrou (SF ) | 19 | 18 |
| 19 | Connor Clifton (LAV) | 19 | 18 |
| 20 | Brayden Point (TOR) | 19 | 17 |
| 21 | Sam Reinhart (CIN) | 19 | 17 |
| 22 | Tyler Bertuzzi (SF ) | 19 | 17 |
| 23 | Mark Scheifele (PHI) | 19 | 17 |
| 24 | Pierre-Luc Dubois (SF ) | 19 | 17 |
| 25 | Kris Letang (CIN) | 19 | 17 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brady Tkachuk (ALB) | 19 | 136 |
| 2 | Nikita Zadorov (PHI) | 19 | 91 |
| 3 | Givani Smith (VAN) | 19 | 78 |
| 4 | Marcus Foligno (SD ) | 19 | 69 |
| 5 | Tage Thompson (CIN) | 19 | 66 |
| 6 | Luke Schenn (HOU) | 19 | 64 |
| 7 | Arber Xhekaj (DEN) | 19 | 61 |
| 8 | Michael Kesselring (DEN) | 19 | 61 |
| 9 | Tom Wilson (ORL) | 19 | 60 |
| 10 | Jack McBain (CGY) | 19 | 60 |
| 11 | Juraj Slafkovsky (VAN) | 19 | 58 |
| 12 | Michael McCarron (PHI) | 19 | 57 |
| 13 | Darnell Nurse (MIA) | 19 | 56 |
| 14 | Barclay Goodrow (WIN) | 19 | 55 |
| 15 | Brayden Schenn (HOU) | 19 | 51 |
| 16 | Corey Perry (LA ) | 14 | 50 |
| 17 | Connor Murphy (OTT) | 19 | 49 |
| 18 | Gabriel Landeskog (LA ) | 19 | 47 |
| 19 | Nick Foligno (OTT) | 19 | 46 |
| 20 | Adam Lowry (TOR) | 19 | 46 |
| 21 | Ryan Lomberg (MIN) | 19 | 43 |
| 22 | Keegan Kolesar (CLE) | 19 | 42 |
| 23 | Ryan Strome (MIN) | 19 | 42 |
| 24 | Jordan Greenway (PHO) | 19 | 41 |
| 25 | Dylan Cozens (DAY) | 19 | 41 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Brenden Dillon (PHI) | 19 | 40 |
| 2 | Thomas Chabot (CHI) | 19 | 38 |
| 3 | Erik Karlsson (NJ ) | 19 | 37 |
| 4 | Moritz Seider (DET) | 19 | 36 |
| 5 | Luke Schenn (HOU) | 19 | 35 |
| 6 | Connor Murphy (OTT) | 19 | 35 |
| 7 | Justin Barron (MIN) | 19 | 35 |
| 8 | Vincent Desharnais (HOU) | 19 | 34 |
| 9 | Zach Werenski (IND) | 19 | 34 |
| 10 | Braden Schneider (VAN) | 19 | 34 |
| 11 | Mikey Anderson (LAV) | 19 | 33 |
| 12 | Brock Faber (VAN) | 19 | 33 |
| 13 | Marcus Pettersson (MIC) | 19 | 33 |
| 14 | Rasmus Ristolainen (SF ) | 19 | 33 |
| 15 | Neal Pionk (MAN) | 19 | 32 |
| 16 | Bowen Byram (OTT) | 19 | 32 |
| 17 | Alexandre Carrier (MIN) | 19 | 31 |
| 18 | Brady Skjei (CHI) | 19 | 31 |
| 19 | Mikhail Sergachev (ORL) | 19 | 31 |
| 20 | Jonas Brodin (CLE) | 19 | 31 |
| 21 | Ryan Pulock (ALB) | 19 | 31 |
| 22 | Matt Grzelcyk (CGY) | 19 | 30 |
| 23 | J.J. Moser (NE ) | 19 | 30 |
| 24 | Oliver Ekman-Larsson (DAY) | 19 | 30 |
| 25 | Tyler Myers (LA ) | 19 | 30 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matvei Michkov (CLE) | 19 | 9-11-20 |
| 2 | Logan Cooley (OTT) | 19 | 8-11-19 |
| 3 | Macklin Celebrini (VAN) | 19 | 9-8-17 |
| 4 | Adam Fantilli (WIN) | 19 | 7-7-14 |
| 5 | Jiri Kulich (BIR) | 19 | 7-4-11 |
| 6 | Connor Zary (NJ ) | 19 | 5-5-10 |
| 7 | Connor Bedard (HAL) | 19 | 3-5-8 |
| 8 | Dmitri Voronkov (CIN) | 19 | 3-5-8 |
| 9 | Leo Carlsson (VAN) | 19 | 5-2-7 |
| 10 | Will Smith (BIR) | 19 | 4-3-7 |
| 11 | Alex Laferriere (SF ) | 19 | 4-3-7 |
| 12 | Shakir Mukhamadullin (BAL) | 19 | 1-6-7 |
| 13 | Mackie Samoskevich (HAL) | 19 | 3-2-5 |
| 14 | Marc Del Gaizo (CGY) | 19 | 1-4-5 |
| 15 | Cutter Gauthier (HAL) | 19 | 2-2-4 |
| 16 | Jackson Blake (WIN) | 19 | 2-2-4 |
| 17 | Denton Mateychuk (CLE) | 19 | 1-3-4 |
| 18 | Logan Stankoven (MAN) | 19 | 1-3-4 |
| 19 | Marat Khusnutdinov (NJ ) | 19 | 0-4-4 |
| 20 | Lane Hutson (HAL) | 19 | 0-4-4 |
| 21 | Marc Gatcomb (MIN) | 19 | 2-1-3 |
| 22 | Frank Nazar (DEN) | 19 | 2-1-3 |
| 23 | Zach Benson (CHI) | 19 | 1-2-3 |
| 24 | Emil Lilleberg (NE ) | 19 | 0-3-3 |
| 25 | Louis Crevier (HAL) | 19 | 0-3-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | MacKenzie Weegar (CIN) | 19 | 55 |
| 2 | Radko Gudas (MIC) | 19 | 51 |
| 3 | Nikita Zadorov (PHI) | 19 | 50 |
| 4 | Moritz Seider (DET) | 19 | 48 |
| 5 | Tom Wilson (ORL) | 19 | 48 |
| 6 | Matthew Knies (OTT) | 19 | 47 |
| 7 | Aaron Ekblad (MAN) | 19 | 45 |
| 8 | Will Cuylle (HAL) | 19 | 43 |
| 9 | Juraj Slafkovsky (VAN) | 19 | 42 |
| 10 | Alex Ovechkin (OTT) | 19 | 41 |
| 11 | Elias Lindholm (WIN) | 19 | 41 |
| 12 | Jamie Benn (MIC) | 19 | 40 |
| 13 | Zach Aston-Reese (DEN) | 19 | 40 |
| 14 | Stefan Noesen (CLE) | 19 | 40 |
| 15 | Bo Horvat (NJ ) | 19 | 39 |
| 16 | Brady Tkachuk (ALB) | 19 | 39 |
| 17 | Owen Tippett (CHI) | 19 | 39 |
| 18 | Brayden Schenn (HOU) | 19 | 38 |
| 19 | Darnell Nurse (MIA) | 19 | 38 |
| 20 | Jesse Puljujarvi (MIN) | 19 | 38 |
| 21 | Trent Frederic (NE ) | 19 | 38 |
| 22 | Arber Xhekaj (DEN) | 19 | 37 |
| 23 | Brenden Dillon (PHI) | 19 | 37 |
| 24 | John Tavares (ORL) | 19 | 37 |
| 25 | Marco Kasper (BIR) | 19 | 37 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Sam Reinhart (CIN) | 19 | 7 |
| 2 | Nikita Kucherov (TOR) | 19 | 6 |
| 3 | Clayton Keller (CIN) | 19 | 5 |
| 4 | Jakob Chychrun (PHO) | 19 | 5 |
| 5 | Nico Hischier (LAV) | 19 | 5 |
| 6 | Morgan Geekie (BAL) | 19 | 5 |
| 7 | Alex Tuch (MIC) | 19 | 4 |
| 8 | Brock Boeser (DAY) | 19 | 4 |
| 9 | Brandon Hagel (LAV) | 19 | 4 |
| 10 | David Pastrnak (QUE) | 19 | 4 |
| 11 | Jack Eichel (PHO) | 19 | 4 |
| 12 | Matt Duchene (IND) | 19 | 4 |
| 13 | Nazem Kadri (PHO) | 19 | 4 |
| 14 | Ryan O'Reilly (CLE) | 19 | 4 |
| 15 | Mikael Granlund (QUE) | 19 | 4 |
| 16 | Thomas Harley (SD ) | 19 | 4 |
| 17 | Macklin Celebrini (VAN) | 19 | 3 |
| 18 | Adam Fox (CHI) | 19 | 3 |
| 19 | Logan Cooley (OTT) | 19 | 3 |
| 20 | Artturi Lehkonen (DAY) | 19 | 3 |
| 21 | Seth Jarvis (CIN) | 19 | 3 |
| 22 | Connor McDavid (MAN) | 19 | 3 |
| 23 | Dylan Strome (DAY) | 19 | 3 |
| 24 | David Perron (MIN) | 19 | 3 |
| 25 | Kyle Connor (QUE) | 19 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Dylan Strome (DAY) | 19 | 3 |
| 2 | Alex Ovechkin (OTT) | 19 | 3 |
| 3 | Adrian Kempe (DET) | 19 | 2 |
| 4 | Elmer Soderblom (NE ) | 19 | 2 |
| 5 | Leon Draisaitl (TOR) | 19 | 2 |
| 6 | Matthew Knies (OTT) | 19 | 2 |
| 7 | Mats Zuccarello (MAN) | 19 | 2 |
| 8 | Andrew Mangiapane (NE ) | 19 | 2 |
| 9 | Anthony Cirelli (LAV) | 19 | 2 |
| 10 | Roope Hintz (QUE) | 19 | 2 |
| 11 | Connor McMichael (CHI) | 19 | 2 |
| 12 | JJ Peterka (IND) | 19 | 2 |
| 13 | Macklin Celebrini (VAN) | 19 | 1 |
| 14 | Anthony Mantha (HOU) | 19 | 1 |
| 15 | Seth Jarvis (CIN) | 19 | 1 |
| 16 | Cale Makar (MIA) | 19 | 1 |
| 17 | Kyle Connor (QUE) | 19 | 1 |
| 18 | Erik Karlsson (NJ ) | 19 | 1 |
| 19 | Jaden Schwartz (LA ) | 19 | 1 |
| 20 | Pavel Buchnevich (LAV) | 19 | 1 |
| 21 | William Nylander (PHI) | 19 | 1 |
| 22 | Mark Scheifele (PHI) | 19 | 1 |
| 23 | Matt Duchene (IND) | 19 | 1 |
| 24 | Marco Kasper (BIR) | 19 | 1 |
| 25 | Aliaksei Protas (BAL) | 19 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Cale Makar (MIA) | 19 | 6 |
| 2 | Ryan O'Reilly (CLE) | 19 | 5 |
| 3 | Wyatt Johnston (DET) | 19 | 4 |
| 4 | Auston Matthews (CLE) | 19 | 4 |
| 5 | Dylan Strome (DAY) | 19 | 4 |
| 6 | Jack Eichel (PHO) | 19 | 4 |
| 7 | Mitchell Marner (DET) | 19 | 4 |
| 8 | William Nylander (PHI) | 19 | 4 |
| 9 | Matt Duchene (IND) | 19 | 4 |
| 10 | Nico Hischier (LAV) | 19 | 4 |
| 11 | Jake Neighbours (BAL) | 19 | 4 |
| 12 | Logan Cooley (OTT) | 19 | 3 |
| 13 | Kyle Connor (QUE) | 19 | 3 |
| 14 | Mikko Rantanen (ALB) | 19 | 3 |
| 15 | Tyler Bertuzzi (SF ) | 19 | 3 |
| 16 | Mark Scheifele (PHI) | 19 | 3 |
| 17 | Pierre-Luc Dubois (SF ) | 19 | 3 |
| 18 | Jesper Bratt (ORL) | 19 | 3 |
| 19 | Brady Tkachuk (ALB) | 19 | 3 |
| 20 | Connor McMichael (CHI) | 19 | 3 |
| 21 | Valeri Nichushkin (LAV) | 14 | 2 |
| 22 | Blake Coleman (DAY) | 19 | 2 |
| 23 | Brayden Point (TOR) | 19 | 2 |
| 24 | Brad Marchand (CIN) | 19 | 2 |
| 25 | Seth Jarvis (CIN) | 19 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | William Nylander (PHI) | 19 | 3 |
| 2 | Zach Werenski (IND) | 19 | 3 |
| 3 | Brandon Hagel (LAV) | 19 | 2 |
| 4 | Brayden Schenn (HOU) | 19 | 2 |
| 5 | Colton Parayko (IND) | 19 | 2 |
| 6 | Carter Verhaeghe (LA ) | 19 | 2 |
| 7 | Jakob Chychrun (PHO) | 19 | 2 |
| 8 | Jared McCann (DET) | 19 | 2 |
| 9 | Mikko Rantanen (ALB) | 19 | 2 |
