Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Sam Reinhart (CIN) | 71 | 64 |
| 2 | Nikita Kucherov (TOR) | 70 | 61 |
| 3 | Nico Hischier (LAV) | 72 | 59 |
| 4 | Leon Draisaitl (TOR) | 70 | 58 |
| 5 | Brayden Point (TOR) | 70 | 57 |
| 6 | David Pastrnak (QUE) | 70 | 55 |
| 7 | Brandon Hagel (LAV) | 72 | 55 |
| 8 | Seth Jarvis (CIN) | 71 | 54 |
| 9 | William Nylander (PHI) | 70 | 52 |
| 10 | Mark Scheifele (PHI) | 70 | 52 |
| 11 | Tage Thompson (CIN) | 71 | 50 |
| 12 | Kirill Kaprizov (TOR) | 70 | 49 |
| 13 | Bryan Rust (PHO) | 71 | 48 |
| 14 | Sidney Crosby (PHO) | 71 | 48 |
| 15 | Kyle Connor (QUE) | 70 | 47 |
| 16 | Brock Boeser (DAY) | 70 | 46 |
| 17 | Wyatt Johnston (DET) | 70 | 45 |
| 18 | Zach Werenski (IND) | 71 | 45 |
| 19 | Thomas Harley (SD ) | 70 | 44 |
| 20 | Brady Tkachuk (ALB) | 71 | 44 |
| 21 | Dylan Strome (DAY) | 67 | 43 |
| 22 | Kirill Marchenko (CIN) | 71 | 41 |
| 23 | Ryan O'Reilly (CLE) | 70 | 40 |
| 24 | Mikko Rantanen (ALB) | 71 | 40 |
| 25 | J.T. Miller (MIA) | 71 | 40 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nico Hischier (LAV) | 72 | 88 |
| 2 | Sam Reinhart (CIN) | 71 | 75 |
| 3 | Nikita Kucherov (TOR) | 70 | 73 |
| 4 | Brayden Point (TOR) | 70 | 72 |
| 5 | Seth Jarvis (CIN) | 71 | 69 |
| 6 | Tage Thompson (CIN) | 71 | 69 |
| 7 | Nick Suzuki (LAV) | 72 | 69 |
| 8 | Leon Draisaitl (TOR) | 70 | 67 |
| 9 | Mika Zibanejad (QUE) | 70 | 67 |
| 10 | Anze Kopitar (LAV) | 72 | 65 |
| 11 | Nikolaj Ehlers (TOR) | 70 | 63 |
| 12 | Brandon Hagel (LAV) | 72 | 63 |
| 13 | Kirill Kaprizov (TOR) | 70 | 62 |
| 14 | Jack Eichel (PHO) | 71 | 61 |
| 15 | John Carlson (TOR) | 70 | 59 |
| 16 | David Pastrnak (QUE) | 70 | 58 |
| 17 | Sidney Crosby (PHO) | 71 | 57 |
| 18 | Patrick Kane (OTT) | 70 | 55 |
| 19 | Dylan Strome (DAY) | 67 | 54 |
| 20 | William Nylander (PHI) | 70 | 52 |
| 21 | Mark Scheifele (PHI) | 70 | 52 |
| 22 | Bryan Rust (PHO) | 71 | 51 |
| 23 | Robert Thomas (OTT) | 67 | 50 |
| 24 | Sam Bennett (LAV) | 72 | 50 |
| 25 | Logan Cooley (OTT) | 70 | 48 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Thomas Harley (SD ) | 70 | 296 |
| 2 | Brandon Hagel (LAV) | 72 | 280 |
| 3 | Owen Tippett (CHI) | 72 | 260 |
| 4 | Nico Hischier (LAV) | 72 | 259 |
| 5 | Sam Reinhart (CIN) | 71 | 257 |
| 6 | Seth Jarvis (CIN) | 71 | 246 |
| 7 | Jake Sanderson (SD ) | 70 | 245 |
| 8 | Ryan O'Reilly (CLE) | 70 | 245 |
| 9 | Warren Foegele (NY ) | 72 | 237 |
| 10 | J.T. Miller (MIA) | 71 | 235 |
| 11 | Bryan Rust (PHO) | 71 | 234 |
| 12 | Alex Newhook (BIR) | 71 | 234 |
| 13 | Zach Hyman (MIA) | 71 | 230 |
| 14 | Wyatt Johnston (DET) | 70 | 228 |
| 15 | William Nylander (PHI) | 70 | 228 |
| 16 | Brock Boeser (DAY) | 70 | 223 |
| 17 | Brady Tkachuk (ALB) | 71 | 222 |
| 18 | Adam Henrique (DEN) | 71 | 221 |
| 19 | Andrew Mangiapane (NE ) | 71 | 221 |
| 20 | Mark Scheifele (PHI) | 70 | 220 |
| 21 | Dylan Larkin (DET) | 70 | 218 |
| 22 | Nikita Kucherov (TOR) | 70 | 217 |
| 23 | Jack Eichel (PHO) | 71 | 216 |
| 24 | David Pastrnak (QUE) | 70 | 213 |
| 25 | Marco Rossi (HAL) | 70 | 213 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Pavel Dorofeyev (TOR) | 70 | 31,07% |
| 2 | Leon Draisaitl (TOR) | 70 | 28,71% |
| 3 | Nikita Kucherov (TOR) | 70 | 28,11% |
| 4 | Brayden Point (TOR) | 70 | 27,27% |
| 5 | Tage Thompson (CIN) | 71 | 26,18% |
| 6 | David Pastrnak (QUE) | 70 | 25,82% |
| 7 | Kirill Kaprizov (TOR) | 70 | 25,13% |
| 8 | Zach Werenski (IND) | 71 | 25,00% |
| 9 | Sam Reinhart (CIN) | 71 | 24,90% |
| 10 | Valeri Nichushkin (LAV) | 56 | 24,50% |
| 11 | Rasmus Dahlin (DET) | 70 | 24,39% |
| 12 | Kyle Connor (QUE) | 70 | 23,98% |
| 13 | Sidney Crosby (PHO) | 71 | 23,76% |
| 14 | Nick Suzuki (LAV) | 72 | 23,75% |
| 15 | Mark Scheifele (PHI) | 70 | 23,64% |
| 16 | Kirill Marchenko (CIN) | 71 | 23,43% |
| 17 | Jakob Chychrun (PHO) | 71 | 22,86% |
| 18 | William Nylander (PHI) | 70 | 22,81% |
| 19 | Nico Hischier (LAV) | 72 | 22,78% |
| 20 | Tomas Hertl (LAV) | 72 | 22,58% |
| 21 | Colton Parayko (IND) | 70 | 22,22% |
| 22 | Matthew Knies (OTT) | 70 | 22,22% |
| 23 | Seth Jarvis (CIN) | 71 | 21,95% |
| 24 | Jordan Kyrou (SF ) | 70 | 21,35% |
| 25 | Matt Boldy (IND) | 71 | 21,11% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nico Hischier (LAV) | 72 | 59-88-147 |
| 2 | Brayden Point (TOR) | 70 | 57-72-129 |
| 3 | Tage Thompson (CIN) | 71 | 50-69-119 |
| 4 | Sidney Crosby (PHO) | 71 | 48-57-105 |
| 5 | Mark Scheifele (PHI) | 70 | 52-52-104 |
| 6 | Mika Zibanejad (QUE) | 70 | 33-67-100 |
| 7 | Jack Eichel (PHO) | 71 | 37-61-98 |
| 8 | Dylan Strome (DAY) | 67 | 43-54-97 |
| 9 | Wyatt Johnston (DET) | 70 | 45-46-91 |
| 10 | J.T. Miller (MIA) | 71 | 40-45-85 |
| 11 | Anze Kopitar (LAV) | 72 | 19-65-84 |
| 12 | Ryan O'Reilly (CLE) | 70 | 40-43-83 |
| 13 | Logan Cooley (OTT) | 70 | 32-48-80 |
| 14 | John Tavares (ORL) | 71 | 38-35-73 |
| 15 | Matt Duchene (IND) | 71 | 37-36-73 |
| 16 | Vincent Trocheck (ORL) | 71 | 37-36-73 |
| 17 | Robert Thomas (OTT) | 67 | 23-50-73 |
| 18 | Auston Matthews (CLE) | 70 | 36-36-72 |
| 19 | Dylan Larkin (DET) | 70 | 33-38-71 |
| 20 | Marco Rossi (HAL) | 70 | 31-39-70 |
| 21 | Pierre-Luc Dubois (SF ) | 70 | 26-44-70 |
| 22 | Brock Nelson (QUE) | 70 | 25-40-65 |
| 23 | Adam Fantilli (CGY) | 69 | 33-31-64 |
| 24 | Tim Stutzle (WIN) | 71 | 32-32-64 |
| 25 | Steven Stamkos (ALB) | 71 | 26-37-63 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (TOR) | 70 | 58-67-125 |
| 2 | Seth Jarvis (CIN) | 71 | 54-69-123 |
| 3 | Kirill Kaprizov (TOR) | 70 | 49-62-111 |
| 4 | William Nylander (PHI) | 70 | 52-52-104 |
| 5 | Kyle Connor (QUE) | 70 | 47-47-94 |
| 6 | Brady Tkachuk (ALB) | 71 | 44-43-87 |
| 7 | Tomas Hertl (LAV) | 72 | 35-48-83 |
| 8 | Valeri Nichushkin (LAV) | 56 | 37-42-79 |
| 9 | Jason Robertson (MIA) | 71 | 38-40-78 |
| 10 | Sam Bennett (LAV) | 72 | 27-50-77 |
| 11 | Jared McCann (DET) | 70 | 32-42-74 |
| 12 | Dylan Holloway (WIN) | 70 | 34-38-72 |
| 13 | Clayton Keller (CIN) | 71 | 33-38-71 |
| 14 | Matvei Michkov (CLE) | 70 | 29-41-70 |
| 15 | Jack Hughes (WIN) | 70 | 35-33-68 |
| 16 | Andrei Svechnikov (ORL) | 71 | 26-42-68 |
| 17 | Nazem Kadri (PHO) | 71 | 33-34-67 |
| 18 | Matthew Knies (OTT) | 70 | 32-34-66 |
| 19 | JJ Peterka (IND) | 71 | 27-36-63 |
| 20 | Roope Hintz (QUE) | 70 | 29-33-62 |
| 21 | Jake Neighbours (BAL) | 71 | 30-30-60 |
| 22 | Taylor Hall (CLE) | 70 | 27-32-59 |
| 23 | Alex Ovechkin (OTT) | 69 | 30-28-58 |
| 24 | Jake Guentzel (WIN) | 70 | 30-28-58 |
| 25 | Alex Tuch (MIC) | 68 | 29-29-58 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Sam Reinhart (CIN) | 71 | 64-75-139 |
| 2 | Nikita Kucherov (TOR) | 70 | 61-73-134 |
| 3 | Brandon Hagel (LAV) | 72 | 55-63-118 |
| 4 | David Pastrnak (QUE) | 70 | 55-58-113 |
| 5 | Nick Suzuki (LAV) | 72 | 38-69-107 |
| 6 | Bryan Rust (PHO) | 71 | 48-51-99 |
| 7 | Nikolaj Ehlers (TOR) | 70 | 33-63-96 |
| 8 | Brock Boeser (DAY) | 70 | 46-44-90 |
| 9 | Mikko Rantanen (ALB) | 71 | 40-46-86 |
| 10 | Kirill Marchenko (CIN) | 71 | 41-44-85 |
| 11 | Patrick Kane (OTT) | 70 | 26-55-81 |
| 12 | Matt Boldy (IND) | 71 | 38-37-75 |
| 13 | Mark Stone (MIA) | 71 | 32-42-74 |
| 14 | Jordan Kyrou (SF ) | 70 | 38-35-73 |
| 15 | Dylan Guenther (OTT) | 70 | 34-38-72 |
| 16 | Jesper Bratt (ORL) | 71 | 22-48-70 |
| 17 | Will Cuylle (HAL) | 70 | 25-44-69 |
| 18 | Matthew Tkachuk (ALB) | 71 | 34-34-68 |
| 19 | Mitchell Marner (DET) | 70 | 29-37-66 |
| 20 | Owen Tippett (CHI) | 72 | 29-32-61 |
| 21 | Drake Batherson (WIN) | 70 | 28-33-61 |
| 22 | Zach Hyman (MIA) | 71 | 32-28-60 |
| 23 | Brad Marchand (CIN) | 71 | 27-30-57 |
| 24 | Travis Konecny (ORL) | 71 | 25-32-57 |
| 25 | Pavel Buchnevich (LAV) | 72 | 22-35-57 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zach Werenski (IND) | 71 | 45-48-93 |
| 2 | Thomas Harley (SD ) | 70 | 44-41-85 |
| 3 | Cale Makar (MIA) | 71 | 37-39-76 |
| 4 | Adam Fox (CHI) | 72 | 26-48-74 |
| 5 | Jake Sanderson (SD ) | 70 | 26-41-67 |
| 6 | Mikhail Sergachev (ORL) | 71 | 26-37-63 |
| 7 | Jakob Chychrun (PHO) | 71 | 32-29-61 |
| 8 | John Carlson (TOR) | 70 | 1-59-60 |
| 9 | Dougie Hamilton (LA ) | 69 | 23-33-56 |
| 10 | Noah Dobson (CHI) | 72 | 20-36-56 |
| 11 | Victor Hedman (QUE) | 65 | 16-40-56 |
| 12 | Thomas Chabot (CHI) | 72 | 15-40-55 |
| 13 | Jackson LaCombe (TOR) | 70 | 18-36-54 |
| 14 | Rasmus Andersson (CIN) | 71 | 10-38-48 |
| 15 | Josh Morrissey (WIN) | 70 | 18-29-47 |
| 16 | Colton Parayko (IND) | 70 | 24-22-46 |
| 17 | Brandon Montour (SF ) | 70 | 23-22-45 |
| 18 | Rasmus Dahlin (DET) | 70 | 20-25-45 |
| 19 | Devon Toews (PHO) | 71 | 11-33-44 |
| 20 | Brady Skjei (CHI) | 72 | 15-26-41 |
| 21 | Erik Karlsson (NJ ) | 69 | 13-28-41 |
| 22 | Roman Josi (QUE) | 57 | 15-25-40 |
| 23 | Cam Fowler (MIA) | 71 | 12-28-40 |
| 24 | Owen Power (CGY) | 70 | 9-30-39 |
| 25 | Kris Letang (CIN) | 71 | 3-36-39 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Joel Farabee (CLE) | 70 | 2,65 |
| 2 | Nikita Kucherov (TOR) | 70 | 2,25 |
| 3 | Brayden Point (TOR) | 70 | 2,15 |
| 4 | Nico Hischier (LAV) | 72 | 2,05 |
| 5 | Leon Draisaitl (TOR) | 70 | 1,99 |
| 6 | Sam Reinhart (CIN) | 71 | 1,98 |
| 7 | Nick Suzuki (LAV) | 72 | 1,97 |
| 8 | Tage Thompson (CIN) | 71 | 1,95 |
| 9 | Seth Jarvis (CIN) | 71 | 1,86 |
| 10 | Kirill Kaprizov (TOR) | 70 | 1,85 |
| 11 | Sidney Crosby (PHO) | 71 | 1,79 |
| 12 | David Pastrnak (QUE) | 70 | 1,77 |
| 13 | Valeri Nichushkin (LAV) | 56 | 1,77 |
| 14 | Brandon Hagel (LAV) | 72 | 1,71 |
| 15 | Nikolaj Ehlers (TOR) | 70 | 1,64 |
| 16 | Mika Zibanejad (QUE) | 70 | 1,56 |
| 17 | Patrick Kane (OTT) | 70 | 1,51 |
| 18 | Tomas Hertl (LAV) | 72 | 1,51 |
| 19 | William Nylander (PHI) | 70 | 1,50 |
| 20 | Mark Scheifele (PHI) | 70 | 1,48 |
| 21 | Kirill Marchenko (CIN) | 71 | 1,48 |
| 22 | Dylan Holloway (WIN) | 70 | 1,47 |
| 23 | Bryan Rust (PHO) | 71 | 1,45 |
| 24 | Brock Boeser (DAY) | 70 | 1,44 |
| 25 | Anze Kopitar (LAV) | 72 | 1,43 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anze Kopitar (LAV) | 72 | 60,77% |
| 2 | Claude Giroux (DET) | 70 | 60,75% |
| 3 | Adam Lowry (TOR) | 70 | 60,44% |
| 4 | Mikael Backlund (MIC) | 68 | 60,33% |
| 5 | Jordan Staal (ALB) | 71 | 60,22% |
| 6 | Pierre-Luc Dubois (SF ) | 70 | 59,84% |
| 7 | Vincent Trocheck (ORL) | 71 | 59,78% |
| 8 | Brock Nelson (QUE) | 70 | 59,56% |
| 9 | Auston Matthews (CLE) | 70 | 59,48% |
| 10 | Brayden Schenn (HOU) | 70 | 58,99% |
| 11 | Phillip Danault (PHI) | 70 | 58,98% |
| 12 | Ryan O'Reilly (CLE) | 70 | 58,71% |
| 13 | Nathan MacKinnon (PHI) | 70 | 58,63% |
| 14 | Chandler Stephenson (MIC) | 68 | 58,52% |
| 15 | Jean-Gabriel Pageau (ALB) | 71 | 58,21% |
| 16 | Jason Dickinson (DEN) | 63 | 58,21% |
| 17 | John Tavares (ORL) | 71 | 58,20% |
| 18 | Mika Zibanejad (QUE) | 70 | 58,16% |
| 19 | Sean Couturier (OTT) | 70 | 57,94% |
| 20 | Elias Lindholm (WIN) | 70 | 57,48% |
| 21 | Sidney Crosby (PHO) | 71 | 57,46% |
| 22 | Aleksander Barkov (MIA) | 36 | 57,43% |
| 23 | William Karlsson (MAN) | 71 | 57,17% |
| 24 | Leon Draisaitl (TOR) | 70 | 56,68% |
| 25 | Mark Scheifele (PHI) | 70 | 56,55% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Nico Hischier (LAV) | 72 | 84 |
| 2 | Leon Draisaitl (TOR) | 70 | 81 |
| 3 | Brayden Point (TOR) | 70 | 80 |
| 4 | Sam Reinhart (CIN) | 71 | 80 |
| 5 | Nikita Kucherov (TOR) | 70 | 77 |
| 6 | Tomas Hertl (LAV) | 72 | 77 |
| 7 | Brandon Hagel (LAV) | 72 | 76 |
| 8 | Jackson LaCombe (TOR) | 70 | 74 |
| 9 | Seth Jarvis (CIN) | 71 | 74 |
| 10 | Nikolaj Ehlers (TOR) | 70 | 73 |
| 11 | John Carlson (TOR) | 70 | 73 |
| 12 | Rasmus Andersson (CIN) | 71 | 72 |
| 13 | Pavel Dorofeyev (TOR) | 70 | 70 |
| 14 | Tage Thompson (CIN) | 71 | 67 |
| 15 | Devon Toews (PHO) | 71 | 67 |
| 16 | Connor Clifton (LAV) | 72 | 67 |
| 17 | Kirill Kaprizov (TOR) | 70 | 66 |
| 18 | Dylan DeMelo (TOR) | 70 | 66 |
| 19 | Simon Benoit (TOR) | 70 | 65 |
| 20 | Bryan Rust (PHO) | 71 | 65 |
| 21 | Shea Theodore (CIN) | 71 | 65 |
| 22 | Matt Roy (PHO) | 71 | 64 |
| 23 | Brent Burns (PHO) | 71 | 62 |
| 24 | Jake Walman (LAV) | 70 | 60 |
| 25 | Zach Werenski (IND) | 71 | 57 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brady Tkachuk (ALB) | 71 | 390 |
| 2 | Nikita Zadorov (IND) | 70 | 295 |
| 3 | Arber Xhekaj (DEN) | 71 | 295 |
| 4 | Josh Brown (MIN) | 69 | 285 |
| 5 | Michael McCarron (PHI) | 60 | 242 |
| 6 | Brayden Pachal (MIN) | 69 | 242 |
| 7 | Brandon Duhaime (HAL) | 70 | 240 |
| 8 | Emil Lilleberg (NE ) | 71 | 231 |
| 9 | Jack McBain (CGY) | 70 | 229 |
| 10 | Michael Kesselring (DEN) | 71 | 206 |
| 11 | Luke Schenn (HOU) | 70 | 196 |
| 12 | Tage Thompson (CIN) | 71 | 191 |
| 13 | Ryan Lomberg (MIN) | 69 | 186 |
| 14 | Darnell Nurse (MIA) | 71 | 186 |
| 15 | Jordan Greenway (PHI) | 71 | 183 |
| 16 | Brayden Schenn (HOU) | 70 | 182 |
| 17 | Sam Bennett (LAV) | 72 | 181 |
| 18 | Marcus Foligno (SD ) | 70 | 179 |
| 19 | Simon Benoit (TOR) | 70 | 171 |
| 20 | Evander Kane (CGY) | 68 | 162 |
| 21 | Keegan Kolesar (CLE) | 70 | 162 |
| 22 | Connor Murphy (OTT) | 70 | 159 |
| 23 | Nick Foligno (OTT) | 70 | 158 |
| 24 | Barclay Goodrow (WIN) | 70 | 153 |
| 25 | Givani Smith (VAN) | 65 | 149 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Luke Schenn (HOU) | 70 | 135 |
| 2 | Brock Faber (VAN) | 70 | 131 |
| 3 | Braden Schneider (WIN) | 70 | 128 |
| 4 | Thomas Chabot (CHI) | 72 | 127 |
| 5 | Zach Werenski (IND) | 71 | 126 |
| 6 | Cale Makar (MIA) | 71 | 125 |
| 7 | Jake McCabe (BAL) | 71 | 123 |
| 8 | Connor Murphy (OTT) | 70 | 121 |
| 9 | Rasmus Ristolainen (SF ) | 70 | 121 |
| 10 | Ryan Graves (BIR) | 71 | 118 |
| 11 | Andrew Peeke (NY ) | 72 | 118 |
| 12 | Brady Skjei (CHI) | 72 | 118 |
| 13 | Tyler Myers (LA ) | 69 | 117 |
| 14 | Jake Sanderson (SD ) | 70 | 116 |
| 15 | Brenden Dillon (PHI) | 70 | 116 |
| 16 | Oliver Ekman-Larsson (DAY) | 70 | 116 |
| 17 | Colton Parayko (IND) | 70 | 112 |
| 18 | Owen Power (CGY) | 70 | 109 |
| 19 | J.J. Moser (NE ) | 64 | 108 |
| 20 | MacKenzie Weegar (CIN) | 71 | 108 |
| 21 | Vincent Desharnais (HOU) | 70 | 107 |
| 22 | John Carlson (TOR) | 70 | 107 |
| 23 | Mikhail Sergachev (ORL) | 71 | 107 |
| 24 | Brent Burns (PHO) | 71 | 106 |
| 25 | Scott Mayfield (NE ) | 71 | 106 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Logan Cooley (OTT) | 70 | 32-48-80 |
| 2 | Matvei Michkov (CLE) | 70 | 29-41-70 |
| 3 | Adam Fantilli (CGY) | 69 | 33-31-64 |
| 4 | Will Smith (BIR) | 71 | 27-26-53 |
| 5 | Connor Bedard (HAL) | 68 | 17-31-48 |
| 6 | Dmitri Voronkov (LA ) | 70 | 18-17-35 |
| 7 | Leo Carlsson (VAN) | 70 | 16-16-32 |
| 8 | Macklin Celebrini (VAN) | 63 | 15-15-30 |
| 9 | Connor Zary (NJ ) | 69 | 15-12-27 |
| 10 | Lane Hutson (HAL) | 70 | 7-19-26 |
| 11 | Logan Stankoven (MAN) | 71 | 11-13-24 |
| 12 | Frank Nazar (DEN) | 71 | 11-11-22 |
| 13 | Denton Mateychuk (CLE) | 70 | 5-17-22 |
| 14 | Jiri Kulich (BIR) | 71 | 11-10-21 |
| 15 | Alex Laferriere (SF ) | 70 | 10-9-19 |
| 16 | Cutter Gauthier (HAL) | 70 | 8-9-17 |
| 17 | Zack Bolduc (CHI) | 71 | 8-9-17 |
| 18 | Josh Doan (NE ) | 65 | 3-14-17 |
| 19 | Louis Crevier (HAL) | 70 | 6-10-16 |
| 20 | Shakir Mukhamadullin (BAL) | 71 | 3-13-16 |
| 21 | Mackie Samoskevich (HAL) | 70 | 8-7-15 |
| 22 | Ryker Evans (NY ) | 72 | 6-6-12 |
| 23 | Mason Lohrei (OTT) | 70 | 2-10-12 |
| 24 | Zach Benson (CHI) | 72 | 4-7-11 |
| 25 | Martin Pospisil (NE ) | 71 | 1-9-10 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | MacKenzie Weegar (CIN) | 71 | 188 |
| 2 | Nikita Zadorov (IND) | 70 | 171 |
| 3 | Matthew Knies (OTT) | 70 | 167 |
| 4 | Will Cuylle (HAL) | 70 | 162 |
| 5 | Moritz Seider (DET) | 70 | 160 |
| 6 | Radko Gudas (MIC) | 68 | 154 |
| 7 | Sam Bennett (LAV) | 72 | 151 |
| 8 | Evander Kane (CGY) | 68 | 150 |
| 9 | Stefan Noesen (CLE) | 70 | 148 |
| 10 | Jamie Benn (MIC) | 68 | 142 |
| 11 | Brenden Dillon (PHI) | 70 | 142 |
| 12 | Brady Tkachuk (ALB) | 71 | 142 |
| 13 | Jake Neighbours (BAL) | 71 | 142 |
| 14 | J.T. Miller (MIA) | 71 | 139 |
| 15 | Arber Xhekaj (DEN) | 71 | 138 |
| 16 | Trent Frederic (NE ) | 69 | 137 |
| 17 | Aaron Ekblad (MAN) | 71 | 136 |
| 18 | Brayden Schenn (HOU) | 70 | 135 |
| 19 | Logan Couture (IND) | 66 | 130 |
| 20 | Juraj Slafkovsky (VAN) | 70 | 130 |
| 21 | Josh Anderson (HOU) | 70 | 129 |
| 22 | Cole Koepke (VAN) | 70 | 129 |
| 23 | Zach Aston-Reese (DEN) | 71 | 129 |
| 24 | Dylan Cozens (DAY) | 70 | 128 |
| 25 | Jack McBain (CGY) | 70 | 128 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Brock Boeser (DAY) | 70 | 18 |
| 2 | Kirill Kaprizov (TOR) | 70 | 17 |
| 3 | David Pastrnak (QUE) | 70 | 16 |
| 4 | Sam Reinhart (CIN) | 71 | 15 |
| 5 | Tage Thompson (CIN) | 71 | 15 |
| 6 | Leon Draisaitl (TOR) | 70 | 14 |
| 7 | Mark Scheifele (PHI) | 70 | 14 |
| 8 | Matt Duchene (IND) | 71 | 14 |
| 9 | Nico Hischier (LAV) | 72 | 14 |
| 10 | Sidney Crosby (PHO) | 71 | 13 |
| 11 | Nikita Kucherov (TOR) | 70 | 12 |
| 12 | Thomas Harley (SD ) | 70 | 12 |
| 13 | Seth Jarvis (CIN) | 71 | 12 |
| 14 | Logan Cooley (OTT) | 70 | 11 |
| 15 | William Nylander (PHI) | 70 | 11 |
| 16 | Vincent Trocheck (ORL) | 71 | 11 |
| 17 | Valeri Nichushkin (LAV) | 56 | 10 |
| 18 | Connor McDavid (MAN) | 67 | 10 |
| 19 | Dylan Strome (DAY) | 67 | 10 |
| 20 | Auston Matthews (CLE) | 70 | 10 |
| 21 | Kirill Marchenko (CIN) | 71 | 10 |
| 22 | Jakob Chychrun (PHO) | 71 | 10 |
| 23 | Mark Stone (MIA) | 71 | 10 |
| 24 | J.T. Miller (MIA) | 71 | 10 |
| 25 | Adam Fox (CHI) | 72 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Sam Reinhart (CIN) | 71 | 9 |
| 2 | Alex Ovechkin (OTT) | 69 | 6 |
| 3 | Nick Schmaltz (SF ) | 70 | 5 |
| 4 | Sean Monahan (NJ ) | 64 | 4 |
| 5 | Matthew Knies (OTT) | 70 | 4 |
| 6 | Mark Scheifele (PHI) | 70 | 4 |
| 7 | J.T. Miller (MIA) | 71 | 4 |
| 8 | Dylan Strome (DAY) | 67 | 3 |
| 9 | Robert Thomas (OTT) | 67 | 3 |
| 10 | Mikael Backlund (MIC) | 68 | 3 |
| 11 | Dougie Hamilton (LA ) | 69 | 3 |
| 12 | William Nylander (PHI) | 70 | 3 |
| 13 | Ryan O'Reilly (CLE) | 70 | 3 |
| 14 | Will Cuylle (HAL) | 70 | 3 |
| 15 | Trevor Moore (ALB) | 70 | 3 |
| 16 | Brad Marchand (CIN) | 71 | 3 |
| 17 | John Tavares (ORL) | 71 | 3 |
| 18 | Mats Zuccarello (MAN) | 71 | 3 |
| 19 | Charlie Coyle (PHO) | 71 | 3 |
| 20 | Vincent Trocheck (ORL) | 71 | 3 |
| 21 | Pavel Buchnevich (LAV) | 72 | 3 |
| 22 | Adrian Kempe (DET) | 54 | 2 |
| 23 | Joel Armia (LA ) | 69 | 2 |
| 24 | Brayden Pachal (MIN) | 69 | 2 |
| 25 | Wyatt Johnston (DET) | 70 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brady Tkachuk (ALB) | 71 | 16 |
| 2 | William Nylander (PHI) | 70 | 14 |
| 3 | Bryan Rust (PHO) | 71 | 13 |
| 4 | Wyatt Johnston (DET) | 70 | 12 |
| 5 | Kyle Connor (QUE) | 70 | 12 |
| 6 | Mark Scheifele (PHI) | 70 | 12 |
| 7 | Jack Eichel (PHO) | 71 | 11 |
| 8 | Matt Duchene (IND) | 71 | 11 |
| 9 | Brayden Point (TOR) | 70 | 10 |
| 10 | David Pastrnak (QUE) | 70 | 10 |
| 11 | Leon Draisaitl (TOR) | 70 | 10 |
| 12 | Jordan Kyrou (SF ) | 70 | 10 |
| 13 | Cale Makar (MIA) | 71 | 10 |
| 14 | Sidney Crosby (PHO) | 71 | 10 |
| 15 | Adam Fantilli (CGY) | 69 | 9 |
| 16 | Logan Cooley (OTT) | 70 | 9 |
| 17 | Auston Matthews (CLE) | 70 | 9 |
| 18 | Ryan O'Reilly (CLE) | 70 | 9 |
| 19 | Nikita Kucherov (TOR) | 70 | 9 |
| 20 | Seth Jarvis (CIN) | 71 | 9 |
| 21 | Zach Werenski (IND) | 71 | 9 |
| 22 | Tomas Hertl (LAV) | 72 | 9 |
| 23 | Connor McDavid (MAN) | 67 | 8 |
| 24 | Dylan Guenther (OTT) | 70 | 8 |
| 25 | Clayton Keller (CIN) | 71 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Brayden Point (TOR) | 70 | 5 |
| 2 | William Nylander (PHI) | 70 | 5 |
| 3 | Jared McCann (DET) | 70 | 4 |
| 4 | Mark Scheifele (PHI) | 70 | 4 |
| 5 | Drake Batherson (WIN) | 70 | 4 |
| 6 | Dawson Mercer (BAL) | 71 | 4 |
| 7 | Sidney Crosby (PHO) | 71 | 4 |
| 8 | Zach Werenski (IND) | 71 | 4 |
