DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Phoenix Roadrunners | 19 | 16 | 1 | 2 | 34 | 77 | 29 | 48 | 0.895 | 8-0-2 | 8-1-0 | 10-0-0 | W7 | vs LA | ||
| 2 | Laval Chiefs | 19 | 16 | 2 | 1 | 33 | 107 | 44 | 63 | 0.868 | 8-1-1 | 8-1-0 | 8-1-1 | W1 | vs NY | ||
| 3 | Philly Blazers | 20 | 15 | 5 | 0 | 30 | 62 | 41 | 21 | 0.750 | 10-1-0 | 5-4-0 | 7-3-0 | OTW1 | vs ORL | ||
| Marc Tardif | |||||||||||||||||
| 1 | Detroit Gladiators | 20 | 17 | 1 | 2 | 36 | 82 | 40 | 42 | 0.900 | 8-0-1 | 9-1-1 | 8-1-1 | W1 | vs DEN | ||
| 2 | Orlando SolarBears | 20 | 12 | 5 | 3 | 27 | 77 | 53 | 24 | 0.675 | 7-1-2 | 5-4-1 | 8-1-1 | W2 | vs PHI | ||
| 3 | San Francisco Shamrocks | 20 | 12 | 5 | 3 | 27 | 66 | 48 | 18 | 0.675 | 6-3-1 | 6-2-2 | 4-4-2 | W1 | vs IND | ||
| Quatrième as | |||||||||||||||||
| 7 | Manhattan Raiders | 20 | 11 | 4 | 5 | 27 | 40 | 33 | 7 | 0.675 | 7-1-2 | 4-3-3 | 5-1-4 | OTL1 | vs MIA | ||
| 8 | Ottawa Nationals | 20 | 12 | 7 | 1 | 25 | 67 | 47 | 20 | 0.625 | 7-3-0 | 5-4-1 | 7-3-0 | L1 | vs MIC | ||
| 9 | Michigan Stags | 20 | 9 | 7 | 4 | 22 | 47 | 49 | -2 | 0.550 | 7-3-1 | 2-4-3 | 6-4-0 | W2 | vs OTT | ||
| 10 | New York GoldenBlades | 19 | 8 | 9 | 2 | 18 | 31 | 41 | -10 | 0.474 | 4-4-2 | 4-5-0 | 5-4-1 | L1 | vs LAV | ||
| 11 | Houston Aeros | 20 | 7 | 11 | 2 | 16 | 43 | 75 | -32 | 0.400 | 4-5-1 | 3-6-1 | 4-5-1 | OTL1 | vs NE | ||
| 12 | New Jersey Knights | 20 | 7 | 11 | 2 | 16 | 45 | 65 | -20 | 0.400 | 4-5-1 | 3-6-1 | 3-6-1 | L2 | vs LAV | ||
| 13 | Minnesota FightingSaints | 20 | 5 | 14 | 1 | 11 | 25 | 68 | -43 | 0.275 | 4-6-0 | 1-8-1 | 1-8-1 | L2 | vs TOR | ||
| 14 | Halifax Icebreakers | 20 | 4 | 14 | 2 | 10 | 32 | 89 | -57 | 0.250 | 2-8-0 | 2-6-2 | 0-10-0 | L11 | vs NE | ||
| 15 | Denver Spurs | 20 | 3 | 16 | 1 | 7 | 27 | 73 | -46 | 0.175 | 1-8-1 | 2-8-0 | 2-8-0 | L5 | vs DET | ||
| 16 | New England Whalers | 20 | 1 | 18 | 1 | 3 | 20 | 75 | -55 | 0.075 | 1-8-1 | 0-10-0 | 0-9-1 | L1 | vs HOU | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Winnipeg Jets | 20 | 15 | 3 | 2 | 32 | 61 | 46 | 15 | 0.800 | 9-1-0 | 6-2-2 | 9-1-0 | L1 | vs BIR | ||
| 2 | Indiana Racers | 20 | 14 | 3 | 3 | 31 | 75 | 48 | 27 | 0.775 | 7-2-1 | 7-1-2 | 7-3-0 | L2 | vs SF | ||
| 3 | Cincinnati Stingers | 20 | 15 | 5 | 0 | 30 | 99 | 48 | 51 | 0.750 | 10-0-0 | 5-5-0 | 9-1-0 | W2 | vs BAL | ||
| Gordie Howe | |||||||||||||||||
| 1 | Cleveland Crusaders | 20 | 16 | 2 | 2 | 34 | 71 | 41 | 30 | 0.850 | 8-1-0 | 8-1-2 | 8-1-1 | OTW1 | vs ALB | ||
| 2 | Toronto Toros | 20 | 14 | 3 | 3 | 31 | 100 | 53 | 47 | 0.775 | 7-1-2 | 7-2-1 | 8-1-1 | W5 | vs MIN | ||
| 3 | Miami ScreamingEagles | 20 | 12 | 7 | 1 | 25 | 70 | 65 | 5 | 0.625 | 6-3-0 | 6-4-1 | 6-4-0 | W5 | vs MAN | ||
| Quatrième as | |||||||||||||||||
| 7 | Quebec Nordiques | 20 | 13 | 5 | 2 | 28 | 65 | 50 | 15 | 0.700 | 7-2-1 | 6-3-1 | 7-3-0 | W1 | vs VAN | ||
| 8 | Miami ScreamingEagles | 20 | 12 | 7 | 1 | 25 | 70 | 65 | 5 | 0.625 | 6-3-0 | 6-4-1 | 6-4-0 | W5 | vs MAN | ||
| 9 | Dayton Firebirds | 20 | 11 | 8 | 1 | 23 | 74 | 44 | 30 | 0.575 | 6-3-1 | 5-5-0 | 4-5-1 | W1 | vs SD | ||
| 10 | Los Angeles Sharks | 19 | 9 | 7 | 3 | 21 | 48 | 67 | -19 | 0.553 | 4-4-2 | 5-3-1 | 4-4-2 | L1 | vs PHO | ||
| 11 | Chicago Cougars | 20 | 9 | 8 | 3 | 21 | 72 | 65 | 7 | 0.525 | 6-3-1 | 3-5-2 | 5-3-2 | OTW1 | vs CGY | ||
| 12 | Baltimore Blades | 20 | 9 | 8 | 3 | 21 | 59 | 59 | 0 | 0.525 | 5-3-2 | 4-5-1 | 6-3-1 | W2 | vs CIN | ||
| 13 | Calgary Cowboys | 20 | 6 | 13 | 1 | 13 | 37 | 79 | -42 | 0.325 | 5-5-0 | 1-8-1 | 1-9-0 | L1 | vs CHI | ||
| 14 | Vancouver Grizzlies | 20 | 3 | 14 | 3 | 9 | 37 | 83 | -46 | 0.225 | 1-6-3 | 2-8-0 | 2-5-3 | W1 | vs QUE | ||
| 15 | San Diego Mariners | 20 | 1 | 16 | 3 | 5 | 29 | 66 | -37 | 0.125 | 1-8-1 | 0-8-2 | 1-6-3 | OTL1 | vs DAY | ||
| 16 | Birmingham Bulls | 20 | 2 | 18 | 0 | 4 | 35 | 116 | -81 | 0.100 | 0-9-0 | 2-9-0 | 1-9-0 | L3 | vs WIN | ||
DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 20 | 17 | 1 | 2 | 36 | 82 | 40 | 42 | 0.900 | 8-0-1 | 9-1-1 | 8-1-1 | W1 | vs DEN | ||
| 2 | Phoenix Roadrunners | 19 | 16 | 1 | 2 | 34 | 77 | 29 | 48 | 0.895 | 8-0-2 | 8-1-0 | 10-0-0 | W7 | vs LA | ||
| 3 | Laval Chiefs | 19 | 16 | 2 | 1 | 33 | 107 | 44 | 63 | 0.868 | 8-1-1 | 8-1-0 | 8-1-1 | W1 | vs NY | ||
| 4 | Philly Blazers | 20 | 15 | 5 | 0 | 30 | 62 | 41 | 21 | 0.750 | 10-1-0 | 5-4-0 | 7-3-0 | OTW1 | vs ORL | ||
| 5 | Orlando SolarBears | 20 | 12 | 5 | 3 | 27 | 77 | 53 | 24 | 0.675 | 7-1-2 | 5-4-1 | 8-1-1 | W2 | vs PHI | ||
| 6 | San Francisco Shamrocks | 20 | 12 | 5 | 3 | 27 | 66 | 48 | 18 | 0.675 | 6-3-1 | 6-2-2 | 4-4-2 | W1 | vs IND | ||
| 7 | Manhattan Raiders | 20 | 11 | 4 | 5 | 27 | 40 | 33 | 7 | 0.675 | 7-1-2 | 4-3-3 | 5-1-4 | OTL1 | vs MIA | ||
| 8 | Ottawa Nationals | 20 | 12 | 7 | 1 | 25 | 67 | 47 | 20 | 0.625 | 7-3-0 | 5-4-1 | 7-3-0 | L1 | vs MIC | ||
| 9 | Michigan Stags | 20 | 9 | 7 | 4 | 22 | 47 | 49 | -2 | 0.550 | 7-3-1 | 2-4-3 | 6-4-0 | W2 | vs OTT | ||
| 10 | New York GoldenBlades | 19 | 8 | 9 | 2 | 18 | 31 | 41 | -10 | 0.474 | 4-4-2 | 4-5-0 | 5-4-1 | L1 | vs LAV | ||
| 11 | Houston Aeros | 20 | 7 | 11 | 2 | 16 | 43 | 75 | -32 | 0.400 | 4-5-1 | 3-6-1 | 4-5-1 | OTL1 | vs NE | ||
| 12 | New Jersey Knights | 20 | 7 | 11 | 2 | 16 | 45 | 65 | -20 | 0.400 | 4-5-1 | 3-6-1 | 3-6-1 | L2 | vs LAV | ||
| 13 | Minnesota FightingSaints | 20 | 5 | 14 | 1 | 11 | 25 | 68 | -43 | 0.275 | 4-6-0 | 1-8-1 | 1-8-1 | L2 | vs TOR | ||
| 14 | Halifax Icebreakers | 20 | 4 | 14 | 2 | 10 | 32 | 89 | -57 | 0.250 | 2-8-0 | 2-6-2 | 0-10-0 | L11 | vs NE | ||
| 15 | Denver Spurs | 20 | 3 | 16 | 1 | 7 | 27 | 73 | -46 | 0.175 | 1-8-1 | 2-8-0 | 2-8-0 | L5 | vs DET | ||
| 16 | New England Whalers | 20 | 1 | 18 | 1 | 3 | 20 | 75 | -55 | 0.075 | 1-8-1 | 0-10-0 | 0-9-1 | L1 | vs HOU | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Crusaders | 20 | 16 | 2 | 2 | 34 | 71 | 41 | 30 | 0.850 | 8-1-0 | 8-1-2 | 8-1-1 | OTW1 | vs ALB | ||
| 2 | Winnipeg Jets | 20 | 15 | 3 | 2 | 32 | 61 | 46 | 15 | 0.800 | 9-1-0 | 6-2-2 | 9-1-0 | L1 | vs BIR | ||
| 3 | Indiana Racers | 20 | 14 | 3 | 3 | 31 | 75 | 48 | 27 | 0.775 | 7-2-1 | 7-1-2 | 7-3-0 | L2 | vs SF | ||
| 4 | Toronto Toros | 20 | 14 | 3 | 3 | 31 | 100 | 53 | 47 | 0.775 | 7-1-2 | 7-2-1 | 8-1-1 | W5 | vs MIN | ||
| 5 | Cincinnati Stingers | 20 | 15 | 5 | 0 | 30 | 99 | 48 | 51 | 0.750 | 10-0-0 | 5-5-0 | 9-1-0 | W2 | vs BAL | ||
| 6 | Alberta Oilers | 20 | 14 | 5 | 1 | 29 | 61 | 41 | 20 | 0.725 | 9-1-0 | 5-4-1 | 6-3-1 | L1 | vs CLE | ||
| 7 | Quebec Nordiques | 20 | 13 | 5 | 2 | 28 | 65 | 50 | 15 | 0.700 | 7-2-1 | 6-3-1 | 7-3-0 | W1 | vs VAN | ||
| 8 | Miami ScreamingEagles | 20 | 12 | 7 | 1 | 25 | 70 | 65 | 5 | 0.625 | 6-3-0 | 6-4-1 | 6-4-0 | W5 | vs MAN | ||
| 9 | Dayton Firebirds | 20 | 11 | 8 | 1 | 23 | 74 | 44 | 30 | 0.575 | 6-3-1 | 5-5-0 | 4-5-1 | W1 | vs SD | ||
| 10 | Los Angeles Sharks | 19 | 9 | 7 | 3 | 21 | 48 | 67 | -19 | 0.553 | 4-4-2 | 5-3-1 | 4-4-2 | L1 | vs PHO | ||
| 11 | Chicago Cougars | 20 | 9 | 8 | 3 | 21 | 72 | 65 | 7 | 0.525 | 6-3-1 | 3-5-2 | 5-3-2 | OTW1 | vs CGY | ||
| 12 | Baltimore Blades | 20 | 9 | 8 | 3 | 21 | 59 | 59 | 0 | 0.525 | 5-3-2 | 4-5-1 | 6-3-1 | W2 | vs CIN | ||
| 13 | Calgary Cowboys | 20 | 6 | 13 | 1 | 13 | 37 | 79 | -42 | 0.325 | 5-5-0 | 1-8-1 | 1-9-0 | L1 | vs CHI | ||
| 14 | Vancouver Grizzlies | 20 | 3 | 14 | 3 | 9 | 37 | 83 | -46 | 0.225 | 1-6-3 | 2-8-0 | 2-5-3 | W1 | vs QUE | ||
| 15 | San Diego Mariners | 20 | 1 | 16 | 3 | 5 | 29 | 66 | -37 | 0.125 | 1-8-1 | 0-8-2 | 1-6-3 | OTL1 | vs DAY | ||
| 16 | Birmingham Bulls | 20 | 2 | 18 | 0 | 4 | 35 | 116 | -81 | 0.100 | 0-9-0 | 2-9-0 | 1-9-0 | L3 | vs WIN | ||
André Lacroix
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 19 | 16 | 1 | 2 | 34 | 77 | 29 | 48 | 0.895 | 8-0-2 | 8-1-0 | 10-0-0 | W7 | vs LA |
| 2 | Laval Chiefs | 19 | 16 | 2 | 1 | 33 | 107 | 44 | 63 | 0.868 | 8-1-1 | 8-1-0 | 8-1-1 | W1 | vs NY |
| 3 | Philly Blazers | 20 | 15 | 5 | 0 | 30 | 62 | 41 | 21 | 0.750 | 10-1-0 | 5-4-0 | 7-3-0 | OTW1 | vs ORL |
| 4 | Ottawa Nationals | 20 | 12 | 7 | 1 | 25 | 67 | 47 | 20 | 0.625 | 7-3-0 | 5-4-1 | 7-3-0 | L1 | vs MIC |
| 5 | Michigan Stags | 20 | 9 | 7 | 4 | 22 | 47 | 49 | -2 | 0.550 | 7-3-1 | 2-4-3 | 6-4-0 | W2 | vs OTT |
| 6 | Houston Aeros | 20 | 7 | 11 | 2 | 16 | 43 | 75 | -32 | 0.400 | 4-5-1 | 3-6-1 | 4-5-1 | OTL1 | vs NE |
| 7 | Minnesota FightingSaints | 20 | 5 | 14 | 1 | 11 | 25 | 68 | -43 | 0.275 | 4-6-0 | 1-8-1 | 1-8-1 | L2 | vs TOR |
| 8 | New England Whalers | 20 | 1 | 18 | 1 | 3 | 20 | 75 | -55 | 0.075 | 1-8-1 | 0-10-0 | 0-9-1 | L1 | vs HOU |
Marc Tardif
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 20 | 17 | 1 | 2 | 36 | 82 | 40 | 42 | 0.900 | 8-0-1 | 9-1-1 | 8-1-1 | W1 | vs DEN |
| 2 | Orlando SolarBears | 20 | 12 | 5 | 3 | 27 | 77 | 53 | 24 | 0.675 | 7-1-2 | 5-4-1 | 8-1-1 | W2 | vs PHI |
| 3 | San Francisco Shamrocks | 20 | 12 | 5 | 3 | 27 | 66 | 48 | 18 | 0.675 | 6-3-1 | 6-2-2 | 4-4-2 | W1 | vs IND |
| 4 | Manhattan Raiders | 20 | 11 | 4 | 5 | 27 | 40 | 33 | 7 | 0.675 | 7-1-2 | 4-3-3 | 5-1-4 | OTL1 | vs MIA |
| 5 | New York GoldenBlades | 19 | 8 | 9 | 2 | 18 | 31 | 41 | -10 | 0.474 | 4-4-2 | 4-5-0 | 5-4-1 | L1 | vs LAV |
| 6 | New Jersey Knights | 20 | 7 | 11 | 2 | 16 | 45 | 65 | -20 | 0.400 | 4-5-1 | 3-6-1 | 3-6-1 | L2 | vs LAV |
| 7 | Halifax Icebreakers | 20 | 4 | 14 | 2 | 10 | 32 | 89 | -57 | 0.250 | 2-8-0 | 2-6-2 | 0-10-0 | L11 | vs NE |
| 8 | Denver Spurs | 20 | 3 | 16 | 1 | 7 | 27 | 73 | -46 | 0.175 | 1-8-1 | 2-8-0 | 2-8-0 | L5 | vs DET |
Bobby Hull
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 20 | 15 | 3 | 2 | 32 | 61 | 46 | 15 | 0.800 | 9-1-0 | 6-2-2 | 9-1-0 | L1 | vs BIR |
| 2 | Indiana Racers | 20 | 14 | 3 | 3 | 31 | 75 | 48 | 27 | 0.775 | 7-2-1 | 7-1-2 | 7-3-0 | L2 | vs SF |
| 3 | Cincinnati Stingers | 20 | 15 | 5 | 0 | 30 | 99 | 48 | 51 | 0.750 | 10-0-0 | 5-5-0 | 9-1-0 | W2 | vs BAL |
| 4 | Alberta Oilers | 20 | 14 | 5 | 1 | 29 | 61 | 41 | 20 | 0.725 | 9-1-0 | 5-4-1 | 6-3-1 | L1 | vs CLE |
| 5 | Quebec Nordiques | 20 | 13 | 5 | 2 | 28 | 65 | 50 | 15 | 0.700 | 7-2-1 | 6-3-1 | 7-3-0 | W1 | vs VAN |
| 6 | Baltimore Blades | 20 | 9 | 8 | 3 | 21 | 59 | 59 | 0 | 0.525 | 5-3-2 | 4-5-1 | 6-3-1 | W2 | vs CIN |
| 7 | Calgary Cowboys | 20 | 6 | 13 | 1 | 13 | 37 | 79 | -42 | 0.325 | 5-5-0 | 1-8-1 | 1-9-0 | L1 | vs CHI |
| 8 | San Diego Mariners | 20 | 1 | 16 | 3 | 5 | 29 | 66 | -37 | 0.125 | 1-8-1 | 0-8-2 | 1-6-3 | OTL1 | vs DAY |
Gordie Howe
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Crusaders | 20 | 16 | 2 | 2 | 34 | 71 | 41 | 30 | 0.850 | 8-1-0 | 8-1-2 | 8-1-1 | OTW1 | vs ALB |
| 2 | Toronto Toros | 20 | 14 | 3 | 3 | 31 | 100 | 53 | 47 | 0.775 | 7-1-2 | 7-2-1 | 8-1-1 | W5 | vs MIN |
| 3 | Miami ScreamingEagles | 20 | 12 | 7 | 1 | 25 | 70 | 65 | 5 | 0.625 | 6-3-0 | 6-4-1 | 6-4-0 | W5 | vs MAN |
| 4 | Dayton Firebirds | 20 | 11 | 8 | 1 | 23 | 74 | 44 | 30 | 0.575 | 6-3-1 | 5-5-0 | 4-5-1 | W1 | vs SD |
| 5 | Los Angeles Sharks | 19 | 9 | 7 | 3 | 21 | 48 | 67 | -19 | 0.553 | 4-4-2 | 5-3-1 | 4-4-2 | L1 | vs PHO |
| 6 | Chicago Cougars | 20 | 9 | 8 | 3 | 21 | 72 | 65 | 7 | 0.525 | 6-3-1 | 3-5-2 | 5-3-2 | OTW1 | vs CGY |
| 7 | Vancouver Grizzlies | 20 | 3 | 14 | 3 | 9 | 37 | 83 | -46 | 0.225 | 1-6-3 | 2-8-0 | 2-5-3 | W1 | vs QUE |
| 8 | Birmingham Bulls | 20 | 2 | 18 | 0 | 4 | 35 | 116 | -81 | 0.100 | 0-9-0 | 2-9-0 | 1-9-0 | L3 | vs WIN |
Total
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 20 | 17 | 1 | 2 | 36 | 82 | 40 | 42 | 0.900 | 8-0-1 | 9-1-1 | 8-1-1 | W1 | vs DEN |
| 2 | Phoenix Roadrunners | 19 | 16 | 1 | 2 | 34 | 77 | 29 | 48 | 0.895 | 8-0-2 | 8-1-0 | 10-0-0 | W7 | vs LA |
| 3 | Cleveland Crusaders | 20 | 16 | 2 | 2 | 34 | 71 | 41 | 30 | 0.850 | 8-1-0 | 8-1-2 | 8-1-1 | OTW1 | vs ALB |
| 4 | Laval Chiefs | 19 | 16 | 2 | 1 | 33 | 107 | 44 | 63 | 0.868 | 8-1-1 | 8-1-0 | 8-1-1 | W1 | vs NY |
| 5 | Winnipeg Jets | 20 | 15 | 3 | 2 | 32 | 61 | 46 | 15 | 0.800 | 9-1-0 | 6-2-2 | 9-1-0 | L1 | vs BIR |
| 6 | Indiana Racers | 20 | 14 | 3 | 3 | 31 | 75 | 48 | 27 | 0.775 | 7-2-1 | 7-1-2 | 7-3-0 | L2 | vs SF |
| 7 | Toronto Toros | 20 | 14 | 3 | 3 | 31 | 100 | 53 | 47 | 0.775 | 7-1-2 | 7-2-1 | 8-1-1 | W5 | vs MIN |
| 8 | Philly Blazers | 20 | 15 | 5 | 0 | 30 | 62 | 41 | 21 | 0.750 | 10-1-0 | 5-4-0 | 7-3-0 | OTW1 | vs ORL |
| 9 | Cincinnati Stingers | 20 | 15 | 5 | 0 | 30 | 99 | 48 | 51 | 0.750 | 10-0-0 | 5-5-0 | 9-1-0 | W2 | vs BAL |
| 10 | Alberta Oilers | 20 | 14 | 5 | 1 | 29 | 61 | 41 | 20 | 0.725 | 9-1-0 | 5-4-1 | 6-3-1 | L1 | vs CLE |
| 11 | Quebec Nordiques | 20 | 13 | 5 | 2 | 28 | 65 | 50 | 15 | 0.700 | 7-2-1 | 6-3-1 | 7-3-0 | W1 | vs VAN |
| 12 | Orlando SolarBears | 20 | 12 | 5 | 3 | 27 | 77 | 53 | 24 | 0.675 | 7-1-2 | 5-4-1 | 8-1-1 | W2 | vs PHI |
| 13 | San Francisco Shamrocks | 20 | 12 | 5 | 3 | 27 | 66 | 48 | 18 | 0.675 | 6-3-1 | 6-2-2 | 4-4-2 | W1 | vs IND |
| 14 | Manhattan Raiders | 20 | 11 | 4 | 5 | 27 | 40 | 33 | 7 | 0.675 | 7-1-2 | 4-3-3 | 5-1-4 | OTL1 | vs MIA |
| 15 | Ottawa Nationals | 20 | 12 | 7 | 1 | 25 | 67 | 47 | 20 | 0.625 | 7-3-0 | 5-4-1 | 7-3-0 | L1 | vs MIC |
| 16 | Miami ScreamingEagles | 20 | 12 | 7 | 1 | 25 | 70 | 65 | 5 | 0.625 | 6-3-0 | 6-4-1 | 6-4-0 | W5 | vs MAN |
| 17 | Dayton Firebirds | 20 | 11 | 8 | 1 | 23 | 74 | 44 | 30 | 0.575 | 6-3-1 | 5-5-0 | 4-5-1 | W1 | vs SD |
| 18 | Michigan Stags | 20 | 9 | 7 | 4 | 22 | 47 | 49 | -2 | 0.550 | 7-3-1 | 2-4-3 | 6-4-0 | W2 | vs OTT |
| 19 | Los Angeles Sharks | 19 | 9 | 7 | 3 | 21 | 48 | 67 | -19 | 0.553 | 4-4-2 | 5-3-1 | 4-4-2 | L1 | vs PHO |
| 20 | Chicago Cougars | 20 | 9 | 8 | 3 | 21 | 72 | 65 | 7 | 0.525 | 6-3-1 | 3-5-2 | 5-3-2 | OTW1 | vs CGY |
| 21 | Baltimore Blades | 20 | 9 | 8 | 3 | 21 | 59 | 59 | 0 | 0.525 | 5-3-2 | 4-5-1 | 6-3-1 | W2 | vs CIN |
| 22 | New York GoldenBlades | 19 | 8 | 9 | 2 | 18 | 31 | 41 | -10 | 0.474 | 4-4-2 | 4-5-0 | 5-4-1 | L1 | vs LAV |
| 23 | Houston Aeros | 20 | 7 | 11 | 2 | 16 | 43 | 75 | -32 | 0.400 | 4-5-1 | 3-6-1 | 4-5-1 | OTL1 | vs NE |
| 24 | New Jersey Knights | 20 | 7 | 11 | 2 | 16 | 45 | 65 | -20 | 0.400 | 4-5-1 | 3-6-1 | 3-6-1 | L2 | vs LAV |
| 25 | Calgary Cowboys | 20 | 6 | 13 | 1 | 13 | 37 | 79 | -42 | 0.325 | 5-5-0 | 1-8-1 | 1-9-0 | L1 | vs CHI |
| 26 | Minnesota FightingSaints | 20 | 5 | 14 | 1 | 11 | 25 | 68 | -43 | 0.275 | 4-6-0 | 1-8-1 | 1-8-1 | L2 | vs TOR |
| 27 | Halifax Icebreakers | 20 | 4 | 14 | 2 | 10 | 32 | 89 | -57 | 0.250 | 2-8-0 | 2-6-2 | 0-10-0 | L11 | vs NE |
| 28 | Vancouver Grizzlies | 20 | 3 | 14 | 3 | 9 | 37 | 83 | -46 | 0.225 | 1-6-3 | 2-8-0 | 2-5-3 | W1 | vs QUE |
| 29 | Denver Spurs | 20 | 3 | 16 | 1 | 7 | 27 | 73 | -46 | 0.175 | 1-8-1 | 2-8-0 | 2-8-0 | L5 | vs DET |
| 30 | San Diego Mariners | 20 | 1 | 16 | 3 | 5 | 29 | 66 | -37 | 0.125 | 1-8-1 | 0-8-2 | 1-6-3 | OTL1 | vs DAY |
| 31 | Birmingham Bulls | 20 | 2 | 18 | 0 | 4 | 35 | 116 | -81 | 0.100 | 0-9-0 | 2-9-0 | 1-9-0 | L3 | vs WIN |
| 32 | New England Whalers | 20 | 1 | 18 | 1 | 3 | 20 | 75 | -55 | 0.075 | 1-8-1 | 0-10-0 | 0-9-1 | L1 | vs HOU |


