DAVIDSON
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Phoenix Roadrunners | 39 | 36 | 1 | 2 | 74 | 169 | 70 | 99 | 0.949 | 17-0-2 | 19-1-0 | 10-0-0 | W4 | vs QUE | ||
| 2 | Laval Chiefs | 39 | 33 | 3 | 3 | 69 | 216 | 89 | 127 | 0.885 | 16-1-2 | 17-2-1 | 9-1-0 | L1 | vs SF | ||
| 3 | Ottawa Nationals | 39 | 25 | 11 | 3 | 53 | 156 | 98 | 58 | 0.679 | 14-5-0 | 11-6-3 | 7-2-1 | W1 | vs ALB | ||
| Marc Tardif | |||||||||||||||||
| 1 | Orlando SolarBears | 38 | 25 | 7 | 6 | 56 | 161 | 108 | 53 | 0.737 | 13-2-4 | 12-5-2 | 6-2-2 | OTW1 | vs MAN | ||
| 2 | Detroit Gladiators | 39 | 25 | 9 | 5 | 55 | 139 | 87 | 52 | 0.705 | 13-5-2 | 12-4-3 | 4-5-1 | W1 | vs WIN | ||
| 3 | San Francisco Shamrocks | 38 | 21 | 12 | 5 | 47 | 118 | 95 | 23 | 0.618 | 12-5-3 | 9-7-2 | 4-4-2 | W1 | vs LAV | ||
| Wildcard | |||||||||||||||||
| 7 | Philly Blazers | 39 | 23 | 15 | 1 | 47 | 100 | 85 | 15 | 0.603 | 14-4-1 | 9-11-0 | 3-7-0 | L1 | vs HOU | ||
| 8 | Michigan Stags | 38 | 19 | 11 | 8 | 46 | 100 | 99 | 1 | 0.605 | 14-4-2 | 5-7-6 | 8-1-1 | W1 | vs HAL | ||
| 9 | Manhattan Raiders | 39 | 19 | 12 | 8 | 46 | 77 | 75 | 2 | 0.590 | 12-5-3 | 7-7-5 | 7-2-1 | W2 | vs ORL | ||
| 10 | Houston Aeros | 39 | 17 | 20 | 2 | 36 | 93 | 135 | -42 | 0.462 | 11-7-1 | 6-13-1 | 4-6-0 | L2 | vs PHI | ||
| 11 | New Jersey Knights | 39 | 15 | 21 | 3 | 33 | 80 | 123 | -43 | 0.423 | 10-9-1 | 5-12-2 | 4-6-0 | W1 | vs PHO | ||
| 12 | New York GoldenBlades | 39 | 12 | 22 | 5 | 29 | 61 | 100 | -39 | 0.372 | 7-9-3 | 5-13-2 | 1-7-2 | L2 | vs MIN | ||
| 13 | Halifax Icebreakers | 39 | 13 | 24 | 2 | 28 | 94 | 160 | -66 | 0.359 | 9-10-0 | 4-14-2 | 5-5-0 | L1 | vs CLE | ||
| 14 | Denver Spurs | 40 | 9 | 26 | 5 | 23 | 70 | 139 | -69 | 0.288 | 5-10-4 | 4-16-1 | 3-7-0 | W2 | vs QUE | ||
| 15 | Minnesota FightingSaints | 38 | 8 | 28 | 2 | 18 | 47 | 156 | -109 | 0.237 | 7-12-0 | 1-16-2 | 3-7-0 | L2 | vs NY | ||
| 16 | New England Whalers | 40 | 4 | 35 | 1 | 9 | 46 | 144 | -98 | 0.113 | 3-15-1 | 1-20-0 | 3-7-0 | L3 | vs CLE | ||
MURPHY
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Winnipeg Jets | 39 | 31 | 4 | 4 | 66 | 150 | 90 | 60 | 0.846 | 18-1-0 | 13-3-4 | 8-1-1 | L1 | vs DET | ||
| 2 | Cincinnati Stingers | 39 | 30 | 9 | 0 | 60 | 190 | 93 | 97 | 0.769 | 17-2-0 | 13-7-0 | 8-2-0 | W2 | vs CHI | ||
| 3 | Indiana Racers | 39 | 25 | 9 | 5 | 55 | 147 | 89 | 58 | 0.705 | 15-4-1 | 10-5-4 | 6-3-1 | W5 | vs SD | ||
| Gordie Howe | |||||||||||||||||
| 1 | Toronto Toros | 39 | 33 | 3 | 3 | 69 | 215 | 87 | 128 | 0.885 | 17-1-2 | 16-2-1 | 10-0-0 | W6 | vs CHI | ||
| 2 | Chicago Cougars | 39 | 25 | 10 | 4 | 54 | 143 | 98 | 45 | 0.692 | 15-3-1 | 10-7-3 | 8-1-1 | W1 | vs CIN | ||
| 3 | Cleveland Crusaders | 38 | 23 | 11 | 4 | 50 | 119 | 107 | 12 | 0.658 | 13-7-0 | 10-4-4 | 5-4-1 | L1 | vs HAL | ||
| Wildcard | |||||||||||||||||
| 7 | Quebec Nordiques | 39 | 24 | 12 | 3 | 51 | 138 | 107 | 31 | 0.654 | 15-2-2 | 9-10-1 | 5-4-1 | OTL1 | vs PHO | ||
| 8 | Cleveland Crusaders | 38 | 23 | 11 | 4 | 50 | 119 | 107 | 12 | 0.658 | 13-7-0 | 10-4-4 | 5-4-1 | L1 | vs HAL | ||
| 9 | Dayton Firebirds | 38 | 21 | 14 | 3 | 45 | 137 | 98 | 39 | 0.592 | 13-5-2 | 8-9-1 | 6-2-2 | W1 | vs BIR | ||
| 10 | Miami ScreamingEagles | 39 | 21 | 16 | 2 | 44 | 136 | 128 | 8 | 0.564 | 13-6-0 | 8-10-2 | 3-6-1 | L2 | vs VAN | ||
| 11 | Baltimore Blades | 39 | 16 | 17 | 6 | 38 | 102 | 135 | -33 | 0.487 | 9-8-2 | 7-9-4 | 5-4-1 | W1 | vs CGY | ||
| 12 | Los Angeles Sharks | 38 | 13 | 21 | 4 | 30 | 85 | 153 | -68 | 0.395 | 7-11-2 | 6-10-2 | 2-8-0 | L5 | vs BAL | ||
| 13 | Calgary Cowboys | 39 | 12 | 25 | 2 | 26 | 83 | 163 | -80 | 0.333 | 10-9-1 | 2-16-1 | 3-6-1 | L2 | vs BAL | ||
| 14 | Vancouver Grizzlies | 38 | 7 | 27 | 4 | 18 | 66 | 155 | -89 | 0.237 | 5-11-4 | 2-16-0 | 1-9-0 | W1 | vs MIA | ||
| 15 | San Diego Mariners | 39 | 7 | 28 | 4 | 18 | 76 | 124 | -48 | 0.231 | 4-13-2 | 3-15-2 | 3-6-1 | W1 | vs IND | ||
| 16 | Birmingham Bulls | 39 | 3 | 35 | 1 | 7 | 60 | 225 | -165 | 0.090 | 0-19-0 | 3-16-1 | 1-9-0 | L5 | vs DAY | ||
DAVIDSON
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 39 | 36 | 1 | 2 | 74 | 169 | 70 | 99 | 0.949 | 17-0-2 | 19-1-0 | 10-0-0 | W4 | vs QUE | ||
| 2 | Orlando SolarBears | 38 | 25 | 7 | 6 | 56 | 161 | 108 | 53 | 0.737 | 13-2-4 | 12-5-2 | 6-2-2 | OTW1 | vs MAN | ||
| 3 | Laval Chiefs | 39 | 33 | 3 | 3 | 69 | 216 | 89 | 127 | 0.885 | 16-1-2 | 17-2-1 | 9-1-0 | L1 | vs SF | ||
| 4 | Detroit Gladiators | 39 | 25 | 9 | 5 | 55 | 139 | 87 | 52 | 0.705 | 13-5-2 | 12-4-3 | 4-5-1 | W1 | vs WIN | ||
| 5 | Ottawa Nationals | 39 | 25 | 11 | 3 | 53 | 156 | 98 | 58 | 0.679 | 14-5-0 | 11-6-3 | 7-2-1 | W1 | vs ALB | ||
| 6 | San Francisco Shamrocks | 38 | 21 | 12 | 5 | 47 | 118 | 95 | 23 | 0.618 | 12-5-3 | 9-7-2 | 4-4-2 | W1 | vs LAV | ||
| 7 | Philly Blazers | 39 | 23 | 15 | 1 | 47 | 100 | 85 | 15 | 0.603 | 14-4-1 | 9-11-0 | 3-7-0 | L1 | vs HOU | ||
| 8 | Michigan Stags | 38 | 19 | 11 | 8 | 46 | 100 | 99 | 1 | 0.605 | 14-4-2 | 5-7-6 | 8-1-1 | W1 | vs HAL | ||
| 9 | Manhattan Raiders | 39 | 19 | 12 | 8 | 46 | 77 | 75 | 2 | 0.590 | 12-5-3 | 7-7-5 | 7-2-1 | W2 | vs ORL | ||
| 10 | Houston Aeros | 39 | 17 | 20 | 2 | 36 | 93 | 135 | -42 | 0.462 | 11-7-1 | 6-13-1 | 4-6-0 | L2 | vs PHI | ||
| 11 | New Jersey Knights | 39 | 15 | 21 | 3 | 33 | 80 | 123 | -43 | 0.423 | 10-9-1 | 5-12-2 | 4-6-0 | W1 | vs PHO | ||
| 12 | New York GoldenBlades | 39 | 12 | 22 | 5 | 29 | 61 | 100 | -39 | 0.372 | 7-9-3 | 5-13-2 | 1-7-2 | L2 | vs MIN | ||
| 13 | Halifax Icebreakers | 39 | 13 | 24 | 2 | 28 | 94 | 160 | -66 | 0.359 | 9-10-0 | 4-14-2 | 5-5-0 | L1 | vs CLE | ||
| 14 | Denver Spurs | 40 | 9 | 26 | 5 | 23 | 70 | 139 | -69 | 0.288 | 5-10-4 | 4-16-1 | 3-7-0 | W2 | vs QUE | ||
| 15 | Minnesota FightingSaints | 38 | 8 | 28 | 2 | 18 | 47 | 156 | -109 | 0.237 | 7-12-0 | 1-16-2 | 3-7-0 | L2 | vs NY | ||
| 16 | New England Whalers | 40 | 4 | 35 | 1 | 9 | 46 | 144 | -98 | 0.113 | 3-15-1 | 1-20-0 | 3-7-0 | L3 | vs CLE | ||
MURPHY
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 39 | 33 | 3 | 3 | 69 | 215 | 87 | 128 | 0.885 | 17-1-2 | 16-2-1 | 10-0-0 | W6 | vs CHI | ||
| 2 | Winnipeg Jets | 39 | 31 | 4 | 4 | 66 | 150 | 90 | 60 | 0.846 | 18-1-0 | 13-3-4 | 8-1-1 | L1 | vs DET | ||
| 3 | Cincinnati Stingers | 39 | 30 | 9 | 0 | 60 | 190 | 93 | 97 | 0.769 | 17-2-0 | 13-7-0 | 8-2-0 | W2 | vs CHI | ||
| 4 | Indiana Racers | 39 | 25 | 9 | 5 | 55 | 147 | 89 | 58 | 0.705 | 15-4-1 | 10-5-4 | 6-3-1 | W5 | vs SD | ||
| 5 | Chicago Cougars | 39 | 25 | 10 | 4 | 54 | 143 | 98 | 45 | 0.692 | 15-3-1 | 10-7-3 | 8-1-1 | W1 | vs CIN | ||
| 6 | Alberta Oilers | 39 | 26 | 12 | 1 | 53 | 126 | 85 | 41 | 0.679 | 16-4-0 | 10-8-1 | 6-4-0 | L1 | vs OTT | ||
| 7 | Quebec Nordiques | 39 | 24 | 12 | 3 | 51 | 138 | 107 | 31 | 0.654 | 15-2-2 | 9-10-1 | 5-4-1 | OTL1 | vs PHO | ||
| 8 | Cleveland Crusaders | 38 | 23 | 11 | 4 | 50 | 119 | 107 | 12 | 0.658 | 13-7-0 | 10-4-4 | 5-4-1 | L1 | vs HAL | ||
| 9 | Dayton Firebirds | 38 | 21 | 14 | 3 | 45 | 137 | 98 | 39 | 0.592 | 13-5-2 | 8-9-1 | 6-2-2 | W1 | vs BIR | ||
| 10 | Miami ScreamingEagles | 39 | 21 | 16 | 2 | 44 | 136 | 128 | 8 | 0.564 | 13-6-0 | 8-10-2 | 3-6-1 | L2 | vs VAN | ||
| 11 | Baltimore Blades | 39 | 16 | 17 | 6 | 38 | 102 | 135 | -33 | 0.487 | 9-8-2 | 7-9-4 | 5-4-1 | W1 | vs CGY | ||
| 12 | Los Angeles Sharks | 38 | 13 | 21 | 4 | 30 | 85 | 153 | -68 | 0.395 | 7-11-2 | 6-10-2 | 2-8-0 | L5 | vs BAL | ||
| 13 | Calgary Cowboys | 39 | 12 | 25 | 2 | 26 | 83 | 163 | -80 | 0.333 | 10-9-1 | 2-16-1 | 3-6-1 | L2 | vs BAL | ||
| 14 | Vancouver Grizzlies | 38 | 7 | 27 | 4 | 18 | 66 | 155 | -89 | 0.237 | 5-11-4 | 2-16-0 | 1-9-0 | W1 | vs MIA | ||
| 15 | San Diego Mariners | 39 | 7 | 28 | 4 | 18 | 76 | 124 | -48 | 0.231 | 4-13-2 | 3-15-2 | 3-6-1 | W1 | vs IND | ||
| 16 | Birmingham Bulls | 39 | 3 | 35 | 1 | 7 | 60 | 225 | -165 | 0.090 | 0-19-0 | 3-16-1 | 1-9-0 | L5 | vs DAY | ||
André Lacroix
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 39 | 36 | 1 | 2 | 74 | 169 | 70 | 99 | 0.949 | 17-0-2 | 19-1-0 | 10-0-0 | W4 | vs QUE |
| 2 | Laval Chiefs | 39 | 33 | 3 | 3 | 69 | 216 | 89 | 127 | 0.885 | 16-1-2 | 17-2-1 | 9-1-0 | L1 | vs SF |
| 3 | Ottawa Nationals | 39 | 25 | 11 | 3 | 53 | 156 | 98 | 58 | 0.679 | 14-5-0 | 11-6-3 | 7-2-1 | W1 | vs ALB |
| 4 | Philly Blazers | 39 | 23 | 15 | 1 | 47 | 100 | 85 | 15 | 0.603 | 14-4-1 | 9-11-0 | 3-7-0 | L1 | vs HOU |
| 5 | Michigan Stags | 38 | 19 | 11 | 8 | 46 | 100 | 99 | 1 | 0.605 | 14-4-2 | 5-7-6 | 8-1-1 | W1 | vs HAL |
| 6 | Houston Aeros | 39 | 17 | 20 | 2 | 36 | 93 | 135 | -42 | 0.462 | 11-7-1 | 6-13-1 | 4-6-0 | L2 | vs PHI |
| 7 | Minnesota FightingSaints | 38 | 8 | 28 | 2 | 18 | 47 | 156 | -109 | 0.237 | 7-12-0 | 1-16-2 | 3-7-0 | L2 | vs NY |
| 8 | New England Whalers | 40 | 4 | 35 | 1 | 9 | 46 | 144 | -98 | 0.113 | 3-15-1 | 1-20-0 | 3-7-0 | L3 | vs CLE |
Marc Tardif
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando SolarBears | 38 | 25 | 7 | 6 | 56 | 161 | 108 | 53 | 0.737 | 13-2-4 | 12-5-2 | 6-2-2 | OTW1 | vs MAN |
| 2 | Detroit Gladiators | 39 | 25 | 9 | 5 | 55 | 139 | 87 | 52 | 0.705 | 13-5-2 | 12-4-3 | 4-5-1 | W1 | vs WIN |
| 3 | San Francisco Shamrocks | 38 | 21 | 12 | 5 | 47 | 118 | 95 | 23 | 0.618 | 12-5-3 | 9-7-2 | 4-4-2 | W1 | vs LAV |
| 4 | Manhattan Raiders | 39 | 19 | 12 | 8 | 46 | 77 | 75 | 2 | 0.590 | 12-5-3 | 7-7-5 | 7-2-1 | W2 | vs ORL |
| 5 | New Jersey Knights | 39 | 15 | 21 | 3 | 33 | 80 | 123 | -43 | 0.423 | 10-9-1 | 5-12-2 | 4-6-0 | W1 | vs PHO |
| 6 | New York GoldenBlades | 39 | 12 | 22 | 5 | 29 | 61 | 100 | -39 | 0.372 | 7-9-3 | 5-13-2 | 1-7-2 | L2 | vs MIN |
| 7 | Halifax Icebreakers | 39 | 13 | 24 | 2 | 28 | 94 | 160 | -66 | 0.359 | 9-10-0 | 4-14-2 | 5-5-0 | L1 | vs CLE |
| 8 | Denver Spurs | 40 | 9 | 26 | 5 | 23 | 70 | 139 | -69 | 0.288 | 5-10-4 | 4-16-1 | 3-7-0 | W2 | vs QUE |
Bobby Hull
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 39 | 31 | 4 | 4 | 66 | 150 | 90 | 60 | 0.846 | 18-1-0 | 13-3-4 | 8-1-1 | L1 | vs DET |
| 2 | Cincinnati Stingers | 39 | 30 | 9 | 0 | 60 | 190 | 93 | 97 | 0.769 | 17-2-0 | 13-7-0 | 8-2-0 | W2 | vs CHI |
| 3 | Indiana Racers | 39 | 25 | 9 | 5 | 55 | 147 | 89 | 58 | 0.705 | 15-4-1 | 10-5-4 | 6-3-1 | W5 | vs SD |
| 4 | Alberta Oilers | 39 | 26 | 12 | 1 | 53 | 126 | 85 | 41 | 0.679 | 16-4-0 | 10-8-1 | 6-4-0 | L1 | vs OTT |
| 5 | Quebec Nordiques | 39 | 24 | 12 | 3 | 51 | 138 | 107 | 31 | 0.654 | 15-2-2 | 9-10-1 | 5-4-1 | OTL1 | vs PHO |
| 6 | Baltimore Blades | 39 | 16 | 17 | 6 | 38 | 102 | 135 | -33 | 0.487 | 9-8-2 | 7-9-4 | 5-4-1 | W1 | vs CGY |
| 7 | Calgary Cowboys | 39 | 12 | 25 | 2 | 26 | 83 | 163 | -80 | 0.333 | 10-9-1 | 2-16-1 | 3-6-1 | L2 | vs BAL |
| 8 | San Diego Mariners | 39 | 7 | 28 | 4 | 18 | 76 | 124 | -48 | 0.231 | 4-13-2 | 3-15-2 | 3-6-1 | W1 | vs IND |
Gordie Howe
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 39 | 33 | 3 | 3 | 69 | 215 | 87 | 128 | 0.885 | 17-1-2 | 16-2-1 | 10-0-0 | W6 | vs CHI |
| 2 | Chicago Cougars | 39 | 25 | 10 | 4 | 54 | 143 | 98 | 45 | 0.692 | 15-3-1 | 10-7-3 | 8-1-1 | W1 | vs CIN |
| 3 | Cleveland Crusaders | 38 | 23 | 11 | 4 | 50 | 119 | 107 | 12 | 0.658 | 13-7-0 | 10-4-4 | 5-4-1 | L1 | vs HAL |
| 4 | Dayton Firebirds | 38 | 21 | 14 | 3 | 45 | 137 | 98 | 39 | 0.592 | 13-5-2 | 8-9-1 | 6-2-2 | W1 | vs BIR |
| 5 | Miami ScreamingEagles | 39 | 21 | 16 | 2 | 44 | 136 | 128 | 8 | 0.564 | 13-6-0 | 8-10-2 | 3-6-1 | L2 | vs VAN |
| 6 | Los Angeles Sharks | 38 | 13 | 21 | 4 | 30 | 85 | 153 | -68 | 0.395 | 7-11-2 | 6-10-2 | 2-8-0 | L5 | vs BAL |
| 7 | Vancouver Grizzlies | 38 | 7 | 27 | 4 | 18 | 66 | 155 | -89 | 0.237 | 5-11-4 | 2-16-0 | 1-9-0 | W1 | vs MIA |
| 8 | Birmingham Bulls | 39 | 3 | 35 | 1 | 7 | 60 | 225 | -165 | 0.090 | 0-19-0 | 3-16-1 | 1-9-0 | L5 | vs DAY |
Overall
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 39 | 36 | 1 | 2 | 74 | 169 | 70 | 99 | 0.949 | 17-0-2 | 19-1-0 | 10-0-0 | W4 | vs QUE |
| 2 | Toronto Toros | 39 | 33 | 3 | 3 | 69 | 215 | 87 | 128 | 0.885 | 17-1-2 | 16-2-1 | 10-0-0 | W6 | vs CHI |
| 3 | Laval Chiefs | 39 | 33 | 3 | 3 | 69 | 216 | 89 | 127 | 0.885 | 16-1-2 | 17-2-1 | 9-1-0 | L1 | vs SF |
| 4 | Winnipeg Jets | 39 | 31 | 4 | 4 | 66 | 150 | 90 | 60 | 0.846 | 18-1-0 | 13-3-4 | 8-1-1 | L1 | vs DET |
| 5 | Cincinnati Stingers | 39 | 30 | 9 | 0 | 60 | 190 | 93 | 97 | 0.769 | 17-2-0 | 13-7-0 | 8-2-0 | W2 | vs CHI |
| 6 | Orlando SolarBears | 38 | 25 | 7 | 6 | 56 | 161 | 108 | 53 | 0.737 | 13-2-4 | 12-5-2 | 6-2-2 | OTW1 | vs MAN |
| 7 | Detroit Gladiators | 39 | 25 | 9 | 5 | 55 | 139 | 87 | 52 | 0.705 | 13-5-2 | 12-4-3 | 4-5-1 | W1 | vs WIN |
| 8 | Indiana Racers | 39 | 25 | 9 | 5 | 55 | 147 | 89 | 58 | 0.705 | 15-4-1 | 10-5-4 | 6-3-1 | W5 | vs SD |
| 9 | Chicago Cougars | 39 | 25 | 10 | 4 | 54 | 143 | 98 | 45 | 0.692 | 15-3-1 | 10-7-3 | 8-1-1 | W1 | vs CIN |
| 10 | Alberta Oilers | 39 | 26 | 12 | 1 | 53 | 126 | 85 | 41 | 0.679 | 16-4-0 | 10-8-1 | 6-4-0 | L1 | vs OTT |
| 11 | Ottawa Nationals | 39 | 25 | 11 | 3 | 53 | 156 | 98 | 58 | 0.679 | 14-5-0 | 11-6-3 | 7-2-1 | W1 | vs ALB |
| 12 | Quebec Nordiques | 39 | 24 | 12 | 3 | 51 | 138 | 107 | 31 | 0.654 | 15-2-2 | 9-10-1 | 5-4-1 | OTL1 | vs PHO |
| 13 | Cleveland Crusaders | 38 | 23 | 11 | 4 | 50 | 119 | 107 | 12 | 0.658 | 13-7-0 | 10-4-4 | 5-4-1 | L1 | vs HAL |
| 14 | San Francisco Shamrocks | 38 | 21 | 12 | 5 | 47 | 118 | 95 | 23 | 0.618 | 12-5-3 | 9-7-2 | 4-4-2 | W1 | vs LAV |
| 15 | Philly Blazers | 39 | 23 | 15 | 1 | 47 | 100 | 85 | 15 | 0.603 | 14-4-1 | 9-11-0 | 3-7-0 | L1 | vs HOU |
| 16 | Michigan Stags | 38 | 19 | 11 | 8 | 46 | 100 | 99 | 1 | 0.605 | 14-4-2 | 5-7-6 | 8-1-1 | W1 | vs HAL |
| 17 | Manhattan Raiders | 39 | 19 | 12 | 8 | 46 | 77 | 75 | 2 | 0.590 | 12-5-3 | 7-7-5 | 7-2-1 | W2 | vs ORL |
| 18 | Dayton Firebirds | 38 | 21 | 14 | 3 | 45 | 137 | 98 | 39 | 0.592 | 13-5-2 | 8-9-1 | 6-2-2 | W1 | vs BIR |
| 19 | Miami ScreamingEagles | 39 | 21 | 16 | 2 | 44 | 136 | 128 | 8 | 0.564 | 13-6-0 | 8-10-2 | 3-6-1 | L2 | vs VAN |
| 20 | Baltimore Blades | 39 | 16 | 17 | 6 | 38 | 102 | 135 | -33 | 0.487 | 9-8-2 | 7-9-4 | 5-4-1 | W1 | vs CGY |
| 21 | Houston Aeros | 39 | 17 | 20 | 2 | 36 | 93 | 135 | -42 | 0.462 | 11-7-1 | 6-13-1 | 4-6-0 | L2 | vs PHI |
| 22 | New Jersey Knights | 39 | 15 | 21 | 3 | 33 | 80 | 123 | -43 | 0.423 | 10-9-1 | 5-12-2 | 4-6-0 | W1 | vs PHO |
| 23 | Los Angeles Sharks | 38 | 13 | 21 | 4 | 30 | 85 | 153 | -68 | 0.395 | 7-11-2 | 6-10-2 | 2-8-0 | L5 | vs BAL |
| 24 | New York GoldenBlades | 39 | 12 | 22 | 5 | 29 | 61 | 100 | -39 | 0.372 | 7-9-3 | 5-13-2 | 1-7-2 | L2 | vs MIN |
| 25 | Halifax Icebreakers | 39 | 13 | 24 | 2 | 28 | 94 | 160 | -66 | 0.359 | 9-10-0 | 4-14-2 | 5-5-0 | L1 | vs CLE |
| 26 | Calgary Cowboys | 39 | 12 | 25 | 2 | 26 | 83 | 163 | -80 | 0.333 | 10-9-1 | 2-16-1 | 3-6-1 | L2 | vs BAL |
| 27 | Denver Spurs | 40 | 9 | 26 | 5 | 23 | 70 | 139 | -69 | 0.288 | 5-10-4 | 4-16-1 | 3-7-0 | W2 | vs QUE |
| 28 | Minnesota FightingSaints | 38 | 8 | 28 | 2 | 18 | 47 | 156 | -109 | 0.237 | 7-12-0 | 1-16-2 | 3-7-0 | L2 | vs NY |
| 29 | Vancouver Grizzlies | 38 | 7 | 27 | 4 | 18 | 66 | 155 | -89 | 0.237 | 5-11-4 | 2-16-0 | 1-9-0 | W1 | vs MIA |
| 30 | San Diego Mariners | 39 | 7 | 28 | 4 | 18 | 76 | 124 | -48 | 0.231 | 4-13-2 | 3-15-2 | 3-6-1 | W1 | vs IND |
| 31 | New England Whalers | 40 | 4 | 35 | 1 | 9 | 46 | 144 | -98 | 0.113 | 3-15-1 | 1-20-0 | 3-7-0 | L3 | vs CLE |
| 32 | Birmingham Bulls | 39 | 3 | 35 | 1 | 7 | 60 | 225 | -165 | 0.090 | 0-19-0 | 3-16-1 | 1-9-0 | L5 | vs DAY |


