DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Phoenix Roadrunners | 19 | 16 | 1 | 2 | 34 | 77 | 29 | 48 | 0.895 | 8-0-2 | 8-1-0 | 10-0-0 | W7 | vs LA | ||
| 2 | Laval Chiefs | 19 | 16 | 2 | 1 | 33 | 107 | 44 | 63 | 0.868 | 8-1-1 | 8-1-0 | 8-1-1 | W1 | vs NY | ||
| 3 | Philly Blazers | 19 | 14 | 5 | 0 | 28 | 59 | 39 | 20 | 0.737 | 9-1-0 | 5-4-0 | 7-3-0 | L1 | vs MAN | ||
| Marc Tardif | |||||||||||||||||
| 1 | Detroit Gladiators | 19 | 16 | 1 | 2 | 34 | 80 | 40 | 40 | 0.895 | 8-0-1 | 8-1-1 | 7-1-2 | OTW1 | vs NE | ||
| 2 | Manhattan Raiders | 19 | 11 | 4 | 4 | 26 | 38 | 30 | 8 | 0.684 | 7-1-2 | 4-3-2 | 5-2-3 | SOW1 | vs PHI | ||
| 3 | Orlando SolarBears | 19 | 11 | 5 | 3 | 25 | 70 | 51 | 19 | 0.658 | 6-1-2 | 5-4-1 | 7-1-2 | W1 | vs NJ | ||
| Quatrième as | |||||||||||||||||
| 7 | Orlando SolarBears | 19 | 11 | 5 | 3 | 25 | 70 | 51 | 19 | 0.658 | 6-1-2 | 5-4-1 | 7-1-2 | W1 | vs NJ | ||
| 8 | San Francisco Shamrocks | 19 | 11 | 5 | 3 | 25 | 57 | 47 | 10 | 0.658 | 5-3-1 | 6-2-2 | 3-5-2 | OTL1 | vs BIR | ||
| 9 | Michigan Stags | 19 | 8 | 7 | 4 | 20 | 45 | 48 | -3 | 0.526 | 6-3-1 | 2-4-3 | 5-4-1 | W1 | vs ALB | ||
| 10 | New York GoldenBlades | 19 | 8 | 9 | 2 | 18 | 31 | 41 | -10 | 0.474 | 4-4-2 | 4-5-0 | 5-4-1 | L1 | vs LAV | ||
| 11 | New Jersey Knights | 19 | 7 | 10 | 2 | 16 | 43 | 58 | -15 | 0.421 | 4-5-1 | 3-5-1 | 4-5-1 | L1 | vs ORL | ||
| 12 | Houston Aeros | 19 | 7 | 11 | 1 | 15 | 41 | 72 | -31 | 0.395 | 4-5-0 | 3-6-1 | 4-6-0 | W1 | vs CHI | ||
| 13 | Minnesota FightingSaints | 19 | 5 | 13 | 1 | 11 | 25 | 64 | -39 | 0.289 | 4-5-0 | 1-8-1 | 1-8-1 | L1 | vs CIN | ||
| 14 | Halifax Icebreakers | 19 | 4 | 13 | 2 | 10 | 31 | 85 | -54 | 0.263 | 2-7-0 | 2-6-2 | 0-10-0 | L10 | vs BAL | ||
| 15 | Denver Spurs | 19 | 3 | 15 | 1 | 7 | 26 | 71 | -45 | 0.184 | 1-8-1 | 2-7-0 | 3-7-0 | L4 | vs VAN | ||
| 16 | New England Whalers | 19 | 1 | 17 | 1 | 3 | 20 | 73 | -53 | 0.079 | 1-7-1 | 0-10-0 | 0-9-1 | OTL1 | vs DET | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Winnipeg Jets | 19 | 15 | 2 | 2 | 32 | 60 | 42 | 18 | 0.842 | 9-1-0 | 6-1-2 | 9-1-0 | W2 | vs QUE | ||
| 2 | Indiana Racers | 19 | 14 | 2 | 3 | 31 | 73 | 45 | 28 | 0.816 | 7-1-1 | 7-1-2 | 8-2-0 | L1 | vs MIA | ||
| 3 | Alberta Oilers | 19 | 14 | 4 | 1 | 29 | 60 | 39 | 21 | 0.763 | 9-1-0 | 5-3-1 | 7-2-1 | OTW1 | vs MIC | ||
| Gordie Howe | |||||||||||||||||
| 1 | Cleveland Crusaders | 19 | 15 | 2 | 2 | 32 | 67 | 38 | 29 | 0.842 | 8-1-0 | 7-1-2 | 8-1-1 | L1 | vs SD | ||
| 2 | Toronto Toros | 19 | 13 | 3 | 3 | 29 | 94 | 52 | 42 | 0.763 | 6-1-2 | 7-2-1 | 7-1-2 | W4 | vs OTT | ||
| 3 | Miami ScreamingEagles | 19 | 11 | 7 | 1 | 23 | 67 | 63 | 4 | 0.605 | 6-3-0 | 5-4-1 | 6-4-0 | W4 | vs IND | ||
| Quatrième as | |||||||||||||||||
| 7 | Quebec Nordiques | 19 | 12 | 5 | 2 | 26 | 61 | 49 | 12 | 0.684 | 6-2-1 | 6-3-1 | 7-3-0 | OTW1 | vs WIN | ||
| 8 | Miami ScreamingEagles | 19 | 11 | 7 | 1 | 23 | 67 | 63 | 4 | 0.605 | 6-3-0 | 5-4-1 | 6-4-0 | W4 | vs IND | ||
| 9 | Dayton Firebirds | 19 | 10 | 8 | 1 | 21 | 68 | 43 | 25 | 0.553 | 5-3-1 | 5-5-0 | 4-5-1 | OTL1 | vs CGY | ||
| 10 | Los Angeles Sharks | 19 | 9 | 7 | 3 | 21 | 48 | 67 | -19 | 0.553 | 4-4-2 | 5-3-1 | 4-4-2 | L1 | vs PHO | ||
| 11 | Chicago Cougars | 19 | 8 | 8 | 3 | 19 | 69 | 63 | 6 | 0.500 | 6-3-1 | 2-5-2 | 4-4-2 | L1 | vs HOU | ||
| 12 | Baltimore Blades | 19 | 8 | 8 | 3 | 19 | 55 | 58 | -3 | 0.500 | 5-3-2 | 3-5-1 | 5-4-1 | W1 | vs HAL | ||
| 13 | Calgary Cowboys | 19 | 6 | 12 | 1 | 13 | 36 | 73 | -37 | 0.342 | 5-5-0 | 1-7-1 | 2-8-0 | W1 | vs DAY | ||
| 14 | Vancouver Grizzlies | 19 | 2 | 14 | 3 | 7 | 35 | 82 | -47 | 0.184 | 0-6-3 | 2-8-0 | 1-6-3 | L2 | vs DEN | ||
| 15 | Birmingham Bulls | 19 | 2 | 17 | 0 | 4 | 34 | 107 | -73 | 0.105 | 0-9-0 | 2-8-0 | 1-9-0 | L2 | vs SF | ||
| 16 | San Diego Mariners | 19 | 1 | 16 | 2 | 4 | 26 | 62 | -36 | 0.105 | 1-8-0 | 0-8-2 | 1-7-2 | SOL1 | vs CLE | ||
DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 19 | 16 | 1 | 2 | 34 | 77 | 29 | 48 | 0.895 | 8-0-2 | 8-1-0 | 10-0-0 | W7 | vs LA | ||
| 2 | Detroit Gladiators | 19 | 16 | 1 | 2 | 34 | 80 | 40 | 40 | 0.895 | 8-0-1 | 8-1-1 | 7-1-2 | OTW1 | vs NE | ||
| 3 | Laval Chiefs | 19 | 16 | 2 | 1 | 33 | 107 | 44 | 63 | 0.868 | 8-1-1 | 8-1-0 | 8-1-1 | W1 | vs NY | ||
| 4 | Philly Blazers | 19 | 14 | 5 | 0 | 28 | 59 | 39 | 20 | 0.737 | 9-1-0 | 5-4-0 | 7-3-0 | L1 | vs MAN | ||
| 5 | Manhattan Raiders | 19 | 11 | 4 | 4 | 26 | 38 | 30 | 8 | 0.684 | 7-1-2 | 4-3-2 | 5-2-3 | SOW1 | vs PHI | ||
| 6 | Ottawa Nationals | 19 | 12 | 6 | 1 | 25 | 66 | 41 | 25 | 0.658 | 7-3-0 | 5-3-1 | 8-2-0 | W4 | vs TOR | ||
| 7 | Orlando SolarBears | 19 | 11 | 5 | 3 | 25 | 70 | 51 | 19 | 0.658 | 6-1-2 | 5-4-1 | 7-1-2 | W1 | vs NJ | ||
| 8 | San Francisco Shamrocks | 19 | 11 | 5 | 3 | 25 | 57 | 47 | 10 | 0.658 | 5-3-1 | 6-2-2 | 3-5-2 | OTL1 | vs BIR | ||
| 9 | Michigan Stags | 19 | 8 | 7 | 4 | 20 | 45 | 48 | -3 | 0.526 | 6-3-1 | 2-4-3 | 5-4-1 | W1 | vs ALB | ||
| 10 | New York GoldenBlades | 19 | 8 | 9 | 2 | 18 | 31 | 41 | -10 | 0.474 | 4-4-2 | 4-5-0 | 5-4-1 | L1 | vs LAV | ||
| 11 | New Jersey Knights | 19 | 7 | 10 | 2 | 16 | 43 | 58 | -15 | 0.421 | 4-5-1 | 3-5-1 | 4-5-1 | L1 | vs ORL | ||
| 12 | Houston Aeros | 19 | 7 | 11 | 1 | 15 | 41 | 72 | -31 | 0.395 | 4-5-0 | 3-6-1 | 4-6-0 | W1 | vs CHI | ||
| 13 | Minnesota FightingSaints | 19 | 5 | 13 | 1 | 11 | 25 | 64 | -39 | 0.289 | 4-5-0 | 1-8-1 | 1-8-1 | L1 | vs CIN | ||
| 14 | Halifax Icebreakers | 19 | 4 | 13 | 2 | 10 | 31 | 85 | -54 | 0.263 | 2-7-0 | 2-6-2 | 0-10-0 | L10 | vs BAL | ||
| 15 | Denver Spurs | 19 | 3 | 15 | 1 | 7 | 26 | 71 | -45 | 0.184 | 1-8-1 | 2-7-0 | 3-7-0 | L4 | vs VAN | ||
| 16 | New England Whalers | 19 | 1 | 17 | 1 | 3 | 20 | 73 | -53 | 0.079 | 1-7-1 | 0-10-0 | 0-9-1 | OTL1 | vs DET | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Crusaders | 19 | 15 | 2 | 2 | 32 | 67 | 38 | 29 | 0.842 | 8-1-0 | 7-1-2 | 8-1-1 | L1 | vs SD | ||
| 2 | Winnipeg Jets | 19 | 15 | 2 | 2 | 32 | 60 | 42 | 18 | 0.842 | 9-1-0 | 6-1-2 | 9-1-0 | W2 | vs QUE | ||
| 3 | Indiana Racers | 19 | 14 | 2 | 3 | 31 | 73 | 45 | 28 | 0.816 | 7-1-1 | 7-1-2 | 8-2-0 | L1 | vs MIA | ||
| 4 | Alberta Oilers | 19 | 14 | 4 | 1 | 29 | 60 | 39 | 21 | 0.763 | 9-1-0 | 5-3-1 | 7-2-1 | OTW1 | vs MIC | ||
| 5 | Toronto Toros | 19 | 13 | 3 | 3 | 29 | 94 | 52 | 42 | 0.763 | 6-1-2 | 7-2-1 | 7-1-2 | W4 | vs OTT | ||
| 6 | Cincinnati Stingers | 19 | 14 | 5 | 0 | 28 | 95 | 48 | 47 | 0.737 | 10-0-0 | 4-5-0 | 9-1-0 | W1 | vs MIN | ||
| 7 | Quebec Nordiques | 19 | 12 | 5 | 2 | 26 | 61 | 49 | 12 | 0.684 | 6-2-1 | 6-3-1 | 7-3-0 | OTW1 | vs WIN | ||
| 8 | Miami ScreamingEagles | 19 | 11 | 7 | 1 | 23 | 67 | 63 | 4 | 0.605 | 6-3-0 | 5-4-1 | 6-4-0 | W4 | vs IND | ||
| 9 | Dayton Firebirds | 19 | 10 | 8 | 1 | 21 | 68 | 43 | 25 | 0.553 | 5-3-1 | 5-5-0 | 4-5-1 | OTL1 | vs CGY | ||
| 10 | Los Angeles Sharks | 19 | 9 | 7 | 3 | 21 | 48 | 67 | -19 | 0.553 | 4-4-2 | 5-3-1 | 4-4-2 | L1 | vs PHO | ||
| 11 | Chicago Cougars | 19 | 8 | 8 | 3 | 19 | 69 | 63 | 6 | 0.500 | 6-3-1 | 2-5-2 | 4-4-2 | L1 | vs HOU | ||
| 12 | Baltimore Blades | 19 | 8 | 8 | 3 | 19 | 55 | 58 | -3 | 0.500 | 5-3-2 | 3-5-1 | 5-4-1 | W1 | vs HAL | ||
| 13 | Calgary Cowboys | 19 | 6 | 12 | 1 | 13 | 36 | 73 | -37 | 0.342 | 5-5-0 | 1-7-1 | 2-8-0 | W1 | vs DAY | ||
| 14 | Vancouver Grizzlies | 19 | 2 | 14 | 3 | 7 | 35 | 82 | -47 | 0.184 | 0-6-3 | 2-8-0 | 1-6-3 | L2 | vs DEN | ||
| 15 | Birmingham Bulls | 19 | 2 | 17 | 0 | 4 | 34 | 107 | -73 | 0.105 | 0-9-0 | 2-8-0 | 1-9-0 | L2 | vs SF | ||
| 16 | San Diego Mariners | 19 | 1 | 16 | 2 | 4 | 26 | 62 | -36 | 0.105 | 1-8-0 | 0-8-2 | 1-7-2 | SOL1 | vs CLE | ||
André Lacroix
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 19 | 16 | 1 | 2 | 34 | 77 | 29 | 48 | 0.895 | 8-0-2 | 8-1-0 | 10-0-0 | W7 | vs LA |
| 2 | Laval Chiefs | 19 | 16 | 2 | 1 | 33 | 107 | 44 | 63 | 0.868 | 8-1-1 | 8-1-0 | 8-1-1 | W1 | vs NY |
| 3 | Philly Blazers | 19 | 14 | 5 | 0 | 28 | 59 | 39 | 20 | 0.737 | 9-1-0 | 5-4-0 | 7-3-0 | L1 | vs MAN |
| 4 | Ottawa Nationals | 19 | 12 | 6 | 1 | 25 | 66 | 41 | 25 | 0.658 | 7-3-0 | 5-3-1 | 8-2-0 | W4 | vs TOR |
| 5 | Michigan Stags | 19 | 8 | 7 | 4 | 20 | 45 | 48 | -3 | 0.526 | 6-3-1 | 2-4-3 | 5-4-1 | W1 | vs ALB |
| 6 | Houston Aeros | 19 | 7 | 11 | 1 | 15 | 41 | 72 | -31 | 0.395 | 4-5-0 | 3-6-1 | 4-6-0 | W1 | vs CHI |
| 7 | Minnesota FightingSaints | 19 | 5 | 13 | 1 | 11 | 25 | 64 | -39 | 0.289 | 4-5-0 | 1-8-1 | 1-8-1 | L1 | vs CIN |
| 8 | New England Whalers | 19 | 1 | 17 | 1 | 3 | 20 | 73 | -53 | 0.079 | 1-7-1 | 0-10-0 | 0-9-1 | OTL1 | vs DET |
Marc Tardif
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 19 | 16 | 1 | 2 | 34 | 80 | 40 | 40 | 0.895 | 8-0-1 | 8-1-1 | 7-1-2 | OTW1 | vs NE |
| 2 | Manhattan Raiders | 19 | 11 | 4 | 4 | 26 | 38 | 30 | 8 | 0.684 | 7-1-2 | 4-3-2 | 5-2-3 | SOW1 | vs PHI |
| 3 | Orlando SolarBears | 19 | 11 | 5 | 3 | 25 | 70 | 51 | 19 | 0.658 | 6-1-2 | 5-4-1 | 7-1-2 | W1 | vs NJ |
| 4 | San Francisco Shamrocks | 19 | 11 | 5 | 3 | 25 | 57 | 47 | 10 | 0.658 | 5-3-1 | 6-2-2 | 3-5-2 | OTL1 | vs BIR |
| 5 | New York GoldenBlades | 19 | 8 | 9 | 2 | 18 | 31 | 41 | -10 | 0.474 | 4-4-2 | 4-5-0 | 5-4-1 | L1 | vs LAV |
| 6 | New Jersey Knights | 19 | 7 | 10 | 2 | 16 | 43 | 58 | -15 | 0.421 | 4-5-1 | 3-5-1 | 4-5-1 | L1 | vs ORL |
| 7 | Halifax Icebreakers | 19 | 4 | 13 | 2 | 10 | 31 | 85 | -54 | 0.263 | 2-7-0 | 2-6-2 | 0-10-0 | L10 | vs BAL |
| 8 | Denver Spurs | 19 | 3 | 15 | 1 | 7 | 26 | 71 | -45 | 0.184 | 1-8-1 | 2-7-0 | 3-7-0 | L4 | vs VAN |
Bobby Hull
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 19 | 15 | 2 | 2 | 32 | 60 | 42 | 18 | 0.842 | 9-1-0 | 6-1-2 | 9-1-0 | W2 | vs QUE |
| 2 | Indiana Racers | 19 | 14 | 2 | 3 | 31 | 73 | 45 | 28 | 0.816 | 7-1-1 | 7-1-2 | 8-2-0 | L1 | vs MIA |
| 3 | Alberta Oilers | 19 | 14 | 4 | 1 | 29 | 60 | 39 | 21 | 0.763 | 9-1-0 | 5-3-1 | 7-2-1 | OTW1 | vs MIC |
| 4 | Cincinnati Stingers | 19 | 14 | 5 | 0 | 28 | 95 | 48 | 47 | 0.737 | 10-0-0 | 4-5-0 | 9-1-0 | W1 | vs MIN |
| 5 | Quebec Nordiques | 19 | 12 | 5 | 2 | 26 | 61 | 49 | 12 | 0.684 | 6-2-1 | 6-3-1 | 7-3-0 | OTW1 | vs WIN |
| 6 | Baltimore Blades | 19 | 8 | 8 | 3 | 19 | 55 | 58 | -3 | 0.500 | 5-3-2 | 3-5-1 | 5-4-1 | W1 | vs HAL |
| 7 | Calgary Cowboys | 19 | 6 | 12 | 1 | 13 | 36 | 73 | -37 | 0.342 | 5-5-0 | 1-7-1 | 2-8-0 | W1 | vs DAY |
| 8 | San Diego Mariners | 19 | 1 | 16 | 2 | 4 | 26 | 62 | -36 | 0.105 | 1-8-0 | 0-8-2 | 1-7-2 | SOL1 | vs CLE |
Gordie Howe
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Crusaders | 19 | 15 | 2 | 2 | 32 | 67 | 38 | 29 | 0.842 | 8-1-0 | 7-1-2 | 8-1-1 | L1 | vs SD |
| 2 | Toronto Toros | 19 | 13 | 3 | 3 | 29 | 94 | 52 | 42 | 0.763 | 6-1-2 | 7-2-1 | 7-1-2 | W4 | vs OTT |
| 3 | Miami ScreamingEagles | 19 | 11 | 7 | 1 | 23 | 67 | 63 | 4 | 0.605 | 6-3-0 | 5-4-1 | 6-4-0 | W4 | vs IND |
| 4 | Dayton Firebirds | 19 | 10 | 8 | 1 | 21 | 68 | 43 | 25 | 0.553 | 5-3-1 | 5-5-0 | 4-5-1 | OTL1 | vs CGY |
| 5 | Los Angeles Sharks | 19 | 9 | 7 | 3 | 21 | 48 | 67 | -19 | 0.553 | 4-4-2 | 5-3-1 | 4-4-2 | L1 | vs PHO |
| 6 | Chicago Cougars | 19 | 8 | 8 | 3 | 19 | 69 | 63 | 6 | 0.500 | 6-3-1 | 2-5-2 | 4-4-2 | L1 | vs HOU |
| 7 | Vancouver Grizzlies | 19 | 2 | 14 | 3 | 7 | 35 | 82 | -47 | 0.184 | 0-6-3 | 2-8-0 | 1-6-3 | L2 | vs DEN |
| 8 | Birmingham Bulls | 19 | 2 | 17 | 0 | 4 | 34 | 107 | -73 | 0.105 | 0-9-0 | 2-8-0 | 1-9-0 | L2 | vs SF |
Total
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 19 | 16 | 1 | 2 | 34 | 77 | 29 | 48 | 0.895 | 8-0-2 | 8-1-0 | 10-0-0 | W7 | vs LA |
| 2 | Detroit Gladiators | 19 | 16 | 1 | 2 | 34 | 80 | 40 | 40 | 0.895 | 8-0-1 | 8-1-1 | 7-1-2 | OTW1 | vs NE |
| 3 | Laval Chiefs | 19 | 16 | 2 | 1 | 33 | 107 | 44 | 63 | 0.868 | 8-1-1 | 8-1-0 | 8-1-1 | W1 | vs NY |
| 4 | Cleveland Crusaders | 19 | 15 | 2 | 2 | 32 | 67 | 38 | 29 | 0.842 | 8-1-0 | 7-1-2 | 8-1-1 | L1 | vs SD |
| 5 | Winnipeg Jets | 19 | 15 | 2 | 2 | 32 | 60 | 42 | 18 | 0.842 | 9-1-0 | 6-1-2 | 9-1-0 | W2 | vs QUE |
| 6 | Indiana Racers | 19 | 14 | 2 | 3 | 31 | 73 | 45 | 28 | 0.816 | 7-1-1 | 7-1-2 | 8-2-0 | L1 | vs MIA |
| 7 | Alberta Oilers | 19 | 14 | 4 | 1 | 29 | 60 | 39 | 21 | 0.763 | 9-1-0 | 5-3-1 | 7-2-1 | OTW1 | vs MIC |
| 8 | Toronto Toros | 19 | 13 | 3 | 3 | 29 | 94 | 52 | 42 | 0.763 | 6-1-2 | 7-2-1 | 7-1-2 | W4 | vs OTT |
| 9 | Philly Blazers | 19 | 14 | 5 | 0 | 28 | 59 | 39 | 20 | 0.737 | 9-1-0 | 5-4-0 | 7-3-0 | L1 | vs MAN |
| 10 | Cincinnati Stingers | 19 | 14 | 5 | 0 | 28 | 95 | 48 | 47 | 0.737 | 10-0-0 | 4-5-0 | 9-1-0 | W1 | vs MIN |
| 11 | Quebec Nordiques | 19 | 12 | 5 | 2 | 26 | 61 | 49 | 12 | 0.684 | 6-2-1 | 6-3-1 | 7-3-0 | OTW1 | vs WIN |
| 12 | Manhattan Raiders | 19 | 11 | 4 | 4 | 26 | 38 | 30 | 8 | 0.684 | 7-1-2 | 4-3-2 | 5-2-3 | SOW1 | vs PHI |
| 13 | Ottawa Nationals | 19 | 12 | 6 | 1 | 25 | 66 | 41 | 25 | 0.658 | 7-3-0 | 5-3-1 | 8-2-0 | W4 | vs TOR |
| 14 | Orlando SolarBears | 19 | 11 | 5 | 3 | 25 | 70 | 51 | 19 | 0.658 | 6-1-2 | 5-4-1 | 7-1-2 | W1 | vs NJ |
| 15 | San Francisco Shamrocks | 19 | 11 | 5 | 3 | 25 | 57 | 47 | 10 | 0.658 | 5-3-1 | 6-2-2 | 3-5-2 | OTL1 | vs BIR |
| 16 | Miami ScreamingEagles | 19 | 11 | 7 | 1 | 23 | 67 | 63 | 4 | 0.605 | 6-3-0 | 5-4-1 | 6-4-0 | W4 | vs IND |
| 17 | Dayton Firebirds | 19 | 10 | 8 | 1 | 21 | 68 | 43 | 25 | 0.553 | 5-3-1 | 5-5-0 | 4-5-1 | OTL1 | vs CGY |
| 18 | Los Angeles Sharks | 19 | 9 | 7 | 3 | 21 | 48 | 67 | -19 | 0.553 | 4-4-2 | 5-3-1 | 4-4-2 | L1 | vs PHO |
| 19 | Michigan Stags | 19 | 8 | 7 | 4 | 20 | 45 | 48 | -3 | 0.526 | 6-3-1 | 2-4-3 | 5-4-1 | W1 | vs ALB |
| 20 | Chicago Cougars | 19 | 8 | 8 | 3 | 19 | 69 | 63 | 6 | 0.500 | 6-3-1 | 2-5-2 | 4-4-2 | L1 | vs HOU |
| 21 | Baltimore Blades | 19 | 8 | 8 | 3 | 19 | 55 | 58 | -3 | 0.500 | 5-3-2 | 3-5-1 | 5-4-1 | W1 | vs HAL |
| 22 | New York GoldenBlades | 19 | 8 | 9 | 2 | 18 | 31 | 41 | -10 | 0.474 | 4-4-2 | 4-5-0 | 5-4-1 | L1 | vs LAV |
| 23 | New Jersey Knights | 19 | 7 | 10 | 2 | 16 | 43 | 58 | -15 | 0.421 | 4-5-1 | 3-5-1 | 4-5-1 | L1 | vs ORL |
| 24 | Houston Aeros | 19 | 7 | 11 | 1 | 15 | 41 | 72 | -31 | 0.395 | 4-5-0 | 3-6-1 | 4-6-0 | W1 | vs CHI |
| 25 | Calgary Cowboys | 19 | 6 | 12 | 1 | 13 | 36 | 73 | -37 | 0.342 | 5-5-0 | 1-7-1 | 2-8-0 | W1 | vs DAY |
| 26 | Minnesota FightingSaints | 19 | 5 | 13 | 1 | 11 | 25 | 64 | -39 | 0.289 | 4-5-0 | 1-8-1 | 1-8-1 | L1 | vs CIN |
| 27 | Halifax Icebreakers | 19 | 4 | 13 | 2 | 10 | 31 | 85 | -54 | 0.263 | 2-7-0 | 2-6-2 | 0-10-0 | L10 | vs BAL |
| 28 | Denver Spurs | 19 | 3 | 15 | 1 | 7 | 26 | 71 | -45 | 0.184 | 1-8-1 | 2-7-0 | 3-7-0 | L4 | vs VAN |
| 29 | Vancouver Grizzlies | 19 | 2 | 14 | 3 | 7 | 35 | 82 | -47 | 0.184 | 0-6-3 | 2-8-0 | 1-6-3 | L2 | vs DEN |
| 30 | Birmingham Bulls | 19 | 2 | 17 | 0 | 4 | 34 | 107 | -73 | 0.105 | 0-9-0 | 2-8-0 | 1-9-0 | L2 | vs SF |
| 31 | San Diego Mariners | 19 | 1 | 16 | 2 | 4 | 26 | 62 | -36 | 0.105 | 1-8-0 | 0-8-2 | 1-7-2 | SOL1 | vs CLE |
| 32 | New England Whalers | 19 | 1 | 17 | 1 | 3 | 20 | 73 | -53 | 0.079 | 1-7-1 | 0-10-0 | 0-9-1 | OTL1 | vs DET |


