Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Leon Draisaitl (TOR) | 11 | 9 |
| 2 | Adrian Kempe (DET) | 13 | 9 |
| 3 | Alex Tuch (MIC) | 9 | 8 |
| 4 | Nikita Kucherov (TOR) | 11 | 8 |
| 5 | Brandon Hagel (LAV) | 12 | 8 |
| 6 | Seth Jarvis (CIN) | 13 | 8 |
| 7 | Nico Hischier (LAV) | 12 | 7 |
| 8 | Kirill Marchenko (CIN) | 13 | 7 |
| 9 | Sam Reinhart (CIN) | 13 | 7 |
| 10 | Jake Guentzel (WIN) | 14 | 7 |
| 11 | Alex Ovechkin (OTT) | 7 | 6 |
| 12 | Bryan Rust (PHO) | 10 | 6 |
| 13 | Brady Tkachuk (ALB) | 11 | 6 |
| 14 | Wyatt Johnston (DET) | 13 | 6 |
| 15 | Josh Norris (DET) | 13 | 6 |
| 16 | Rickard Rakell (IND) | 6 | 5 |
| 17 | Kyle Connor (QUE) | 7 | 5 |
| 18 | Brayden Point (TOR) | 11 | 5 |
| 19 | Matthew Tkachuk (ALB) | 11 | 5 |
| 20 | Kirill Kaprizov (TOR) | 11 | 5 |
| 21 | Tyler Toffoli (LAV) | 12 | 5 |
| 22 | Tomas Hertl (LAV) | 12 | 5 |
| 23 | Mitchell Marner (DET) | 13 | 5 |
| 24 | Mason Marchment (DET) | 13 | 5 |
| 25 | Dylan Holloway (WIN) | 14 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Brayden Point (TOR) | 11 | 15 |
| 2 | Mikko Rantanen (ALB) | 11 | 11 |
| 3 | Nico Hischier (LAV) | 12 | 11 |
| 4 | Brandon Hagel (LAV) | 12 | 10 |
| 5 | Nikita Kucherov (TOR) | 11 | 9 |
| 6 | Seth Jarvis (CIN) | 13 | 9 |
| 7 | Mika Zibanejad (QUE) | 7 | 8 |
| 8 | Nikolaj Ehlers (TOR) | 11 | 8 |
| 9 | Sam Reinhart (CIN) | 13 | 8 |
| 10 | Boone Jenner (DET) | 13 | 8 |
| 11 | Elias Lindholm (WIN) | 14 | 8 |
| 12 | Evgeni Malkin (MIC) | 9 | 7 |
| 13 | Jake Walman (LAV) | 12 | 7 |
| 14 | Tomas Hertl (LAV) | 12 | 7 |
| 15 | Tim Stutzle (WIN) | 14 | 7 |
| 16 | Alex Tuch (MIC) | 9 | 6 |
| 17 | Jack Eichel (PHO) | 10 | 6 |
| 18 | Ryan McLeod (PHO) | 10 | 6 |
| 19 | Leon Draisaitl (TOR) | 11 | 6 |
| 20 | Matthew Tkachuk (ALB) | 11 | 6 |
| 21 | Jackson LaCombe (TOR) | 11 | 6 |
| 22 | Pavel Dorofeyev (TOR) | 11 | 6 |
| 23 | Anze Kopitar (LAV) | 12 | 6 |
| 24 | Tyler Toffoli (LAV) | 12 | 6 |
| 25 | Wyatt Johnston (DET) | 13 | 6 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Tim Stutzle (WIN) | 14 | 50 |
| 2 | Jack Hughes (WIN) | 14 | 46 |
| 3 | Jake DeBrusk (ALB) | 11 | 45 |
| 4 | Seth Jarvis (CIN) | 13 | 45 |
| 5 | Jake Guentzel (WIN) | 14 | 45 |
| 6 | Mitchell Marner (DET) | 13 | 44 |
| 7 | Adrian Kempe (DET) | 13 | 42 |
| 8 | Alex Tuch (MIC) | 9 | 40 |
| 9 | Matthew Tkachuk (ALB) | 11 | 38 |
| 10 | Brandon Hagel (LAV) | 12 | 37 |
| 11 | Wyatt Johnston (DET) | 13 | 36 |
| 12 | Elias Lindholm (WIN) | 14 | 36 |
| 13 | Mikael Backlund (MIC) | 9 | 35 |
| 14 | Sam Reinhart (CIN) | 13 | 35 |
| 15 | Bryan Rust (PHO) | 10 | 34 |
| 16 | Kirill Kaprizov (TOR) | 11 | 34 |
| 17 | Nico Hischier (LAV) | 12 | 34 |
| 18 | Josh Norris (DET) | 13 | 33 |
| 19 | Nikita Kucherov (TOR) | 11 | 32 |
| 20 | Valeri Nichushkin (LAV) | 12 | 32 |
| 21 | Elias Pettersson (WIN) | 14 | 32 |
| 22 | Jack Eichel (PHO) | 10 | 31 |
| 23 | Brayden Point (TOR) | 11 | 31 |
| 24 | Evgeni Malkin (MIC) | 9 | 30 |
| 25 | Brady Tkachuk (ALB) | 11 | 30 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jason Zucker (QUE) | 7 | 44,44% |
| 2 | Cole Perfetti (CHI) | 5 | 33,33% |
| 3 | Leon Draisaitl (TOR) | 11 | 32,14% |
| 4 | Martin Necas (SF ) | 5 | 30,00% |
| 5 | Troy Terry (LAV) | 12 | 28,57% |
| 6 | Robert Thomas (OTT) | 7 | 27,27% |
| 7 | Jamie Benn (MIC) | 9 | 26,67% |
| 8 | Pavel Dorofeyev (TOR) | 11 | 26,67% |
| 9 | Rickard Rakell (IND) | 6 | 26,32% |
| 10 | Tyler Toffoli (LAV) | 12 | 26,32% |
| 11 | Tyler Bertuzzi (SF ) | 5 | 25,00% |
| 12 | Conor Garland (TOR) | 11 | 25,00% |
| 13 | Nikita Kucherov (TOR) | 11 | 25,00% |
| 14 | Tomas Hertl (LAV) | 12 | 23,81% |
| 15 | Aliaksei Protas (WIN) | 14 | 23,53% |
| 16 | Kirill Marchenko (CIN) | 13 | 23,33% |
| 17 | Mason Marchment (DET) | 13 | 22,73% |
| 18 | Dylan Holloway (WIN) | 14 | 22,73% |
| 19 | David Pastrnak (QUE) | 7 | 22,22% |
| 20 | Brandon Hagel (LAV) | 12 | 21,62% |
| 21 | Adrian Kempe (DET) | 13 | 21,43% |
| 22 | Alex Ovechkin (OTT) | 7 | 20,69% |
| 23 | Nico Hischier (LAV) | 12 | 20,59% |
| 24 | Alex Tuch (MIC) | 9 | 20,00% |
| 25 | Sidney Crosby (PHO) | 10 | 20,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Brayden Point (TOR) | 11 | 5-15-20 |
| 2 | Nico Hischier (LAV) | 12 | 7-11-18 |
| 3 | Wyatt Johnston (DET) | 13 | 6-6-12 |
| 4 | Elias Lindholm (WIN) | 14 | 4-8-12 |
| 5 | Josh Norris (DET) | 13 | 6-5-11 |
| 6 | Pavel Dorofeyev (TOR) | 11 | 4-6-10 |
| 7 | Tage Thompson (CIN) | 13 | 4-6-10 |
| 8 | Ryan Nugent-Hopkins (CIN) | 13 | 4-6-10 |
| 9 | Evgeni Malkin (MIC) | 9 | 3-7-10 |
| 10 | Tim Stutzle (WIN) | 14 | 3-7-10 |
| 11 | Mika Zibanejad (QUE) | 7 | 2-8-10 |
| 12 | Jack Eichel (PHO) | 10 | 3-6-9 |
| 13 | Anze Kopitar (LAV) | 12 | 3-6-9 |
| 14 | Sidney Crosby (PHO) | 10 | 4-4-8 |
| 15 | Steven Stamkos (ALB) | 11 | 4-4-8 |
| 16 | Dylan Larkin (DET) | 13 | 4-4-8 |
| 17 | Robert Thomas (OTT) | 7 | 3-5-8 |
| 18 | Elias Pettersson (WIN) | 14 | 4-3-7 |
| 19 | Jean-Gabriel Pageau (ALB) | 11 | 3-4-7 |
| 20 | Ryan McLeod (PHO) | 10 | 1-6-7 |
| 21 | Anthony Cirelli (LAV) | 12 | 3-3-6 |
| 22 | Mark Scheifele (PHI) | 5 | 2-4-6 |
| 23 | Pius Suter (PHO) | 10 | 2-4-6 |
| 24 | Kent Johnson (CIN) | 13 | 2-4-6 |
| 25 | Matty Beniers (CHI) | 5 | 2-3-5 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Seth Jarvis (CIN) | 13 | 8-9-17 |
| 2 | Leon Draisaitl (TOR) | 11 | 9-6-15 |
| 3 | Alex Tuch (MIC) | 9 | 8-6-14 |
| 4 | Tomas Hertl (LAV) | 12 | 5-7-12 |
| 5 | Jake Guentzel (WIN) | 14 | 7-4-11 |
| 6 | Brady Tkachuk (ALB) | 11 | 6-4-10 |
| 7 | Jack Hughes (WIN) | 14 | 4-6-10 |
| 8 | Kirill Kaprizov (TOR) | 11 | 5-4-9 |
| 9 | Dylan Holloway (WIN) | 14 | 5-4-9 |
| 10 | Troy Terry (LAV) | 12 | 4-5-9 |
| 11 | Boone Jenner (DET) | 13 | 1-8-9 |
| 12 | Alex Ovechkin (OTT) | 7 | 6-2-8 |
| 13 | Kyle Connor (QUE) | 7 | 5-3-8 |
| 14 | Valeri Nichushkin (LAV) | 12 | 3-5-8 |
| 15 | Jamie Benn (MIC) | 9 | 4-3-7 |
| 16 | Jared McCann (DET) | 13 | 1-6-7 |
| 17 | Jason Zucker (QUE) | 7 | 4-2-6 |
| 18 | Nazem Kadri (PHO) | 10 | 4-2-6 |
| 19 | Jake DeBrusk (ALB) | 11 | 3-3-6 |
| 20 | Clayton Keller (CIN) | 13 | 3-3-6 |
| 21 | William Nylander (PHI) | 5 | 3-2-5 |
| 22 | Taylor Hall (CLE) | 5 | 2-3-5 |
| 23 | Roope Hintz (QUE) | 7 | 2-3-5 |
| 24 | Sam Bennett (LAV) | 12 | 1-4-5 |
| 25 | Frank Vatrano (DET) | 13 | 1-4-5 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Brandon Hagel (LAV) | 12 | 8-10-18 |
| 2 | Nikita Kucherov (TOR) | 11 | 8-9-17 |
| 3 | Adrian Kempe (DET) | 13 | 9-6-15 |
| 4 | Sam Reinhart (CIN) | 13 | 7-8-15 |
| 5 | Mikko Rantanen (ALB) | 11 | 2-11-13 |
| 6 | Kirill Marchenko (CIN) | 13 | 7-5-12 |
| 7 | Matthew Tkachuk (ALB) | 11 | 5-6-11 |
| 8 | Tyler Toffoli (LAV) | 12 | 5-6-11 |
| 9 | Mitchell Marner (DET) | 13 | 5-6-11 |
| 10 | Bryan Rust (PHO) | 10 | 6-4-10 |
| 11 | Drake Batherson (WIN) | 14 | 5-4-9 |
| 12 | David Pastrnak (QUE) | 7 | 4-5-9 |
| 13 | Brad Marchand (CIN) | 13 | 3-6-9 |
| 14 | Nikolaj Ehlers (TOR) | 11 | 1-8-9 |
| 15 | Mason Marchment (DET) | 13 | 5-3-8 |
| 16 | Conor Garland (TOR) | 11 | 4-4-8 |
| 17 | Aliaksei Protas (WIN) | 14 | 4-4-8 |
| 18 | Rickard Rakell (IND) | 6 | 5-2-7 |
| 19 | Kevin Fiala (MIC) | 9 | 4-3-7 |
| 20 | Kyle Palmieri (TOR) | 11 | 3-4-7 |
| 21 | Mikael Granlund (QUE) | 7 | 2-4-6 |
| 22 | Frederick Gaudreau (PHO) | 10 | 2-4-6 |
| 23 | Jordan Kyrou (SF ) | 5 | 3-2-5 |
| 24 | Tom Wilson (ORL) | 5 | 3-2-5 |
| 25 | Nick Suzuki (LAV) | 12 | 3-2-5 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jackson LaCombe (TOR) | 11 | 4-6-10 |
| 2 | Quinn Hughes (LAV) | 12 | 3-5-8 |
| 3 | K'Andre Miller (WIN) | 14 | 1-6-7 |
| 4 | Jake Walman (LAV) | 12 | 0-7-7 |
| 5 | Rasmus Dahlin (DET) | 13 | 3-3-6 |
| 6 | Ryan Pulock (ALB) | 11 | 2-4-6 |
| 7 | Adam Larsson (DET) | 13 | 0-6-6 |
| 8 | Alexander Romanov (WIN) | 14 | 0-6-6 |
| 9 | Zach Werenski (IND) | 6 | 3-2-5 |
| 10 | Jakob Chychrun (PHO) | 10 | 3-2-5 |
| 11 | Victor Hedman (QUE) | 7 | 2-3-5 |
| 12 | Colton Parayko (IND) | 6 | 1-4-5 |
| 13 | Devon Toews (PHO) | 10 | 1-4-5 |
| 14 | Gustav Forsling (DET) | 13 | 1-4-5 |
| 15 | Dylan DeMelo (TOR) | 11 | 0-5-5 |
| 16 | MacKenzie Weegar (CIN) | 13 | 0-5-5 |
| 17 | Esa Lindell (WIN) | 14 | 0-5-5 |
| 18 | John Carlson (TOR) | 11 | 1-3-4 |
| 19 | Erik Cernak (ALB) | 11 | 1-3-4 |
| 20 | Thomas Chabot (CHI) | 5 | 0-4-4 |
| 21 | Radko Gudas (MIC) | 9 | 0-4-4 |
| 22 | Matt Roy (PHO) | 10 | 0-4-4 |
| 23 | Niko Mikkola (TOR) | 11 | 0-4-4 |
| 24 | Evan Bouchard (LAV) | 12 | 0-4-4 |
| 25 | Kris Letang (CIN) | 13 | 0-4-4 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Collin Graf (CLE) | 5 | 3,08 |
| 2 | Brayden Point (TOR) | 11 | 2,08 |
| 3 | Nikita Kucherov (TOR) | 11 | 1,75 |
| 4 | Alex Tuch (MIC) | 9 | 1,65 |
| 5 | Conor Garland (TOR) | 11 | 1,51 |
| 6 | Leon Draisaitl (TOR) | 11 | 1,51 |
| 7 | Nico Hischier (LAV) | 12 | 1,51 |
| 8 | Brandon Hagel (LAV) | 12 | 1,48 |
| 9 | Tyler Toffoli (LAV) | 12 | 1,45 |
| 10 | Seth Jarvis (CIN) | 13 | 1,44 |
| 11 | Tomas Hertl (LAV) | 12 | 1,37 |
| 12 | Isac Lundestrom (IND) | 6 | 1,37 |
| 13 | Tom Wilson (ORL) | 5 | 1,31 |
| 14 | Mika Zibanejad (QUE) | 7 | 1,31 |
| 15 | Evgeni Malkin (MIC) | 9 | 1,25 |
| 16 | Mikko Rantanen (ALB) | 11 | 1,23 |
| 17 | Mark Scheifele (PHI) | 5 | 1,19 |
| 18 | Matty Beniers (CHI) | 5 | 1,18 |
| 19 | David Pastrnak (QUE) | 7 | 1,17 |
| 20 | Troy Terry (LAV) | 12 | 1,16 |
| 21 | Robert Thomas (OTT) | 7 | 1,16 |
| 22 | Alex Ovechkin (OTT) | 7 | 1,13 |
| 23 | Sam Reinhart (CIN) | 13 | 1,13 |
| 24 | Kirill Marchenko (CIN) | 13 | 1,13 |
| 25 | Evgenii Dadonov (CLE) | 5 | 1,13 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sidney Crosby (PHO) | 10 | 64,18% |
| 2 | Nathan MacKinnon (PHI) | 5 | 63,27% |
| 3 | Nicholas Paul (LAV) | 12 | 62,86% |
| 4 | Elias Lindholm (WIN) | 14 | 62,80% |
| 5 | Barrett Hayton (CHI) | 5 | 61,45% |
| 6 | Matt Duchene (IND) | 6 | 61,04% |
| 7 | Nico Hischier (LAV) | 12 | 60,33% |
| 8 | Vincent Trocheck (ORL) | 5 | 60,00% |
| 9 | Jordan Staal (ALB) | 11 | 59,56% |
| 10 | Kevin Hayes (CLE) | 5 | 58,54% |
| 11 | Ryan O'Reilly (CLE) | 5 | 58,21% |
| 12 | Sean Couturier (OTT) | 7 | 57,14% |
| 13 | Jean-Gabriel Pageau (ALB) | 11 | 57,04% |
| 14 | Auston Matthews (CLE) | 5 | 56,98% |
| 15 | Anze Kopitar (LAV) | 12 | 56,80% |
| 16 | Dylan Larkin (DET) | 13 | 56,67% |
| 17 | Robert Thomas (OTT) | 7 | 56,60% |
| 18 | Anton Lundell (CIN) | 13 | 56,00% |
| 19 | Brock Nelson (QUE) | 7 | 55,68% |
| 20 | Josh Norris (DET) | 13 | 54,96% |
| 21 | Matty Beniers (CHI) | 5 | 54,90% |
| 22 | Alex Wennberg (QUE) | 7 | 54,55% |
| 23 | Jack Eichel (PHO) | 10 | 54,55% |
| 24 | Mark Scheifele (PHI) | 5 | 53,49% |
| 25 | Mikael Backlund (MIC) | 9 | 52,68% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | John Carlson (TOR) | 11 | 13 |
| 2 | Jackson LaCombe (TOR) | 11 | 12 |
| 3 | Nico Hischier (LAV) | 12 | 12 |
| 4 | Brayden Point (TOR) | 11 | 10 |
| 5 | Nikita Kucherov (TOR) | 11 | 10 |
| 6 | Jake Walman (LAV) | 12 | 10 |
| 7 | Brad Marchand (CIN) | 13 | 10 |
| 8 | Jakob Chychrun (PHO) | 10 | 9 |
| 9 | Brandon Hagel (LAV) | 12 | 9 |
| 10 | Tomas Hertl (LAV) | 12 | 9 |
| 11 | Conor Garland (TOR) | 11 | 8 |
| 12 | Pavel Dorofeyev (TOR) | 11 | 8 |
| 13 | Kirill Marchenko (CIN) | 13 | 8 |
| 14 | Ryan Nugent-Hopkins (CIN) | 13 | 8 |
| 15 | Alex Tuch (MIC) | 9 | 7 |
| 16 | Evgeni Malkin (MIC) | 9 | 7 |
| 17 | J.T. Compher (MIC) | 9 | 7 |
| 18 | Brent Burns (PHO) | 10 | 7 |
| 19 | Matt Roy (PHO) | 10 | 7 |
| 20 | Alexander Romanov (WIN) | 14 | 7 |
| 21 | Alex Ovechkin (OTT) | 7 | 6 |
| 22 | Bryan Rust (PHO) | 10 | 6 |
| 23 | Nazem Kadri (PHO) | 10 | 6 |
| 24 | Vladislav Gavrikov (PHO) | 10 | 6 |
| 25 | Pius Suter (PHO) | 10 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brady Tkachuk (ALB) | 11 | 44 |
| 2 | Tom Wilson (ORL) | 5 | 41 |
| 3 | Frank Vatrano (DET) | 13 | 33 |
| 4 | Nikita Zadorov (IND) | 6 | 32 |
| 5 | Michael McCarron (PHI) | 5 | 31 |
| 6 | Nazem Kadri (PHO) | 10 | 27 |
| 7 | Radko Gudas (MIC) | 9 | 22 |
| 8 | Matthew Tkachuk (ALB) | 11 | 22 |
| 9 | Yakov Trenin (SF ) | 5 | 19 |
| 10 | Alex Tuch (MIC) | 9 | 19 |
| 11 | Conor Garland (TOR) | 11 | 19 |
| 12 | Ryan Nugent-Hopkins (CIN) | 13 | 19 |
| 13 | Kris Letang (CIN) | 13 | 18 |
| 14 | Barclay Goodrow (WIN) | 14 | 18 |
| 15 | Nikita Kucherov (TOR) | 11 | 17 |
| 16 | Sam Bennett (LAV) | 12 | 16 |
| 17 | Sidney Crosby (PHO) | 10 | 14 |
| 18 | Quinn Hughes (LAV) | 12 | 14 |
| 19 | Rasmus Dahlin (DET) | 13 | 14 |
| 20 | Simon Edvinsson (CIN) | 13 | 13 |
| 21 | Tage Thompson (CIN) | 13 | 12 |
| 22 | Jamie Oleksiak (OTT) | 7 | 11 |
| 23 | Jamie Benn (MIC) | 9 | 11 |
| 24 | Jakob Chychrun (PHO) | 10 | 11 |
| 25 | Simon Benoit (TOR) | 11 | 11 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | K'Andre Miller (WIN) | 14 | 29 |
| 2 | Esa Lindell (WIN) | 14 | 24 |
| 3 | MacKenzie Weegar (CIN) | 13 | 23 |
| 4 | Ryan Pulock (ALB) | 11 | 20 |
| 5 | Jake Walman (LAV) | 12 | 20 |
| 6 | Erik Cernak (ALB) | 11 | 19 |
| 7 | Joel Edmundson (ALB) | 11 | 19 |
| 8 | Kris Letang (CIN) | 13 | 19 |
| 9 | Seth Jones (DET) | 13 | 19 |
| 10 | Ian Cole (ALB) | 11 | 18 |
| 11 | John Carlson (TOR) | 11 | 18 |
| 12 | Jackson LaCombe (TOR) | 11 | 18 |
| 13 | Zach Werenski (IND) | 6 | 17 |
| 14 | Connor Murphy (OTT) | 7 | 17 |
| 15 | Rasmus Andersson (CIN) | 13 | 16 |
| 16 | Noah Hanifin (MIC) | 9 | 15 |
| 17 | Radko Gudas (MIC) | 9 | 14 |
| 18 | Vladislav Gavrikov (PHO) | 10 | 14 |
| 19 | Ivan Provorov (LAV) | 12 | 14 |
| 20 | Adam Larsson (DET) | 13 | 14 |
| 21 | Gustav Forsling (DET) | 13 | 14 |
| 22 | Shea Theodore (CIN) | 13 | 14 |
| 23 | Marcus Pettersson (MIC) | 9 | 13 |
| 24 | Jalen Chatfield (MIC) | 9 | 13 |
| 25 | Alexander Romanov (WIN) | 14 | 13 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matvei Michkov (CLE) | 5 | 2-2-4 |
| 2 | Logan Cooley (OTT) | 7 | 2-1-3 |
| 3 | Zack Bolduc (CHI) | 5 | 0-2-2 |
| 4 | Mason Lohrei (OTT) | 7 | 0-2-2 |
| 5 | Collin Graf (CLE) | 5 | 1-0-1 |
| 6 | Zach Benson (CHI) | 5 | 0-1-1 |
| 7 | Alex Laferriere (SF ) | 5 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | MacKenzie Weegar (CIN) | 13 | 38 |
| 2 | Alexander Romanov (WIN) | 14 | 29 |
| 3 | Barclay Goodrow (WIN) | 14 | 28 |
| 4 | Matthew Tkachuk (ALB) | 11 | 25 |
| 5 | Connor Clifton (LAV) | 12 | 25 |
| 6 | Sam Bennett (LAV) | 12 | 25 |
| 7 | Jamie Benn (MIC) | 9 | 24 |
| 8 | Moritz Seider (DET) | 13 | 23 |
| 9 | Kris Letang (CIN) | 13 | 22 |
| 10 | Seth Jarvis (CIN) | 13 | 21 |
| 11 | Boone Jenner (DET) | 13 | 21 |
| 12 | Tim Stutzle (WIN) | 14 | 21 |
| 13 | Jakob Chychrun (PHO) | 10 | 20 |
| 14 | Brady Tkachuk (ALB) | 11 | 20 |
| 15 | Niko Mikkola (TOR) | 11 | 20 |
| 16 | Sam Reinhart (CIN) | 13 | 20 |
| 17 | Erik Cernak (ALB) | 11 | 19 |
| 18 | Dylan Holloway (WIN) | 14 | 19 |
| 19 | Adrian Kempe (DET) | 13 | 18 |
| 20 | Anton Lundell (CIN) | 13 | 18 |
| 21 | Seth Jones (DET) | 13 | 18 |
| 22 | Matthew Knies (OTT) | 7 | 17 |
| 23 | Radko Gudas (MIC) | 9 | 17 |
| 24 | Simon Benoit (TOR) | 11 | 17 |
| 25 | Brandon Hagel (LAV) | 12 | 17 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Tom Wilson (ORL) | 5 | 3 |
| 2 | Leon Draisaitl (TOR) | 11 | 3 |
| 3 | Seth Jarvis (CIN) | 13 | 3 |
| 4 | William Nylander (PHI) | 5 | 2 |
| 5 | Zach Werenski (IND) | 6 | 2 |
| 6 | Mikael Granlund (QUE) | 7 | 2 |
| 7 | Brayden Point (TOR) | 11 | 2 |
| 8 | Matthew Tkachuk (ALB) | 11 | 2 |
| 9 | Brandon Hagel (LAV) | 12 | 2 |
| 10 | Tyler Toffoli (LAV) | 12 | 2 |
| 11 | Wyatt Johnston (DET) | 13 | 2 |
| 12 | Sam Reinhart (CIN) | 13 | 2 |
| 13 | Jake Guentzel (WIN) | 14 | 2 |
| 14 | Matvei Michkov (CLE) | 5 | 1 |
| 15 | Auston Matthews (CLE) | 5 | 1 |
| 16 | Tyler Bertuzzi (SF ) | 5 | 1 |
| 17 | Taylor Hall (CLE) | 5 | 1 |
| 18 | Jordan Kyrou (SF ) | 5 | 1 |
| 19 | Ross Colton (PHI) | 5 | 1 |
| 20 | Collin Graf (CLE) | 5 | 1 |
| 21 | Matt Boldy (IND) | 6 | 1 |
| 22 | Matt Duchene (IND) | 6 | 1 |
| 23 | Matthew Knies (OTT) | 7 | 1 |
| 24 | Mika Zibanejad (QUE) | 7 | 1 |
| 25 | Roman Josi (QUE) | 7 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Elias Lindholm (WIN) | 14 | 2 |
| 2 | Mark Scheifele (PHI) | 5 | 1 |
| 3 | Alex Ovechkin (OTT) | 7 | 1 |
| 4 | Bryan Rust (PHO) | 10 | 1 |
| 5 | Charlie Coyle (PHO) | 10 | 1 |
| 6 | Pius Suter (PHO) | 10 | 1 |
| 7 | Jackson LaCombe (TOR) | 11 | 1 |
| 8 | Brady Tkachuk (ALB) | 11 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brayden Point (TOR) | 11 | 3 |
| 2 | Kirill Marchenko (CIN) | 13 | 3 |
| 3 | Alex Ovechkin (OTT) | 7 | 2 |
| 4 | Sidney Crosby (PHO) | 10 | 2 |
| 5 | Nazem Kadri (PHO) | 10 | 2 |
| 6 | Leon Draisaitl (TOR) | 11 | 2 |
| 7 | Steven Stamkos (ALB) | 11 | 2 |
| 8 | Nick Suzuki (LAV) | 12 | 2 |
| 9 | Wyatt Johnston (DET) | 13 | 2 |
| 10 | Sam Reinhart (CIN) | 13 | 2 |
| 11 | Jake Guentzel (WIN) | 14 | 2 |
| 12 | Nick Schmaltz (SF ) | 5 | 1 |
| 13 | Mark Scheifele (PHI) | 5 | 1 |
| 14 | Taylor Hall (CLE) | 5 | 1 |
| 15 | Vincent Trocheck (ORL) | 5 | 1 |
| 16 | Cole Perfetti (CHI) | 5 | 1 |
| 17 | Colton Parayko (IND) | 6 | 1 |
| 18 | Zach Werenski (IND) | 6 | 1 |
| 19 | David Pastrnak (QUE) | 7 | 1 |
| 20 | Kyle Connor (QUE) | 7 | 1 |
| 21 | Mika Zibanejad (QUE) | 7 | 1 |
| 22 | Ryan Poehling (OTT) | 7 | 1 |
| 23 | Alex Tuch (MIC) | 9 | 1 |
| 24 | Evgeni Malkin (MIC) | 9 | 1 |
| 25 | Casey Mittelstadt (MIC) | 9 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Logan Cooley (OTT) | 7 | 2 |
| 2 | Collin Graf (CLE) | 5 | 1 |
| 3 | Alex Ovechkin (OTT) | 7 | 1 |
| 4 | Brock Nelson (QUE) | 7 | 1 |
| 5 | Connor Brown (MIC) | 9 | 1 |
| 6 | Evgeni Malkin (MIC) | 9 | 1 |
| 7 | Jakob Chychrun (PHO) | 10 | 1 |
| 8 | Charlie Coyle (PHO) | 10 | 1 |
| 9 | Pius Suter (PHO) | 10 | 1 |
| 10 | Jordan Martinook (PHO) | 10 | 1 |
| 11 | Jackson LaCombe (TOR) | 11 | 1 |
| 12 | Jake DeBrusk (ALB) | 11 | 1 |
| 13 | Brady Tkachuk (ALB) | 11 | 1 |
| 14 | Ryan Pulock (ALB) | 11 | 1 |
| 15 | Anze Kopitar (LAV) | 12 | 1 |
| 16 | Brandon Hagel (LAV) | 12 | 1 |
| 17 | Troy Terry (LAV) | 12 | 1 |
| 18 | Quinn Hughes (LAV) | 12 | 1 |
| 19 | Adrian Kempe (DET) | 13 | 1 |
| 20 | Clayton Keller (CIN) | 13 | 1 |
| 21 | Mitchell Marner (DET) | 13 | 1 |
| 22 | Mason Marchment (DET) | 13 | 1 |
| 23 | Elias Pettersson (WIN) | 14 | 1 |
| 24 | Jake Guentzel (WIN) | 14 | 1 |
| 25 | Aliaksei Protas (WIN) | 14 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Darren Raddysh (MIC) | 9 | 1 |
| 2 | Brad Marchand (CIN) | 13 | 1 |
| 3 | Barclay Goodrow (WIN) | 14 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Josh Morrissey (WIN) | 14 | 334 |
| 2 | MacKenzie Weegar (CIN) | 13 | 321 |
| 3 | Tim Stutzle (WIN) | 14 | 318 |
| 4 | K'Andre Miller (WIN) | 14 | 316 |
| 5 | Seth Jones (DET) | 13 | 315 |
| 6 | Alexander Romanov (WIN) | 14 | 315 |
| 7 | Kris Letang (CIN) | 13 | 309 |
| 8 | Elias Pettersson (WIN) | 14 | 301 |
| 9 | Rasmus Andersson (CIN) | 13 | 293 |
| 10 | Esa Lindell (WIN) | 14 | 293 |
| 11 | Adrian Kempe (DET) | 13 | 288 |
| 12 | Moritz Seider (DET) | 13 | 270 |
| 13 | Gustav Forsling (DET) | 13 | 270 |
| 14 | Shea Theodore (CIN) | 13 | 268 |
| 15 | Elias Lindholm (WIN) | 14 | 266 |
| 16 | John Carlson (TOR) | 11 | 265 |
| 17 | Sam Reinhart (CIN) | 13 | 265 |
| 18 | Rasmus Dahlin (DET) | 13 | 265 |
